Monsters: Difference between revisions
From Realesta Wiki
No edit summary |
(→Bosses) |
||
Line 1,387: | Line 1,387: | ||
| [[File:The Ghostsaw.gif]] | | [[File:The Ghostsaw.gif]] | ||
| 2,000 | | 2,000 | ||
| | | - | ||
|- | |- | ||
| [[Demodras]] | | [[Demodras]] | ||
Line 1,452: | Line 1,452: | ||
| [[File:Phantom of Osiris.gif]] | | [[File:Phantom of Osiris.gif]] | ||
| 5,350 | | 5,350 | ||
| | | - | ||
|- | |- | ||
| [[Lion King Anhur]] | | [[Lion King Anhur]] | ||
Line 1,467: | Line 1,467: | ||
| [[File:Amonhoteph.gif]] | | [[File:Amonhoteph.gif]] | ||
| 10,000 | | 10,000 | ||
| | | - | ||
|- | |- | ||
| [[Phantom of Anubis]] | | [[Phantom of Anubis]] | ||
| [[File:Phantom of Anubis.gif]] | | [[File:Phantom of Anubis.gif]] | ||
| 10,050 | | 10,050 | ||
| | | - | ||
|- | |- | ||
| [[The Witch Telelia]] | | [[The Witch Telelia]] | ||
Line 1,487: | Line 1,487: | ||
| [[File:The Frozenstar.gif]] | | [[File:The Frozenstar.gif]] | ||
| 15,000 | | 15,000 | ||
| | | - | ||
|- | |- | ||
| [[The Imperor]] | | [[The Imperor]] | ||
Line 1,507: | Line 1,507: | ||
| [[File:Phantom of Ra.gif]] | | [[File:Phantom of Ra.gif]] | ||
| 15,050 | | 15,050 | ||
| | | - | ||
|- | |- | ||
| [[The Plasmother]] | | [[The Plasmother]] | ||
Line 1,527: | Line 1,527: | ||
| [[File:Swampling.gif]] | | [[File:Swampling.gif]] | ||
| 24,000 | | 24,000 | ||
| | | - | ||
|- | |- | ||
| [[An Old Snow Dragon]] | | [[An Old Snow Dragon]] | ||
| [[File:An Old Snow Dragon.gif]] | | [[File:An Old Snow Dragon.gif]] | ||
| 25,000 | | 25,000 | ||
| | | - | ||
|- | |- | ||
| [[Archangel Marcus]] | | [[Archangel Marcus]] | ||
| [[File:Archangel Marcus.gif]] | | [[File:Archangel Marcus.gif]] | ||
| 25,000 | | 25,000 | ||
| | | - | ||
|- | |- | ||
| [[Latrivan]] | | [[Latrivan]] | ||
Line 1,552: | Line 1,552: | ||
| [[File:Kangrorath.gif]] | | [[File:Kangrorath.gif]] | ||
| 30,000 | | 30,000 | ||
| | | - | ||
|- | |- | ||
| [[Ushuriel]] | | [[Ushuriel]] | ||
Line 1,572: | Line 1,572: | ||
| [[File:Deglorath.gif]] | | [[File:Deglorath.gif]] | ||
| 36,000 | | 36,000 | ||
| | | - | ||
|- | |- | ||
| [[Golgordan]] | | [[Golgordan]] | ||
Line 1,587: | Line 1,587: | ||
| [[File:Frostbreath.gif]] | | [[File:Frostbreath.gif]] | ||
| 48,000 | | 48,000 | ||
| | | - | ||
|- | |- | ||
| [[Pharaonic Sandspectrum]] | | [[Pharaonic Sandspectrum]] | ||
| [[File:Pharaonic Sandspectrum.gif]] | | [[File:Pharaonic Sandspectrum.gif]] | ||
| 50,000 | | 50,000 | ||
| | | - | ||
|- | |- | ||
| [[Archvampire True Form]] | | [[Archvampire True Form]] | ||
| [[File:Archvampire True Form.gif]] | | [[File:Archvampire True Form.gif]] | ||
| 50,000 | | 50,000 | ||
| | | - | ||
|- | |- | ||
| [[Madareth]] | | [[Madareth]] |
Revision as of 15:23, 17 December 2024
Regular Monsters
Bosses
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
The Horned Fox | 265 | 200 | |
Fernfang | 400 | 600 | |
Necropharus | 800 | 1,100 | |
Dharalion | 1,200 | 1,200 | |
General Murius | 1,200 | 1,300 | |
The Evil Eye | 1,200 | 1,500 | |
Tiquandas Revenge | 1,800 | 2,635 | |
The Ghostsaw | 2,000 | - | |
Demodras | 2,200 | 3,100 | |
Grorlam | 3,100 | 2,900 | |
The Old Widow | 3,550 | 2,800 | |
Rahemos | 3,700 | 3,100 | |
Mahrdis | 3,900 | 3,050 | |
Vashresamun | 4,000 | 2,950 | |
Thalas | 4,100 | 2,950 | |
Dipthrah | 4,200 | 2,900 | |
Omruc | 4,300 | 2,950 | |
Morguthis | 4,800 | 3,000 | |
Ashmunrah | 5,000 | 3,100 | |
Minotaur Archmage | 5,000 | 3,100 | |
Phantom of Osiris | 5,350 | - | |
Lion King Anhur | 7,300 | 5,000 | |
The Pharaoh | 9,000 | 8,050 | |
Amonhoteph | 10,000 | - | |
Phantom of Anubis | 10,050 | - | |
The Witch Telelia | 10,500 | 6,000 | |
Executioner Arranz | 12,000 | 18,000 | |
The Frozenstar | 15,000 | - | |
The Imperor | 15,000 | 8,000 | |
Red Priest | 15,000 | 15,000 | |
The Usurper Elric | 15,000 | 20,000 | |
Phantom of Ra | 15,050 | - | |
The Plasmother | 16,050 | 8,900 | |
Dracola | 16,200 | 11,000 | |
Orshabaal | 22,500 | 9,999 | |
Swampling | 24,000 | - | |
An Old Snow Dragon | 25,000 | - | |
Archangel Marcus | 25,000 | - | |
Latrivan | 25,000 | 10,000 | |
Hellgorak | 25,850 | 10,000 | |
Kangrorath | 30,000 | - | |
Ushuriel | 31,500 | 10,500 | |
Massacre | 32,000 | 9,800 | |
Theinen The Sun | 35,000 | 25,000 | |
Deglorath | 36,000 | - | |
Golgordan | 40,000 | 10,000 | |
Annihilon | 46,500 | 15,000 | |
Frostbreath | 48,000 | - | |
Pharaonic Sandspectrum | 50,000 | - | |
Archvampire True Form | 50,000 | - | |
Madareth | 75,000 | 10,000 | |
Zugurosh | 90,500 | 10,000 | |
The Mutated Pumpkin | 600,000 | 35,000 |
Traps
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
Magicthrower | File:Magicthrower.gif | - | - |
Beamshooter | File:Beamshooter.gif | - | - |
Frost Dragon Summoner | File:Frost Dragon Summoner.gif | 100 | 0 |
Hydra Summoner | 100 | 0 | |
Demon Summoner | File:Demon Summoner.gif | 100 | 0 |
The Halloween Hare | 2,000 | 0 |