Valkyrie
From Realesta Wiki
Valkyrie | ||
---|---|---|
Hit Points: | 190 | |
Experience: | 85 | |
Ratio: | 0.45 | |
Speed: | 176 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | 10 | |
Attacks: | ![]() ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 87 | |
Summons: | Nothing | |
Immune To: | Nothing | |
Sounds: | "Stand still!" "One more head for me!" "Head off!" | |
Task: | ![]() ![]() ![]() | |
Strategy: | Due to their ability to attack both melee and ranged, Valkyries can pose a challenge to lower level players. It is advisable to approach them to neutralize their ranged attacks and force them into melee combat. Care should be taken not to be surrounded by a group of Valkyries, which can lead to a rapid loss of life points. Standard melee or ranged attacks are effective in eliminating these opponents. | |
Skinning: | - | |
Note: | Valkyries are a higher caste of amazons, women warriors who live in the swamps of the eastern continent. They are more proficient in both melee and ranged combat. Any amazon who proves her courage by bringing back thirteen skulls of her enemies will gain the rank of valkyrie. | |
Location: |
| |
Loot | ||
Common: | ![]() ![]() ![]() ![]() | |
Uncommon: | ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() ![]() | |
Very Rare: | Nothing |