Pirate Cutthroat
From Realesta Wiki
Pirate Cutthroat | ||
---|---|---|
Hit Points: | 325 | |
Experience: | 175 | |
Ratio: | 0.54 | |
Speed: | 210 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 20 | |
Attacks: | ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 175 | |
Summons: | Nothing | |
Immune To: | ![]() | |
Sounds: | "Give up!" "Hiyaa!" "Plundeeeeer!" | |
Task: | ![]() | |
Strategy: | Due to its high melee damage and ability to push items and creatures, it's advisable to maintain a safe distance when engaging the Pirate Cutthroat. Utilizing ranged attacks or spells can help minimize the risk of taking heavy damage. Be cautious of its pushing ability, which can disrupt positioning and strategies. Standard offensive tactics are effective, as the Pirate Cutthroat does not possess specific resistances or immunities. Always monitor your health closely during combat, especially when facing multiple Pirate Cutthroats simultaneously. | |
Skinning: | - | |
Note: | The Pirate Cutthroat is an aggressive creature with 325 health points and a movement speed of 210. It attacks in melee, dealing physical damage ranging from 0 to 175. The Pirate Cutthroat has an armor rating of 25 and a defense value of 25. It is illusionable and convinceable. The Pirate Cutthroat is known to push items and creatures but is not pushable. It never flees when its health is low. | |
Location: |
| |
Loot | ||
Common: | ![]() | |
Uncommon: | ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() ![]() | |
Rare: | Nothing | |
Very Rare: | Nothing |