Monsters: Difference between revisions
From Realesta Wiki
(→Bosses) |
|||
Line 1,557: | Line 1,557: | ||
| 50,000 | | 50,000 | ||
| - | | - | ||
|- | |||
| [[I Core]] | |||
| [[File:I Core.gif]] | |||
| 50,000 | |||
| 50,000 | |||
|- | |||
| [[Iv Core]] | |||
| [[File:Iv Core.gif]] | |||
| 50,000 | |||
| 50,000 | |||
|- | |||
| [[Iii Core]] | |||
| [[File:Iii Core.gif]] | |||
| 50,000 | |||
| 50,000 | |||
|- | |||
| [[Ii Core]] | |||
| [[File:Ii Core.gif]] | |||
| 50,000 | |||
| 50,000 | |||
|- | |- | ||
| [[Madareth]] | | [[Madareth]] | ||
Line 1,567: | Line 1,587: | ||
| 90,500 | | 90,500 | ||
| 10,000 | | 10,000 | ||
|- | |||
| [[Protected Core]] | |||
| [[File:Protected Core.gif]] | |||
| 100,000 | |||
| 0 | |||
|- | |||
| [[Core]] | |||
| [[File:Core.gif]] | |||
| 100,000 | |||
| 100,000 | |||
|- | |||
| [[Frosty Grandmaster Zilchus]] | |||
| [[File:Frosty Grandmaster Zilchus.gif]] | |||
| 200,000 | |||
| 300,000 | |||
|- | |||
| [[Gaz'haragoth]] | |||
| [[File:Gaz'haragoth.gif]] | |||
| 350,000 | |||
| 1,000,000 | |||
|- | |- | ||
| [[The Mutated Pumpkin]] | | [[The Mutated Pumpkin]] |
Revision as of 15:26, 17 December 2024
Regular Monsters
Bosses
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
The Horned Fox | 265 | 200 | |
Fernfang | 400 | 600 | |
Necropharus | 800 | 1,100 | |
Dharalion | 1,200 | 1,200 | |
General Murius | 1,200 | 1,300 | |
The Evil Eye | 1,200 | 1,500 | |
Tiquandas Revenge | 1,800 | 2,635 | |
The Ghostsaw | 2,000 | - | |
Demodras | 2,200 | 3,100 | |
Grorlam | 3,100 | 2,900 | |
The Old Widow | 3,550 | 2,800 | |
Rahemos | 3,700 | 3,100 | |
Mahrdis | 3,900 | 3,050 | |
Vashresamun | 4,000 | 2,950 | |
Thalas | 4,100 | 2,950 | |
Dipthrah | 4,200 | 2,900 | |
Omruc | 4,300 | 2,950 | |
Morguthis | 4,800 | 3,000 | |
Ashmunrah | 5,000 | 3,100 | |
Minotaur Archmage | 5,000 | 3,100 | |
Phantom of Osiris | 5,350 | - | |
Lion King Anhur | 7,300 | 5,000 | |
The Pharaoh | 9,000 | 8,050 | |
Amonhoteph | 10,000 | - | |
Phantom of Anubis | 10,050 | - | |
The Witch Telelia | 10,500 | 6,000 | |
Executioner Arranz | 12,000 | 18,000 | |
The Frozenstar | 15,000 | - | |
The Imperor | 15,000 | 8,000 | |
Red Priest | 15,000 | 15,000 | |
The Usurper Elric | 15,000 | 20,000 | |
Phantom of Ra | 15,050 | - | |
The Plasmother | 16,050 | 8,900 | |
Dracola | 16,200 | 11,000 | |
Demonic Priest Arnulf | 18,000 | 12,000 | |
Orshabaal | 22,500 | 9,999 | |
Swampling | 24,000 | - | |
An Old Snow Dragon | 25,000 | - | |
Archangel Marcus | 25,000 | - | |
Latrivan | 25,000 | 10,000 | |
Hellgorak | 25,850 | 10,000 | |
Kangrorath | 30,000 | - | |
Ushuriel | 31,500 | 10,500 | |
Massacre | 32,000 | 9,800 | |
Theinen The Sun | 35,000 | 25,000 | |
Deglorath | 36,000 | - | |
Golgordan | 40,000 | 10,000 | |
Annihilon | 46,500 | 15,000 | |
Frostbreath | 48,000 | - | |
Pharaonic Sandspectrum | 50,000 | - | |
Archvampire True Form | 50,000 | - | |
I Core | File:I Core.gif | 50,000 | 50,000 |
Iv Core | File:Iv Core.gif | 50,000 | 50,000 |
Iii Core | File:Iii Core.gif | 50,000 | 50,000 |
Ii Core | File:Ii Core.gif | 50,000 | 50,000 |
Madareth | 75,000 | 10,000 | |
Zugurosh | 90,500 | 10,000 | |
Protected Core | File:Protected Core.gif | 100,000 | 0 |
Core | File:Core.gif | 100,000 | 100,000 |
Frosty Grandmaster Zilchus | 200,000 | 300,000 | |
Gaz'haragoth | 350,000 | 1,000,000 | |
The Mutated Pumpkin | 600,000 | 35,000 |
Traps
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
Magicthrower | File:Magicthrower.gif | - | - |
Beamshooter | File:Beamshooter.gif | - | - |
Frost Dragon Summoner | File:Frost Dragon Summoner.gif | 100 | - |
Hydra Summoner | 100 | - | |
Demon Summoner | File:Demon Summoner.gif | 100 | - |
The Halloween Hare | 2,000 | - |