Monsters: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 670: | Line 670: | ||
| [[Dark Phantasm]] | | [[Dark Phantasm]] | ||
| [[File:Dark Phantasm.gif]] | | [[File:Dark Phantasm.gif]] | ||
| 400 | | 400 | ||
| 600 | | 600 | ||
Line 862: | Line 857: | ||
| 1,200 | | 1,200 | ||
| 1,000 | | 1,000 | ||
|- | |- | ||
| [[The Evil Eye]] | | [[The Evil Eye]] | ||
Line 1,017: | Line 1,007: | ||
| 2,200 | | 2,200 | ||
| 1,000 | | 1,000 | ||
|- | |- | ||
| [[Tybost The Insane]] | | [[Tybost The Insane]] | ||
Line 1,192: | Line 1,177: | ||
| 4,200 | | 4,200 | ||
| 3,000 | | 3,000 | ||
|- | |- | ||
| [[Betrayed Wraith]] | | [[Betrayed Wraith]] | ||
Line 1,237: | Line 1,217: | ||
| 4,800 | | 4,800 | ||
| 3,000 | | 3,000 | ||
|- | |- | ||
| [[Undead Demon]] | | [[Undead Demon]] | ||
Line 1,447: | Line 1,422: | ||
| 16,050 | | 16,050 | ||
| 8,900 | | 8,900 | ||
|- | |- | ||
| [[Hellflayer]] | | [[Hellflayer]] | ||
Line 1,491: | Line 1,461: | ||
| [[File:Swampling.gif]] | | [[File:Swampling.gif]] | ||
| 24,000 | | 24,000 | ||
| 0 | | 0 | ||
|- | |- |
Revision as of 15:05, 17 December 2024
Regular Monsters
Bosses
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
Fernfang | 400 | 600 | |
Dharalion | 1,200 | 1,200 | |
Demodras | 2,200 | 3,100 | |
Dipthrah | 4,200 | 2,900 | |
Ashmunrah | 5,000 | 3,100 | |
Amonhoteph | 10,000 | 0 | |
Dracola | 16,200 | 11,000 | |
Orshabaal | 22,500 | 9,999 | |
An Old Snow Dragon | 25,000 | 0 |
Traps
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
Magicthrower | File:Magicthrower.gif | - | - |
Beamshooter | File:Beamshooter.gif | - | - |