Monsters: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 1,629: | Line 1,629: | ||
! Experience | ! Experience | ||
|- | |- | ||
| [[Fernfang]] | |||
| [[File:Fernfang.gif]] | |||
| 400 | |||
| 600 | |||
|- | |||
| [[Dharalion]] | |||
| [[File:Dharalion.gif]] | |||
| 1,200 | |||
| 1,200 | |||
|- | |||
| [[Demodras]] | |||
| [[File:Demodras.gif]] | |||
| 2,200 | |||
| 3,100 | |||
|- | |||
| [[Dipthrah]] | |||
| [[File:Dipthrah.gif]] | |||
| 4,200 | |||
| 2,900 | |||
|- | |||
| [[Ashmunrah]] | |||
| [[File:Ashmunrah.gif]] | |||
| 5,000 | |||
| 3,100 | |||
|- | |||
| [[Amonhoteph]] | |||
| [[File:Amonhoteph.gif]] | |||
| 10,000 | |||
| 0 | |||
|- | |||
| [[Dracola]] | |||
| [[File:Dracola.gif]] | |||
| 16,200 | |||
| 11,000 | |||
|- | |||
| [[Orshabaal]] | | [[Orshabaal]] | ||
| [[File:Orshabaal.gif]] | | [[File:Orshabaal.gif]] | ||
| 22,500 | | 22,500 | ||
| 9,999 | | 9,999 | ||
|- | |||
| [[An Old Snow Dragon]] | |||
| [[File:An Old Snow Dragon.gif]] | |||
| 25,000 | |||
| 0 | |||
|- | |- | ||
|} | |} |
Revision as of 15:04, 17 December 2024
Regular Monsters
Bosses
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
Fernfang | 400 | 600 | |
Dharalion | 1,200 | 1,200 | |
Demodras | 2,200 | 3,100 | |
Dipthrah | 4,200 | 2,900 | |
Ashmunrah | 5,000 | 3,100 | |
Amonhoteph | 10,000 | 0 | |
Dracola | 16,200 | 11,000 | |
Orshabaal | 22,500 | 9,999 | |
An Old Snow Dragon | 25,000 | 0 |
Traps
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
Magicthrower | File:Magicthrower.gif | - | - |
Beamshooter | File:Beamshooter.gif | - | - |