Monsters: Difference between revisions
From Realesta Wiki
No edit summary |
(→Bosses) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | |||
== Regular Monsters == | == Regular Monsters == | ||
{| class="wikitable sortable" style="text-align:center; vertical-align:middle; background-color:#4C4C4C; color:#C1C1C1;" | {| class="wikitable sortable" style="text-align:center; vertical-align:middle; background-color:#4C4C4C; color:#C1C1C1;" | ||
|- style="font-weight:bold; background-color:#595959;" | |- style="font-weight:bold; background-color:#595959;" | ||
Line 239: | Line 239: | ||
|- | |- | ||
| [[Polar Bear]] | | [[Polar Bear]] | ||
| [[File:Polar Bear. | | [[File:Polar Bear.png]] | ||
| 85 | | 85 | ||
| 28 | | 28 | ||
Line 272: | Line 272: | ||
| 100 | | 100 | ||
| 65 | | 65 | ||
|- | |- | ||
| [[Minotaur]] | | [[Minotaur]] | ||
Line 407: | Line 402: | ||
| 190 | | 190 | ||
| 145 | | 145 | ||
|- | |- | ||
| [[Valkyrie]] | | [[Valkyrie]] | ||
Line 522: | Line 512: | ||
| 270 | | 270 | ||
| 160 | | 160 | ||
|- | |- | ||
| [[Frost Giantess]] | | [[Frost Giantess]] | ||
Line 637: | Line 622: | ||
| 400 | | 400 | ||
| 0 | | 0 | ||
|- | |- | ||
| [[Demon Skeleton]] | | [[Demon Skeleton]] | ||
Line 717: | Line 697: | ||
| 650 | | 650 | ||
| 500 | | 500 | ||
|- | |- | ||
| [[Pirate Corsair]] | | [[Pirate Corsair]] | ||
Line 777: | Line 752: | ||
| 950 | | 950 | ||
| 460 | | 460 | ||
|- | |- | ||
| [[Orc Warlord]] | | [[Orc Warlord]] | ||
Line 823: | Line 793: | ||
| 800 | | 800 | ||
|- | |- | ||
| [[Shaburak Demon]] | |||
| [[Shaburak Demon]] | |||
| [[File:Shaburak Demon.gif]] | | [[File:Shaburak Demon.gif]] | ||
| 1,200 | | 1,200 | ||
Line 872: | Line 837: | ||
| 1,400 | | 1,400 | ||
| 1,200 | | 1,200 | ||
|- | |- | ||
| [[Roaring Water Elemental]] | | [[Roaring Water Elemental]] | ||
Line 1,025: | Line 975: | ||
| [[Warlock]] | | [[Warlock]] | ||
| [[File:Warlock.gif]] | | [[File:Warlock.gif]] | ||
| 3,500 | | 3,500 | ||
| 4,000 | | 4,000 | ||
Line 1,123: | Line 1,068: | ||
| 4,500 | | 4,500 | ||
|- | |- | ||
| [[Sandstorm Spectre]] | |||
| [[File:Sandstorm Spectre.gif]] | |||
| [[Sandstorm Spectre]] | |||
| [[File:Sandstorm Spectre.gif]] | |||
| 5,200 | | 5,200 | ||
| 3,500 | | 3,500 | ||
Line 1,197: | Line 1,137: | ||
| 8,900 | | 8,900 | ||
| 5,850 | | 5,850 | ||
|- | |- | ||
| [[Generic War Robot]] | | [[Generic War Robot]] | ||
Line 1,210: | Line 1,145: | ||
| [[Angry Goanna]] | | [[Angry Goanna]] | ||
| [[File:Angry Goanna.gif]] | | [[File:Angry Goanna.gif]] | ||
| 9,000 | | 9,000 | ||
| 6,000 | | 6,000 | ||
Line 1,257: | Line 1,187: | ||
! Hitpoints | ! Hitpoints | ||
! Experience | ! Experience | ||
<!-- | |||
|- | |- | ||
| [[ | | [[Brutus Bloodbeard]] | ||
| [[File: | | [[File:Brutus Bloodbeard.gif]] | ||
| | | 1,200 | ||
| | | 500 | ||
|- | |- | ||
| [[ | | [[Lethal Lissy]] | ||
| [[File: | | [[File:Lethal Lissy.gif]] | ||
| | | 1,450 | ||
| | | 500 | ||
|- | |- | ||
| [[ | | [[Deadeye Devious]] | ||
| [[File: | | [[File:Deadeye Devious.gif]] | ||
| | | 1,450 | ||
| | | 500 | ||
|- | |- | ||
| [[ | | [[Ron the Ripper]] | ||
| [[File: | | [[File:Ron the Ripper.gif]] | ||
| 1, | | 1,500 | ||
| | | 500 | ||
--> | |||
|- | |- | ||
| [[ | | [[The Horned Fox]] | ||
| [[File: | | [[File:The Horned Fox.gif]] | ||
| | | 265 | ||
| | | 200 | ||
|- | |- | ||
| [[ | | [[Fernfang]] | ||
| [[File: | | [[File:Fernfang.gif]] | ||
| | | 400 | ||
| | | 600 | ||
|- | |- | ||
| [[ | | [[Dark Phantasm]] | ||
| [[File: | | [[File:Dark Phantasm.gif]] | ||
| | | 400 | ||
| | | 600 | ||
|- | |- | ||
| [[ | | [[Hostile Winter Queen]] | ||
| [[File: | | [[File:Hostile Winter Queen.gif]] | ||
| | | 650 | ||
| | | 580 | ||
|- | |- | ||
| [[ | | [[Necropharus]] | ||
| [[File: | | [[File:Necropharus.gif]] | ||
| | | 800 | ||
| | | 1,100 | ||
|- | |- | ||
| [[ | | [[Dharalion]] | ||
| [[File: | | [[File:Dharalion.gif]] | ||
| | | 1,200 | ||
| | | 1,200 | ||
|- | |- | ||
| [[ | | [[General Murius]] | ||
| [[File: | | [[File:General Murius.gif]] | ||
| | | 1,200 | ||
| | | 1,300 | ||
|- | |- | ||
| [[ | | [[The Evil Eye]] | ||
| [[File: | | [[File:The Evil Eye.gif]] | ||
| | | 1,200 | ||
| | | 1,500 | ||
|- | |- | ||
| [[ | | [[Tiquandas Revenge]] | ||
| [[File: | | [[File:Tiquandas Revenge.gif]] | ||
| | | 1,800 | ||
| | | 2,635 | ||
|- | |- | ||
| [[ | | [[The Ghostsaw]] | ||
| [[File: | | [[File:The Ghostsaw.gif]] | ||
| | | 2,000 | ||
| | | - | ||
|- | |- | ||
| [[ | | [[Demodras]] | ||
| [[File: | | [[File:Demodras.gif]] | ||
| | | 2,200 | ||
| | | 3,100 | ||
|- | |- | ||
| [[ | | [[Grorlam]] | ||
| [[File: | | [[File:Grorlam.gif]] | ||
| | | 3,100 | ||
| 2,900 | | 2,900 | ||
|- | |- | ||
| [[ | | [[Morgrul]] | ||
| [[File: | | [[File:Morgrul.gif]] | ||
| | | 3,500 | ||
| | | 4,000 | ||
|- | |- | ||
| [[ | | [[The Old Widow]] | ||
| [[File: | | [[File:The Old Widow.gif]] | ||
| | | 3,550 | ||
| | | 2,800 | ||
|- | |- | ||
| [[ | | [[Rahemos]] | ||
| [[File: | | [[File:Rahemos.gif]] | ||
| | | 3,700 | ||
| 3,100 | | 3,100 | ||
|- | |- | ||
| [[ | | [[Mahrdis]] | ||
| [[File: | | [[File:Mahrdis.gif]] | ||
| | | 3,900 | ||
| 3, | | 3,050 | ||
|- | |- | ||
| [[ | | [[Vashresamun]] | ||
| [[File: | | [[File:Vashresamun.gif]] | ||
| | | 4,000 | ||
| | | 2,950 | ||
|- | |- | ||
| [[ | | [[Thalas]] | ||
| [[File: | | [[File:Thalas.gif]] | ||
| | | 4,100 | ||
| | | 2,950 | ||
|- | |- | ||
| [[ | | [[Dipthrah]] | ||
| [[File: | | [[File:Dipthrah.gif]] | ||
| | | 4,200 | ||
| | | 2,900 | ||
|- | |- | ||
| [[ | | [[Omruc]] | ||
| [[File: | | [[File:Omruc.gif]] | ||
| | | 4,300 | ||
| | | 2,950 | ||
|- | |- | ||
| [[ | | [[Morguthis]] | ||
| [[File: | | [[File:Morguthis.gif]] | ||
| | | 4,800 | ||
| | | 3,000 | ||
|- | |- | ||
| [[ | | [[Ashmunrah]] | ||
| [[File: | | [[File:Ashmunrah.gif]] | ||
| | | 5,000 | ||
| | | 3,100 | ||
|- | |- | ||
| [[ | | [[Minotaur Archmage]] | ||
| [[File: | | [[File:Minotaur Archmage.gif]] | ||
| | | 5,000 | ||
| | | 3,100 | ||
|- | |- | ||
| [[ | | [[Phantom of Osiris]] | ||
| [[File: | | [[File:Phantom of Osiris.gif]] | ||
| | | 5,350 | ||
| - | | - | ||
|- | |- | ||
| [[ | | [[Lion King Anhur]] | ||
| [[File: | | [[File:Lion King Anhur.gif]] | ||
| | | 7,300 | ||
| | | 5,000 | ||
|- | |- | ||
| [[ | | [[Infernos]] | ||
| [[File: | | [[File:Infernos.gif]] | ||
| | | 8,200 | ||
| | | 6,000 | ||
|- | |- | ||
| [[The | | [[The Pharaoh]] | ||
| [[File:The | | [[File:The Pharaoh.gif]] | ||
| | | 9,000 | ||
| | | 8,050 | ||
|- | |- | ||
| [[ | | [[Amonhoteph]] | ||
| [[File: | | [[File:Amonhoteph.gif]] | ||
| | | 10,000 | ||
| - | | - | ||
|- | |- | ||
| [[ | | [[Phantom of Anubis]] | ||
| [[File: | | [[File:Phantom of Anubis.gif]] | ||
| | | 10,050 | ||
| | | - | ||
|- | |- | ||
| [[ | | [[The Witch Telelia]] | ||
| [[File: | | [[File:The Witch Telelia.gif]] | ||
| | | 10,500 | ||
| | | 6,000 | ||
|- | |- | ||
| [[ | | [[Executioner Arranz]] | ||
| [[File: | | [[File:Executioner Arranz.gif]] | ||
| 12,000 | |||
| 18,000 | | 18,000 | ||
|- | |- | ||
| [[ | | [[The Frozenstar]] | ||
| [[File: | | [[File:The Frozenstar.gif]] | ||
| | | 15,000 | ||
| | | - | ||
|- | |- | ||
| [[ | | [[The Imperor]] | ||
| [[File: | | [[File:The Imperor.gif]] | ||
| | | 15,000 | ||
| 8,000 | |||
|- | |||
| [[Red Priest]] | |||
| [[File:Red Priest.gif]] | |||
| 10,000 | |||
| 16,000 | |||
|- | |||
| [[Red Priest (Boosted)]] | |||
| [[File:Red Priest(Boosted).gif]] | |||
| 15,000 | |||
| 15,000 | |||
|- | |||
| [[The Usurper Elric]] | |||
| [[File:The Usurper Elric.gif]] | |||
| 15,000 | |||
| 20,000 | | 20,000 | ||
|- | |- | ||
| [[ | | [[Phantom of Ra]] | ||
| [[File: | | [[File:Phantom of Ra.gif]] | ||
| | | 15,050 | ||
| - | | - | ||
|- | |- | ||
| [[ | | [[The Plasmother]] | ||
| [[File: | | [[File:The Plasmother.gif]] | ||
| | | 16,050 | ||
| - | | 8,900 | ||
|- | |||
| [[Dracola]] | |||
| [[File:Dracola.gif]] | |||
| 16,200 | |||
| 11,000 | |||
|- | |- | ||
| [[ | | [[Demonic Priest Arnulf]] | ||
| [[File: | | [[File:Demonic Priest Arnulf.gif]] | ||
| | | 18,000 | ||
| | | 12,000 | ||
|- | |- | ||
| [[ | | [[Archmage Inedius]] | ||
| [[File: | | [[File:Archmage Inedius.gif]] | ||
| | | 20,000 | ||
| 10,000 | | 10,000 | ||
|- | |- | ||
| [[ | | [[Archvampire]] | ||
| [[File: | | [[File:Archvampire.gif]] | ||
| | | 20,000 | ||
| | | 20,000 | ||
|- | |||
| [[Orshabaal]] | |||
| [[File:Orshabaal.gif]] | |||
| 22,500 | |||
| 9,999 | |||
|- | |- | ||
| [[ | | [[Swampling]] | ||
| [[File: | | [[File:Swampling.gif]] | ||
| | | 24,000 | ||
| - | | - | ||
|- | |- | ||
| [[Ushuriel]] | | [[An Old Snow Dragon]] | ||
| [[File:Ushuriel.gif]] | | [[File:An Old Snow Dragon.gif]] | ||
| 31,500 | | 25,000 | ||
| 10,500 | | - | ||
|- | |||
| [[Archangel Marcus]] | |||
| [[File:Archangel Marcus.gif]] | |||
| 25,000 | |||
| - | |||
|- | |||
| [[Latrivan]] | |||
| [[File:Latrivan.gif]] | |||
| 25,000 | |||
| 10,000 | |||
|- | |||
| [[Hellgorak]] | |||
| [[File:Hellgorak.gif]] | |||
| 25,850 | |||
| 10,000 | |||
|- | |||
| [[Kangrorath]] | |||
| [[File:Kangrorath.gif]] | |||
| 30,000 | |||
| - | |||
|- | |||
| [[Ushuriel]] | |||
| [[File:Ushuriel.gif]] | |||
| 31,500 | |||
| 10,500 | |||
|- | |- | ||
| [[Massacre]] | | [[Massacre]] | ||
Line 1,529: | Line 1,501: | ||
|- | |- | ||
| [[I Core]] | | [[I Core]] | ||
| [[File: | | [[File:Core.png]] | ||
| 50,000 | | 50,000 | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| [[Iv Core]] | | [[Iv Core]] | ||
| [[File: | | [[File:Core.png]] | ||
| 50,000 | | 50,000 | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| [[Iii Core]] | | [[Iii Core]] | ||
| [[File: | | [[File:Core.png]] | ||
| 50,000 | | 50,000 | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| [[Ii Core]] | | [[Ii Core]] | ||
| [[File: | | [[File:Core.png]] | ||
| 50,000 | | 50,000 | ||
| 50,000 | | 50,000 | ||
Line 1,559: | Line 1,531: | ||
|- | |- | ||
| [[Protected Core]] | | [[Protected Core]] | ||
| [[File:Protected Core. | | [[File:Protected Core.png]] | ||
| 100,000 | | 100,000 | ||
| - | | - | ||
|- | |- | ||
| [[Core]] | | [[Core]] | ||
| [[File:Core. | | [[File:Core.png]] | ||
| 100,000 | | 100,000 | ||
| 100,000 | | 100,000 | ||
Line 1,595: | Line 1,567: | ||
|- | |- | ||
| [[Magicthrower]] | | [[Magicthrower]] | ||
| [[File:Magicthrower. | | [[File:Magicthrower.png]] | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| [[Beamshooter]] | | [[Beamshooter]] | ||
| [[File:Beamshooter. | | [[File:Beamshooter.png]] | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| [[Frost Dragon Summoner]] | | [[Frost Dragon Summoner]] | ||
| [[File:Frost Dragon Summoner. | | [[File:Frost Dragon Summoner.png]] | ||
| | | - | ||
| - | | - | ||
|- | |- | ||
| [[Hydra Summoner]] | | [[Hydra Summoner]] | ||
| [[File:Hydra Summoner.gif]] | | [[File:Hydra Summoner.gif]] | ||
| | | - | ||
| - | | - | ||
|- | |- | ||
| [[Demon Summoner]] | | [[Demon Summoner]] | ||
| [[File:Demon Summoner. | | [[File:Demon Summoner.png]] | ||
| | | - | ||
| - | |||
|- | |||
| [[Shredderthrower]] | |||
| [[File:Shredderthrower.png]] | |||
| - | |||
| - | | - | ||
|- | |- | ||
| [[The Halloween Hare]] | | [[The Halloween Hare]] | ||
| [[File:The Halloween Hare.gif]] | | [[File:The Halloween Hare.gif]] | ||
| | | - | ||
| - | | - | ||
|- | |- | ||
| [[Deathslicer]] | | [[Deathslicer]] | ||
| [[File:Deathslicer.gif]] | | [[File:Deathslicer.gif]] | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| [[Plaguethrower]] | | [[Plaguethrower]] | ||
| [[File:Plaguethrower. | | [[File:Plaguethrower.png]] | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| [[Flamethrower]] | | [[Flamethrower]] | ||
| [[File:Flamethrower. | | [[File:Flamethrower.png]] | ||
| 9, | | - | ||
| | | - | ||
|- | |||
| [[Paralyzing Tower]] | |||
| [[File:Paralyzing Tower.png]] | |||
| 5,000 | |||
| 4,000 | |||
|- | |||
| [[Tower Device]] | |||
| [[File:Tower Device.png]] | |||
| 9,000 | |||
| 6,000 | |||
|- | |||
| [[Nuclear Tower]] | |||
| [[File:Nuclear Tower.png]] | |||
| 9,000 | |||
| 6,000 | |||
|- | |- | ||
|} | |} |
Latest revision as of 14:13, 21 January 2025
Regular Monsters
Bosses
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
The Horned Fox | 265 | 200 | |
Fernfang | 400 | 600 | |
Dark Phantasm | 400 | 600 | |
Hostile Winter Queen | 650 | 580 | |
Necropharus | 800 | 1,100 | |
Dharalion | 1,200 | 1,200 | |
General Murius | 1,200 | 1,300 | |
The Evil Eye | 1,200 | 1,500 | |
Tiquandas Revenge | 1,800 | 2,635 | |
The Ghostsaw | 2,000 | - | |
Demodras | 2,200 | 3,100 | |
Grorlam | 3,100 | 2,900 | |
Morgrul | 3,500 | 4,000 | |
The Old Widow | 3,550 | 2,800 | |
Rahemos | 3,700 | 3,100 | |
Mahrdis | 3,900 | 3,050 | |
Vashresamun | 4,000 | 2,950 | |
Thalas | 4,100 | 2,950 | |
Dipthrah | 4,200 | 2,900 | |
Omruc | 4,300 | 2,950 | |
Morguthis | 4,800 | 3,000 | |
Ashmunrah | 5,000 | 3,100 | |
Minotaur Archmage | 5,000 | 3,100 | |
Phantom of Osiris | 5,350 | - | |
Lion King Anhur | 7,300 | 5,000 | |
Infernos | 8,200 | 6,000 | |
The Pharaoh | 9,000 | 8,050 | |
Amonhoteph | 10,000 | - | |
Phantom of Anubis | 10,050 | - | |
The Witch Telelia | 10,500 | 6,000 | |
Executioner Arranz | 12,000 | 18,000 | |
The Frozenstar | 15,000 | - | |
The Imperor | 15,000 | 8,000 | |
Red Priest | 10,000 | 16,000 | |
Red Priest (Boosted) | 15,000 | 15,000 | |
The Usurper Elric | 15,000 | 20,000 | |
Phantom of Ra | 15,050 | - | |
The Plasmother | 16,050 | 8,900 | |
Dracola | 16,200 | 11,000 | |
Demonic Priest Arnulf | 18,000 | 12,000 | |
Archmage Inedius | 20,000 | 10,000 | |
Archvampire | 20,000 | 20,000 | |
Orshabaal | 22,500 | 9,999 | |
Swampling | 24,000 | - | |
An Old Snow Dragon | 25,000 | - | |
Archangel Marcus | 25,000 | - | |
Latrivan | 25,000 | 10,000 | |
Hellgorak | 25,850 | 10,000 | |
Kangrorath | 30,000 | - | |
Ushuriel | 31,500 | 10,500 | |
Massacre | 32,000 | 9,800 | |
Theinen The Sun | 35,000 | 25,000 | |
Deglorath | 36,000 | - | |
Golgordan | 40,000 | 10,000 | |
Annihilon | 46,500 | 15,000 | |
Frostbreath | 48,000 | - | |
Pharaonic Sandspectrum | 50,000 | - | |
Archvampire True Form | 50,000 | - | |
I Core | 50,000 | 50,000 | |
Iv Core | 50,000 | 50,000 | |
Iii Core | 50,000 | 50,000 | |
Ii Core | 50,000 | 50,000 | |
Madareth | 75,000 | 10,000 | |
Zugurosh | 90,500 | 10,000 | |
Protected Core | 100,000 | - | |
Core | 100,000 | 100,000 | |
Frosty Grandmaster Zilchus | 200,000 | 300,000 | |
Gaz'haragoth | 350,000 | 1,000,000 | |
The Mutated Pumpkin | 600,000 | 35,000 |
Traps
Name | Appearance | Hitpoints | Experience |
---|---|---|---|
Magicthrower | - | - | |
Beamshooter | - | - | |
Frost Dragon Summoner | - | - | |
Hydra Summoner | - | - | |
Demon Summoner | - | - | |
Shredderthrower | - | - | |
The Halloween Hare | - | - | |
Deathslicer | - | - | |
Plaguethrower | - | - | |
Flamethrower | - | - | |
Paralyzing Tower | 5,000 | 4,000 | |
Tower Device | 9,000 | 6,000 | |
Nuclear Tower | 9,000 | 6,000 |