Valuables: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;"
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;"
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;"
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;"
! style="vertical-align:middle;" | Name
! style="vertical-align:middle;width:100px" | Name
! style="vertical-align:middle;" |  
! style="vertical-align:middle;" |  
! Weight
! Weight
! style="vertical-align:middle;" | Dropped By
! style="vertical-align:middle;" | Dropped By
|- style="color:#C1C1C1;"
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Gold Coin]]
| style="vertical-align:middle;" | [[File:Gold Coin.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | Most of the monsters
|-
|-
| [[Platinum Coin]]
| style="vertical-align:middle;" | [[Emerald Bangle]]
| style="vertical-align:middle;" | [[File:Platinum Coin.png]]
| style="vertical-align:middle;" | [[File:Emerald Bangle.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | 1.70
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Annihilon]], [[Hand of Cursed Fate]], [[Hellfire Fighter]], [[Plaguesmith]], [[Vampire Bride]], [[Werewolf]], [[Wyvern]]
|-
| style="vertical-align:middle;" | [[Elven Wand]]
| style="vertical-align:middle;" | [[File:Elven Wand.png]]
| style="vertical-align:middle;" | 21.00
| style="vertical-align:middle;" | [[Marid]], [[Priestess]]
|-
| style="vertical-align:middle;" | [[Crystal Wand]]
| style="vertical-align:middle;" | [[File:Crystal Wand.png]]
| style="vertical-align:middle;" | 28.00
| style="vertical-align:middle;" | [[Rahemos]]
|-
|-
| [[Crystal Coin]]
| style="vertical-align:middle;" | [[Golden Wand]]
| style="vertical-align:middle;" | [[File:Crystal Coin.png]]
| style="vertical-align:middle;" | [[File:Golden Wand.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | 43.00
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Golgordan]], [[Latrivan]], [[Lizard Snakecharmer]], [[Orshabaal]], [[Serpent Spawn]]
|-
|-
| [[Emerald Bangle]]
| style="vertical-align:middle;" | [[Scarab Coin]]
| style="vertical-align:middle;" | [[File:Emerald Bangle.png]]
| style="vertical-align:middle;" | [[File:Scarab Coin.png]]
| style="vertical-align:middle;" | 1.70 oz
| style="vertical-align:middle;" | 0.20
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Ancient Scarab]], [[Scarab]]
|-
|-
| [[Silver Brooch]]
| style="vertical-align:middle;" | [[Wooden Wand]]
| style="vertical-align:middle;" | [[File:Silver Brooch.png]]
| style="vertical-align:middle;" | [[File:Wooden Wand.png]]
| style="vertical-align:middle;" | 1.10 oz
| style="vertical-align:middle;" | 26.50
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Beholder]], [[Lizard Snakecharmer]]
|-
|-
| [[Holy Scarab]]
| style="vertical-align:middle;" | [[Blue Gem]]
| style="vertical-align:middle;" | [[File:Holy Scarab.png]]
| style="vertical-align:middle;" | [[File:Blue Gem.png]]
| style="vertical-align:middle;" | 8.70 oz
| style="vertical-align:middle;" | 1.00
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Annihilon]], [[Defiler]], [[Dipthrah]], [[Frost Giant]], [[Frost Giantess]], [[Gaz'haragoth]], [[Grorlam]], [[Hand of Cursed Fate]], [[Latrivan]], [[Marid]], [[Orshabaal]], [[Undead Dragon]]
|-
|-
| [[White Pearl]]
| style="vertical-align:middle;" | [[Wand of Might]]
| style="vertical-align:middle;" | [[File:White Pearl.png]]
| style="vertical-align:middle;" | [[File:Wand of Might.png]]
| style="vertical-align:middle;" | 0.20 oz
| style="vertical-align:middle;" | 29.00
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Latrivan]], [[Orshabaal]], [[Sun Acolyte]], [[Warlock]], [[Witch]]
|-
|-
| [[Black Pearl]]
| style="vertical-align:middle;" | [[Ritual Wand]]
| style="vertical-align:middle;" | [[File:Black Pearl.png]]
| style="vertical-align:middle;" | [[File:Ritual Wand.png]]
| style="vertical-align:middle;" | 0.20 oz
| style="vertical-align:middle;" | 30.50
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Dragon]], [[Efreet]], [[Hand of Cursed Fate]], [[Hellfire Fighter]], [[Hellhound]], [[Madareth]], [[Wyvern]]
|-
|-
| [[Small Diamond]]
| style="vertical-align:middle;" | [[Orichalcum Pearl]]
| style="vertical-align:middle;" | [[File:Small Diamond.png]]
| style="vertical-align:middle;" | [[File:Orichalcum Pearl.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | 0.30
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Betrayed Wraith]], [[Dark Torturer]], [[Fury]], [[Grim Reaper]], [[Massacre]], [[Undead Demon]]
|-
|-
| [[Small Sapphire]]
| style="vertical-align:middle;" | [[Conjurer Wand]]
| style="vertical-align:middle;" | [[File:Small Sapphire.png]]
| style="vertical-align:middle;" | [[File:Conjurer Wand.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | 19.50
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Golgordan]], [[Latrivan]], [[Necropharus]], [[Orshabaal]], [[Vampire Bride]]
|-
|-
| [[Small Ruby]]
| style="vertical-align:middle;" | [[Blood Orb]]
| style="vertical-align:middle;" | [[File:Small Ruby.png]]
| style="vertical-align:middle;" | [[File:Blood Orb.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | 1.50
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Archvampire]], [[Magma Lizard]], [[Vampire]], [[Vampire Bride]]
|-
|-
| [[Small Emerald]]
| style="vertical-align:middle;" | [[Green Spell Wand]]
| style="vertical-align:middle;" | [[File:Small Emerald.png]]
| style="vertical-align:middle;" | [[File:Green Spell Wand.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | 23.00
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Latrivan]], [[Madareth]], [[Merlkin]], [[Minotaur Conjurer]], [[Orc Shaman]], [[Orshabaal]]
|-
|-
| [[Small Amethyst]]
| style="vertical-align:middle;" | [[Yellow Spell Wand]]
| style="vertical-align:middle;" | [[File:Small Amethyst.png]]
| style="vertical-align:middle;" | [[File:Yellow Spell Wand.png]]
| style="vertical-align:middle;" | 0.10 oz
| style="vertical-align:middle;" | 23.00
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Elf Arcanist]], [[Magma Lizard]], [[Minotaur Archmage]], [[Minotaur Conjurer]], [[Minotaur Mage]], [[Quara Hydromancer Scout]], [[Spectre]]
|-
|-
| [[Violet Gem]]
| style="vertical-align:middle;" | [[Gold Ingot]]
| style="vertical-align:middle;" | [[File:Violet Gem.png]]
| style="vertical-align:middle;" | [[File:Gold Ingot.png]]
| style="vertical-align:middle;" | 0.30 oz
| style="vertical-align:middle;" | 6.00
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Ancient Lion]], [[Ancient Lion Warrior]], [[Ancient Scorpion]], [[Angry Goanna]], [[Annihilon]], [[Blightwalker]], [[Dark Torturer]], [[Executioner Arranz]], [[Goanna]], [[Golgordan]], [[Hand of Cursed Fate]], [[Hellflayer]], [[Hellhound]], [[Ice Witch]], [[Infernalist]], [[Juggernaut]], [[Latrivan]], [[Lion King Anhur]], [[Nuclear Supervision Robot]], [[Red Priest]], [[Souleater Magician]], [[The Usurper Elric]], [[Theinen The Sun]], [[Undead Dragon]], [[Ushuriel]], [[Zugurosh]]
|-
|-
| [[Yellow Gem]]
| style="vertical-align:middle;" | [[Gold Nugget]]
| style="vertical-align:middle;" | [[File:Yellow Gem.png]]
| style="vertical-align:middle;" | [[File:Gold Nugget.png]]
| style="vertical-align:middle;" | 0.30 oz
| style="vertical-align:middle;" | 0.50
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | None.
|-
|-
| [[Green Gem]]
| style="vertical-align:middle;" | [[Green Gem]]
| style="vertical-align:middle;" | [[File:Green Gem.png]]
| style="vertical-align:middle;" | [[File:Green Gem.png]]
| style="vertical-align:middle;" | 1.50 oz
| style="vertical-align:middle;" | 1.50
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Ancient Lion]], [[Angry Goanna]], [[Annihilon]], [[Defiler]], [[Efreet]], [[Gaz'haragoth]], [[Golgordan]], [[Grorlam]], [[Hellhound]], [[Juggernaut]], [[Latrivan]], [[Lion King Anhur]], [[Mechanical Excretion Robot]], [[Orshabaal]], [[Thalas]], [[Theinen The Sun]]
|-
| style="vertical-align:middle;" | [[Black Pearl]]
| style="vertical-align:middle;" | [[File:Black Pearl.png]]
| style="vertical-align:middle;" | 0.20
| style="vertical-align:middle;" | [[Archvampire]], [[Banshee]], [[Dark Hydra]], [[Demon Skeleton]], [[Demonic Priest Arnulf]], [[Evil Monk]], [[Golgordan]], [[Hellgorak]], [[Hellhound]], [[Ice Golem]], [[Latrivan]], [[Lich]], [[Lost Soul]], [[Morguthis]], [[Mummy]], [[Mutated Bat]], [[Orshabaal]], [[Quara Hydromancer Scout]], [[Royal Halberdier]], [[The Frozen Dhar]], [[The Frozen Rhauk]], [[The Frozen Van]], [[The Plasmother]], [[Undead Demon]], [[Undead Dragon]], [[Vampire]], [[Vampire Viscount]], [[Werewolf]]
|-
| style="vertical-align:middle;" | [[Small Diamond]]
| style="vertical-align:middle;" | [[File:Small Diamond.png]]
| style="vertical-align:middle;" | 0.10
| style="vertical-align:middle;" | [[Ancient Dragon]], [[Assassin]], [[Betrayed Wraith]], [[Champion]], [[Crypt Shambler]], [[Deadeye Devious]], [[Defiler]], [[Dragon]], [[Frosty Horseman]], [[Golgordan]], [[Hellfire Fighter]], [[Hellflayer]], [[Hellgorak]], [[Ice Golem]], [[Juggernaut]], [[Latrivan]], [[Lethal Lissy]], [[Lizard Sentinel]], [[Madareth]], [[Magma Lizard]], [[Mechanical Excretion Robot]], [[Omruc]], [[Orshabaal]], [[Quara Predator]], [[Quara Predator Scout]], [[Royal Halberdier]], [[Souleater Magician]], [[The Frozen Dhar]], [[The Frozen Rhauk]], [[The Frozen Van]], [[The Plasmother]], [[Valkyrie]], [[Vampire Bride]], [[Werewolf]], [[Wyrm]]
|-
| style="vertical-align:middle;" | [[White Pearl]]
| style="vertical-align:middle;" | [[File:White Pearl.png]]
| style="vertical-align:middle;" | 0.20
| style="vertical-align:middle;" | [[Ancient Scorpion]], [[Banshee]], [[Demonic Priest Arnulf]], [[Evil Monk]], [[Golgordan]], [[Hellgorak]], [[Latrivan]], [[Lich]], [[Lost Soul]], [[Orshabaal]], [[Quara Hydromancer Scout]], [[Vashresamun]]
|-
|-
| [[Red Gem]]
| style="vertical-align:middle;" | [[Silver Brooch]]
| style="vertical-align:middle;" | [[File:Silver Brooch.png]]
| style="vertical-align:middle;" | 1.10
| style="vertical-align:middle;" | [[Angry Goanna]], [[Ashmunrah]], [[Banshee]], [[Goanna]], [[Mummy]], [[Plaguesmith]], [[Spectre]], [[Zugurosh]]
|-
| style="vertical-align:middle;" | [[Holy Scarab]]
| style="vertical-align:middle;" | [[File:Holy Scarab.png]]
| style="vertical-align:middle;" | 8.70
| style="vertical-align:middle;" | [[Ashmunrah]]
|-
| style="vertical-align:middle;" | [[Red Gem]]
| style="vertical-align:middle;" | [[File:Red Gem.png]]
| style="vertical-align:middle;" | [[File:Red Gem.png]]
| style="vertical-align:middle;" | 0.30 oz
| style="vertical-align:middle;" | 0.30
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Ancient Lion]], [[Ancient Lion Warrior]], [[Angry Goanna]], [[Annihilon]], [[Defiler]], [[Fury]], [[Gaz'haragoth]], [[Grorlam]], [[Hellhound]], [[Juggernaut]], [[Lion King Anhur]], [[Lost Soul]], [[Magma Rager]], [[Mahrdis]], [[Stone Golem]], [[The Evil Eye]], [[The Pharaoh]], [[Theinen The Sun]], [[Vampire Viscount]]
|-
| style="vertical-align:middle;" | [[Small Sapphire]]
| style="vertical-align:middle;" | [[File:Small Sapphire.png]]
| style="vertical-align:middle;" | 0.10
| style="vertical-align:middle;" | [[Blue Djinn]], [[Crystal Golem]], [[Crystal Lizard]], [[Demodras]], [[Dipthrah]], [[Dracola]], [[Dragon Lord]], [[Dwarf Geomancer]], [[Evil Monk]], [[Frost Dragon]], [[Frosty Grandmaster Zilchus]], [[Frosty Horseman]], [[Golgordan]], [[Gozzler]], [[Grim Reaper]], [[Hand of Cursed Fate]], [[Hellflayer]], [[Hellgorak]], [[Hydra]], [[Ice Golem]], [[Ice Hero]], [[Ice Witch]], [[Latrivan]], [[Lion King Anhur]], [[Marid]], [[Orshabaal]], [[Red Priest]], [[Roaring Water Elemental]], [[Serpent Spawn]], [[The Frozen Dhar]], [[The Frozen Rhauk]], [[The Frozen Van]], [[The Plasmother]], [[The Witch Telelia]], [[Theinen The Sun]], [[Tiquandas Revenge]], [[Undead Dragon]], [[Warlock]], [[Wyvern]]
|-
|-
| [[Gold Nugget]]
| style="vertical-align:middle;" | [[Small Emerald]]
| style="vertical-align:middle;" | [[File:Gold Nugget.png]]
| style="vertical-align:middle;" | [[File:Small Emerald.png]]
| style="vertical-align:middle;" | 0.50 oz
| style="vertical-align:middle;" | 0.10
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Ancient Scarab]], [[Bog Raider]], [[Defiler]], [[Demon]], [[Efreet]], [[Golgordan]], [[Green Djinn]], [[Hellflayer]], [[Hellgorak]], [[Hellhound]], [[Infernos]], [[Juggernaut]], [[Latrivan]], [[Leaf Golem]], [[Lich]], [[Lizard Templar]], [[Mechanical Excretion Robot]], [[Medusa]], [[Orshabaal]], [[Phantasm]], [[Quara Hydromancer Scout]], [[Scarab]], [[Thalas]], [[The Plasmother]], [[Tiquandas Revenge]], [[Undead Demon]], [[Vampire]]
|-
|-
| [[Blue Gem]]
| style="vertical-align:middle;" | [[Yellow Gem]]
| style="vertical-align:middle;" | [[File:Blue Gem.png]]
| style="vertical-align:middle;" | [[File:Yellow Gem.png]]
| style="vertical-align:middle;" | 1.00 oz
| style="vertical-align:middle;" | 0.30
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Annihilon]], [[Dark Phantasm]], [[Defiler]], [[Dharalion]], [[Elf Arcanist]], [[Fernfang]], [[Grorlam]], [[Hand of Cursed Fate]], [[Hellhound]], [[Lich]], [[Lion King Anhur]], [[Lizard Snakecharmer]], [[Magma Lizard]], [[Nuclear Supervision Robot]], [[Omruc]], [[Theinen The Sun]]
|-
|-
| [[Scarab Coin]]
| style="vertical-align:middle;" | [[Small Ruby]]
| style="vertical-align:middle;" | [[File:Scarab Coin.png]]
| style="vertical-align:middle;" | [[File:Small Ruby.png]]
| style="vertical-align:middle;" | 0.20 oz
| style="vertical-align:middle;" | 0.10
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Amazon]], [[Ancient Lion Warrior]], [[Angry Goanna]], [[Defiler]], [[Demon]], [[Demon Skeleton]], [[Gaz'haragoth]], [[Hellflayer]], [[Hellgorak]], [[Hellhound]], [[Hunter]], [[Infernalist]], [[Infernos]], [[Juggernaut]], [[Magma Lizard]], [[Magma Rager]], [[Mahrdis]], [[Nuclear Supervision Robot]], [[Phantasm]], [[Shaburak Demon]], [[Sun Acolyte]], [[The Imperor]], [[The Pharaoh]], [[Tiquandas Revenge]], [[Tyrants Squire]], [[Vampire Viscount]]
|-
|-
| [[Blood Orb]]
| style="vertical-align:middle;" | [[Violet Gem]]
| style="vertical-align:middle;" | [[File:Blood Orb.png]]
| style="vertical-align:middle;" | [[File:Violet Gem.png]]
| style="vertical-align:middle;" | 1.50 oz
| style="vertical-align:middle;" | 0.30
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Annihilon]], [[Goanna]], [[Hand of Cursed Fate]], [[Juggernaut]], [[Rahemos]], [[Wyrm]]
|-
|-
| [[Orichalcum Pearl]]
| style="vertical-align:middle;" | [[Small Amethyst]]
| style="vertical-align:middle;" | [[File:Orichalcum Pearl.png]]
| style="vertical-align:middle;" | [[File:Small Amethyst.png]]
| style="vertical-align:middle;" | 0.30 oz
| style="vertical-align:middle;" | 0.10
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[Ancient Dragon]], [[Ancient Scarab]], [[Ancient Scorpion]], [[Annihilon]], [[Behemoth]], [[Demon]], [[Destroyer]], [[Diabolic Imp]], [[Dwarf Guard]], [[Fire Devil]], [[Fury]], [[Goanna]], [[Golgordan]], [[Grim Reaper]], [[Grorlam]], [[Hellflayer]], [[Hellgorak]], [[Hellish Tortoise]], [[Infernos]], [[Juggernaut]], [[Latrivan]], [[Lizard Snakecharmer]], [[Merlkin]], [[Mutated Bat]], [[Orshabaal]], [[Phantasm]], [[Plaguesmith]], [[Quara Constrictor Scout]], [[Rahemos]], [[Scarab]], [[The Imperor]], [[Tiquandas Revenge]], [[Vampire Bride]], [[Wyrm]]
|-
|-
| [[Gold Ingot]]
| style="vertical-align:middle;" | [[Realesta Coin]]
| style="vertical-align:middle;" | [[File:Gold Ingot.png]]
| style="vertical-align:middle;" | [[File:Realesta Coin.png]]
| style="vertical-align:middle;" | 6.00 oz
| style="vertical-align:middle;" | 0.05
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | None.
|}
|}


[[Category: Valuables]]
[[Category: Valuables]]

Latest revision as of 10:35, 8 January 2025

Name Weight Dropped By
Emerald Bangle 1.70 Annihilon, Hand of Cursed Fate, Hellfire Fighter, Plaguesmith, Vampire Bride, Werewolf, Wyvern
Elven Wand 21.00 Marid, Priestess
Crystal Wand 28.00 Rahemos
Golden Wand 43.00 Golgordan, Latrivan, Lizard Snakecharmer, Orshabaal, Serpent Spawn
Scarab Coin 0.20 Ancient Scarab, Scarab
Wooden Wand 26.50 Beholder, Lizard Snakecharmer
Blue Gem 1.00 Annihilon, Defiler, Dipthrah, Frost Giant, Frost Giantess, Gaz'haragoth, Grorlam, Hand of Cursed Fate, Latrivan, Marid, Orshabaal, Undead Dragon
Wand of Might 29.00 Latrivan, Orshabaal, Sun Acolyte, Warlock, Witch
Ritual Wand 30.50 Dragon, Efreet, Hand of Cursed Fate, Hellfire Fighter, Hellhound, Madareth, Wyvern
Orichalcum Pearl 0.30 Betrayed Wraith, Dark Torturer, Fury, Grim Reaper, Massacre, Undead Demon
Conjurer Wand 19.50 Golgordan, Latrivan, Necropharus, Orshabaal, Vampire Bride
Blood Orb 1.50 Archvampire, Magma Lizard, Vampire, Vampire Bride
Green Spell Wand 23.00 Latrivan, Madareth, Merlkin, Minotaur Conjurer, Orc Shaman, Orshabaal
Yellow Spell Wand 23.00 Elf Arcanist, Magma Lizard, Minotaur Archmage, Minotaur Conjurer, Minotaur Mage, Quara Hydromancer Scout, Spectre
Gold Ingot 6.00 Ancient Lion, Ancient Lion Warrior, Ancient Scorpion, Angry Goanna, Annihilon, Blightwalker, Dark Torturer, Executioner Arranz, Goanna, Golgordan, Hand of Cursed Fate, Hellflayer, Hellhound, Ice Witch, Infernalist, Juggernaut, Latrivan, Lion King Anhur, Nuclear Supervision Robot, Red Priest, Souleater Magician, The Usurper Elric, Theinen The Sun, Undead Dragon, Ushuriel, Zugurosh
Gold Nugget 0.50 None.
Green Gem 1.50 Ancient Lion, Angry Goanna, Annihilon, Defiler, Efreet, Gaz'haragoth, Golgordan, Grorlam, Hellhound, Juggernaut, Latrivan, Lion King Anhur, Mechanical Excretion Robot, Orshabaal, Thalas, Theinen The Sun
Black Pearl 0.20 Archvampire, Banshee, Dark Hydra, Demon Skeleton, Demonic Priest Arnulf, Evil Monk, Golgordan, Hellgorak, Hellhound, Ice Golem, Latrivan, Lich, Lost Soul, Morguthis, Mummy, Mutated Bat, Orshabaal, Quara Hydromancer Scout, Royal Halberdier, The Frozen Dhar, The Frozen Rhauk, The Frozen Van, The Plasmother, Undead Demon, Undead Dragon, Vampire, Vampire Viscount, Werewolf
Small Diamond 0.10 Ancient Dragon, Assassin, Betrayed Wraith, Champion, Crypt Shambler, Deadeye Devious, Defiler, Dragon, Frosty Horseman, Golgordan, Hellfire Fighter, Hellflayer, Hellgorak, Ice Golem, Juggernaut, Latrivan, Lethal Lissy, Lizard Sentinel, Madareth, Magma Lizard, Mechanical Excretion Robot, Omruc, Orshabaal, Quara Predator, Quara Predator Scout, Royal Halberdier, Souleater Magician, The Frozen Dhar, The Frozen Rhauk, The Frozen Van, The Plasmother, Valkyrie, Vampire Bride, Werewolf, Wyrm
White Pearl 0.20 Ancient Scorpion, Banshee, Demonic Priest Arnulf, Evil Monk, Golgordan, Hellgorak, Latrivan, Lich, Lost Soul, Orshabaal, Quara Hydromancer Scout, Vashresamun
Silver Brooch 1.10 Angry Goanna, Ashmunrah, Banshee, Goanna, Mummy, Plaguesmith, Spectre, Zugurosh
Holy Scarab 8.70 Ashmunrah
Red Gem 0.30 Ancient Lion, Ancient Lion Warrior, Angry Goanna, Annihilon, Defiler, Fury, Gaz'haragoth, Grorlam, Hellhound, Juggernaut, Lion King Anhur, Lost Soul, Magma Rager, Mahrdis, Stone Golem, The Evil Eye, The Pharaoh, Theinen The Sun, Vampire Viscount
Small Sapphire 0.10 Blue Djinn, Crystal Golem, Crystal Lizard, Demodras, Dipthrah, Dracola, Dragon Lord, Dwarf Geomancer, Evil Monk, Frost Dragon, Frosty Grandmaster Zilchus, Frosty Horseman, Golgordan, Gozzler, Grim Reaper, Hand of Cursed Fate, Hellflayer, Hellgorak, Hydra, Ice Golem, Ice Hero, Ice Witch, Latrivan, Lion King Anhur, Marid, Orshabaal, Red Priest, Roaring Water Elemental, Serpent Spawn, The Frozen Dhar, The Frozen Rhauk, The Frozen Van, The Plasmother, The Witch Telelia, Theinen The Sun, Tiquandas Revenge, Undead Dragon, Warlock, Wyvern
Small Emerald 0.10 Ancient Scarab, Bog Raider, Defiler, Demon, Efreet, Golgordan, Green Djinn, Hellflayer, Hellgorak, Hellhound, Infernos, Juggernaut, Latrivan, Leaf Golem, Lich, Lizard Templar, Mechanical Excretion Robot, Medusa, Orshabaal, Phantasm, Quara Hydromancer Scout, Scarab, Thalas, The Plasmother, Tiquandas Revenge, Undead Demon, Vampire
Yellow Gem 0.30 Annihilon, Dark Phantasm, Defiler, Dharalion, Elf Arcanist, Fernfang, Grorlam, Hand of Cursed Fate, Hellhound, Lich, Lion King Anhur, Lizard Snakecharmer, Magma Lizard, Nuclear Supervision Robot, Omruc, Theinen The Sun
Small Ruby 0.10 Amazon, Ancient Lion Warrior, Angry Goanna, Defiler, Demon, Demon Skeleton, Gaz'haragoth, Hellflayer, Hellgorak, Hellhound, Hunter, Infernalist, Infernos, Juggernaut, Magma Lizard, Magma Rager, Mahrdis, Nuclear Supervision Robot, Phantasm, Shaburak Demon, Sun Acolyte, The Imperor, The Pharaoh, Tiquandas Revenge, Tyrants Squire, Vampire Viscount
Violet Gem 0.30 Annihilon, Goanna, Hand of Cursed Fate, Juggernaut, Rahemos, Wyrm
Small Amethyst 0.10 Ancient Dragon, Ancient Scarab, Ancient Scorpion, Annihilon, Behemoth, Demon, Destroyer, Diabolic Imp, Dwarf Guard, Fire Devil, Fury, Goanna, Golgordan, Grim Reaper, Grorlam, Hellflayer, Hellgorak, Hellish Tortoise, Infernos, Juggernaut, Latrivan, Lizard Snakecharmer, Merlkin, Mutated Bat, Orshabaal, Phantasm, Plaguesmith, Quara Constrictor Scout, Rahemos, Scarab, The Imperor, Tiquandas Revenge, Vampire Bride, Wyrm
Realesta Coin 0.05 None.