Creature Products: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Weight (oz) ! style="vertical-align:middle;" | Dropped By |- style="color:#C1C1C1;" | style="color:#E69710;" | Small Oil Lamp | style="vertical-align:middle;" | 9.0 | style="vertical-align:middle;" | ? |- style="color:#C1C1C1;...")
 
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 2: Line 2:
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;"
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;"
! style="vertical-align:middle;" | Name
! style="vertical-align:middle;" | Name
! style="vertical-align:middle;" | Weight (oz)
! style="vertical-align:middle;" |  
! Weight
! style="vertical-align:middle;" | Dropped By
! style="vertical-align:middle;" | Dropped By
|- style="color:#C1C1C1;"
|- style="color:#C1C1C1;"
| style="color:#E69710;" | [[Small Oil Lamp]]
|-
| style="vertical-align:middle;" | 9.0
| style="vertical-align:middle;" | [[Small Oil Lamp]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Small Oil Lamp.png]]
 
| style="vertical-align:middle;" | 9.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Blue Djinn]]
| style="color:#E69710;" | [[Strange Symbol]]
|-
| style="vertical-align:middle;" | 2.0
| style="vertical-align:middle;" | [[Red Piece of Cloth]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Red Piece of Cloth.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Archvampire]], [[Crusader]], [[Dragon Lord]], [[Elf Arcanist]], [[Magma Lizard]], [[Magma Rager]], [[Nightmare]], [[Orc Berserker]], [[Sun Acolyte]], [[Vampire Viscount]], [[Zugurosh]]
| style="color:#E69710;" | [[Stone Herb]]
|-
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Green Piece of Cloth]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Green Piece of Cloth.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Ancient Dragon]], [[Hellish Tortoise]], [[Mechanical Excretion Robot]], [[Medusa]], [[Zugurosh]]
| style="color:#E69710;" | [[Star Herb]]
|-
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | [[White Piece of Cloth]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:White Piece of Cloth.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Crystal Golem]], [[Frost Giant]], [[Frost Giantess]], [[Ghost]], [[Grim Reaper]], [[Ice Golem]], [[Lost Soul]], [[Spectre]], [[Undead Demon]], [[Undead Dragon]], [[Zugurosh]]
| style="color:#E69710;" | [[Tusk]]
|-
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | [[Blue Piece of Cloth]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Blue Piece of Cloth.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Crystal Wolf]], [[Frosty Horseman]], [[Hellspawn]], [[Phantasm]], [[Royal Halberdier]], [[Souleater Magician]], [[Spectre]], [[Zugurosh]]
| style="color:#E69710;" | [[Worm]]
|-
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Yellow Piece of Cloth]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Yellow Piece of Cloth.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Lich]], [[Mummy]], [[Nuclear Supervision Robot]], [[Serpent Spawn]], [[The Pharaoh]], [[War Golem]], [[Zugurosh]]
| style="color:#E69710;" | [[Hydra Egg]]
|-
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | [[Brown Piece of Cloth]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Brown Piece of Cloth.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Ghoul]], [[Leaf Golem]], [[Warwick]], [[Zugurosh]]
| style="color:#E69710;" | [[Piece of Draconian Steel]]
|-
| style="vertical-align:middle;" | 5.0
| style="vertical-align:middle;" | [[Eye Patch]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Eye Patch.png]]
 
| style="vertical-align:middle;" | 1.50
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | None.
| style="color:#E69710;" | [[Luminous Orb]]
|-
| style="vertical-align:middle;" | 0.94
| style="vertical-align:middle;" | [[Demon Dust]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Demon Dust.png]]
 
| style="vertical-align:middle;" | 0.20
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Demon]], [[Diabolic Imp]], [[Grim Reaper]], [[Infernos]], [[Magma Lizard]], [[Magma Rager]]
| style="color:#E69710;" | [[Minotaur Leather]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Fish Fin]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Fish Fin.png]]
 
| style="vertical-align:middle;" | 1.20
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Quara Constrictor Scout]], [[Quara Hydromancer Scout]], [[Quara Predator]], [[Quara Predator Scout]]
| style="color:#E69710;" | [[Red Dragon Leather]]
|-
| style="vertical-align:middle;" | 0.5
| style="vertical-align:middle;" | [[Hook]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Hook.png]]
 
| style="vertical-align:middle;" | 5.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Pirate Marauder]]
| style="color:#E69710;" | [[White Piece of Cloth]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Vampire Dust]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Vampire Dust.png]]
 
| style="vertical-align:middle;" | 0.20
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Crystal Lizard]], [[Vampire]], [[Vampire Bride]], [[Werewolf]]
| style="color:#E69710;" | [[Green Piece of Cloth]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Piece of Royal Steel]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Piece of Royal Steel.png]]
 
| style="vertical-align:middle;" | 1.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Mechanical Excretion Robot]], [[Nuclear Supervision Robot]], [[Royal Halberdier]]
| style="color:#E69710;" | [[Red Piece of Cloth]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Hardened Bone]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Hardened Bone.png]]
 
| style="vertical-align:middle;" | 6.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Ushuriel]]
| style="color:#E69710;" | [[Blue Piece of Cloth]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Dragon Claw]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Dragon Claw.png]]
 
| style="vertical-align:middle;" | 12.50
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Demodras]]
| style="color:#E69710;" | [[Brown Piece of Cloth]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Red Dragon Leather]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Red Dragon Leather.png]]
 
| style="vertical-align:middle;" | 0.50
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | None.
| style="color:#E69710;" | [[Yellow Piece of Cloth]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Tusk]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Tusk.png]]
 
| style="vertical-align:middle;" | 10.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Elephant]]
| style="color:#E69710;" | [[Demon Dust]]
|-
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Worm]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Worm.png]]
 
| style="vertical-align:middle;" | 0.20
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Badger]], [[Bear]], [[Chicken]], [[Crypt Shambler]], [[Hyaena]], [[Mummy]], [[Skunk]], [[Terror Bird]], [[The Mutated Pumpkin]], [[Wolf]]
| style="color:#E69710;" | [[Vampire Dust]]
|-
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Star Herb]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Star Herb.png]]
 
| style="vertical-align:middle;" | 0.30
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Fernfang]], [[Mutated Bat]], [[Witch]]
| style="color:#E69710;" | [[Mining Pickaxe]]
|-
| style="vertical-align:middle;" | 30.0
| style="vertical-align:middle;" | [[Strange Symbol]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Strange Symbol.png]]
 
| style="vertical-align:middle;" | 2.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Behemoth]], [[Dworc Voodoomaster]], [[Orshabaal]]
| style="color:#E69710;" | [[Magma Clump]]
|-
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Stone Herb]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Stone Herb.png]]
 
| style="vertical-align:middle;" | 0.20
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | None.
| style="color:#E69710;" | [[Iron Ore]]
|-
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | [[Warwick Paw]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Warwick Paw.png]]
 
| style="vertical-align:middle;" | 2.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Warwick]]
| style="color:#E69710;" | [[Spider Silk]]
|-
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Hydra Egg]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Hydra Egg.png]]
 
| style="vertical-align:middle;" | 50.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Dark Hydra]], [[Hydra]]
| style="color:#E69710;" | [[Warwick Paw]]
|-
| style="vertical-align:middle;" | 2.0
| style="vertical-align:middle;" | [[Peg Leg]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Peg Leg.png]]
 
| style="vertical-align:middle;" | 5.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Pirate Corsair]]
| style="color:#E69710;" | [[Piece of Royal Steel]]
|-
| style="vertical-align:middle;" | 1.0
| style="vertical-align:middle;" | [[Iron Ore]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Iron Ore.png]]
 
| style="vertical-align:middle;" | 0.30
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Dwarf]], [[Dwarf Geomancer]], [[Dwarf Guard]], [[Dwarf Soldier]], [[Hellflayer]], [[Magma Lizard]], [[Mechanical Excretion Robot]], [[Nightmare]], [[Nuclear Supervision Robot]], [[Plaguesmith]], [[Stone Golem]], [[Ushuriel]], [[War Golem]], [[Warwick]]
| style="color:#E69710;" | [[Crystal Eye]]
|-
| style="vertical-align:middle;" | 0.5
| style="vertical-align:middle;" | [[Magma Clump]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Magma Clump.png]]
 
| style="vertical-align:middle;" | 0.20
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Hellfire Fighter]], [[Hellish Tortoise]], [[Magma Lizard]], [[Magma Rager]], [[Mechanical Excretion Robot]]
| style="color:#E69710;" | [[Dragon Claw]]
|-
| style="vertical-align:middle;" | 12.5
| style="vertical-align:middle;" | [[Crystal Eye]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Crystal Eye.png]]
 
| style="vertical-align:middle;" | 0.50
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Crystal Spider]], [[Frosty Horseman]], [[Ice Witch]]
| style="color:#E69710;" | [[Fish Fin]]
|-
| style="vertical-align:middle;" | 1.2
| style="vertical-align:middle;" | [[Spider Silk]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Spider Silk.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Crystal Spider]], [[Desert Spider]], [[Giant Spider]], [[Grim Reaper]], [[Medusa]], [[Venomous Red Spider]]
| style="color:#E69710;" | [[Ferumbras' Hat]]
|-
| style="vertical-align:middle;" | 8.5
| style="vertical-align:middle;" | [[Mining Pickaxe]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Mining Pickaxe.png]]
 
| style="vertical-align:middle;" | 30.00
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[Ancient Scorpion]], [[Hellflayer]]
| style="color:#E69710;" | [[Hook]]
|-
| style="vertical-align:middle;" | 5.0
| style="vertical-align:middle;" | [[Minotaur Leather]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Minotaur Leather.png]]
 
| style="vertical-align:middle;" | 0.10
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | None.
| style="color:#E69710;" | [[Eye Patch]]
|-
| style="vertical-align:middle;" | 1.5
| style="vertical-align:middle;" | [[Ferumbras' Hat]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | [[File:Ferumbras' Hat.png]]
 
| style="vertical-align:middle;" | 8.50
|- style="color:#C1C1C1;"
| style="vertical-align:middle;" | [[The Mutated Pumpkin]]
| style="color:#E69710;" | [[Peg Leg]]
|-
| style="vertical-align:middle;" | 5.0
| style="vertical-align:middle;" | [[Perfect Behemoth Fang]]
| style="vertical-align:middle;" | [[File:Perfect Behemoth Fang.png]]
| style="vertical-align:middle;" | 5.00
| style="vertical-align:middle;" | None.
|-
| style="vertical-align:middle;" | [[Lizard Leather]]
| style="vertical-align:middle;" | [[File:Lizard Leather.png]]
| style="vertical-align:middle;" | 0.50
| style="vertical-align:middle;" | None.
|-
| style="vertical-align:middle;" | [[War Machine Battery]]
| style="vertical-align:middle;" | [[File:War Machine Battery.png]]
| style="vertical-align:middle;" | 2.00
| style="vertical-align:middle;" | [[Mechanical Excretion Robot]], [[Nuclear Supervision Robot]], [[War Golem]]
|-
| style="vertical-align:middle;" | [[Mandrake]]
| style="vertical-align:middle;" | [[File:Mandrake.png]]
| style="vertical-align:middle;" | 1.80 oz
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | ?
|-
| style="vertical-align:middle;" | [[Vampire Teeth]]
| style="vertical-align:middle;" | [[File:Vampire Teeth.png]]
| style="vertical-align:middle;" | 0.50 oz.
| style="vertical-align:middle;" | [[Archvampire]], [[Vampire Viscount]]
|-
| style="vertical-align:middle;" | [[Tooth File]]
| style="vertical-align:middle;" | [[File:Tooth File.png]]
| style="vertical-align:middle;" | 5.10 oz.
| style="vertical-align:middle;" | [[Vampire Viscount]]
|-
| style="vertical-align:middle;" | [[Vampire's Cape Chain]]
| style="vertical-align:middle;" | [[File:Vampire's Cape Chain.png]]
| style="vertical-align:middle;" | 6.20 oz
| style="vertical-align:middle;" | [[Vampire Viscount]]
|-
| style="vertical-align:middle;" | [[Blood Preservation]]
| style="vertical-align:middle;" | [[File:Blood Preservation.png]]
| style="vertical-align:middle;" | 0.80 oz.
| style="vertical-align:middle;" | [[Archvampire]], [[Vampire Viscount]]
|-
|}


|}
[[Category: Creature Products]]

Latest revision as of 20:31, 14 January 2025

Name Weight Dropped By
Small Oil Lamp 9.00 Blue Djinn
Red Piece of Cloth 0.10 Archvampire, Crusader, Dragon Lord, Elf Arcanist, Magma Lizard, Magma Rager, Nightmare, Orc Berserker, Sun Acolyte, Vampire Viscount, Zugurosh
Green Piece of Cloth 0.10 Ancient Dragon, Hellish Tortoise, Mechanical Excretion Robot, Medusa, Zugurosh
White Piece of Cloth 0.10 Crystal Golem, Frost Giant, Frost Giantess, Ghost, Grim Reaper, Ice Golem, Lost Soul, Spectre, Undead Demon, Undead Dragon, Zugurosh
Blue Piece of Cloth 0.10 Crystal Wolf, Frosty Horseman, Hellspawn, Phantasm, Royal Halberdier, Souleater Magician, Spectre, Zugurosh
Yellow Piece of Cloth 0.10 Lich, Mummy, Nuclear Supervision Robot, Serpent Spawn, The Pharaoh, War Golem, Zugurosh
Brown Piece of Cloth 0.10 Ghoul, Leaf Golem, Warwick, Zugurosh
Eye Patch 1.50 None.
Demon Dust 0.20 Demon, Diabolic Imp, Grim Reaper, Infernos, Magma Lizard, Magma Rager
Fish Fin 1.20 Quara Constrictor Scout, Quara Hydromancer Scout, Quara Predator, Quara Predator Scout
Hook 5.00 Pirate Marauder
Vampire Dust 0.20 Crystal Lizard, Vampire, Vampire Bride, Werewolf
Piece of Royal Steel 1.00 Mechanical Excretion Robot, Nuclear Supervision Robot, Royal Halberdier
Hardened Bone 6.00 Ushuriel
Dragon Claw 12.50 Demodras
Red Dragon Leather 0.50 None.
Tusk 10.00 Elephant
Worm 0.20 Badger, Bear, Chicken, Crypt Shambler, Hyaena, Mummy, Skunk, Terror Bird, The Mutated Pumpkin, Wolf
Star Herb 0.30 Fernfang, Mutated Bat, Witch
Strange Symbol 2.00 Behemoth, Dworc Voodoomaster, Orshabaal
Stone Herb 0.20 None.
Warwick Paw 2.00 Warwick
Hydra Egg 50.00 Dark Hydra, Hydra
Peg Leg 5.00 Pirate Corsair
Iron Ore 0.30 Dwarf, Dwarf Geomancer, Dwarf Guard, Dwarf Soldier, Hellflayer, Magma Lizard, Mechanical Excretion Robot, Nightmare, Nuclear Supervision Robot, Plaguesmith, Stone Golem, Ushuriel, War Golem, Warwick
Magma Clump 0.20 Hellfire Fighter, Hellish Tortoise, Magma Lizard, Magma Rager, Mechanical Excretion Robot
Crystal Eye 0.50 Crystal Spider, Frosty Horseman, Ice Witch
Spider Silk 0.10 Crystal Spider, Desert Spider, Giant Spider, Grim Reaper, Medusa, Venomous Red Spider
Mining Pickaxe 30.00 Ancient Scorpion, Hellflayer
Minotaur Leather 0.10 None.
Ferumbras' Hat 8.50 The Mutated Pumpkin
Perfect Behemoth Fang 5.00 None.
Lizard Leather 0.50 None.
War Machine Battery 2.00 Mechanical Excretion Robot, Nuclear Supervision Robot, War Golem
Mandrake 1.80 oz ?
Vampire Teeth 0.50 oz. Archvampire, Vampire Viscount
Tooth File 5.10 oz. Vampire Viscount
Vampire's Cape Chain 6.20 oz Vampire Viscount
Blood Preservation 0.80 oz. Archvampire, Vampire Viscount