|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |
| |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | | |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |
| ! style="vertical-align:middle;" | Name | | ! style="vertical-align:middle; width: 150px;" | Name |
| ! style="vertical-align:middle;" | | | ! style="vertical-align:middle;" | |
| ! style="vertical-align:middle;" | Attack | | ! style="vertical-align:middle;" | Attack |
| ! style="vertical-align:middle;" | Defense | | ! Defense |
| ! style="vertical-align:middle;" | Hands | | ! Hands |
| ! style="vertical-align:middle;" | Weight (oz) | | ! style="vertical-align:middle; width:100px;" | Attributes |
| | ! style="vertical-align:middle; width:80px;" | Resist. |
| | ! Level |
| | ! Weight |
| ! style="vertical-align:middle;" | Dropped By | | ! style="vertical-align:middle;" | Dropped By |
|
| |
| |- style="color:#C1C1C1;" | | |- style="color:#C1C1C1;" |
| | style="color:#E69710;" | [[Knife]]
| | |- |
| | style="vertical-align:middle; color:#E69710;" | [[File:Knife.png]]
| | | [[Knife]] |
| | style="vertical-align:middle;" | 5
| | | style="vertical-align:middle;" | [[File:Knife.png]] |
| | style="vertical-align:middle;" | 5
| | | style="vertical-align:middle; color:#C1C1C1;" | 5 |
| | style="vertical-align:middle;" | 1
| | | style="vertical-align:middle; color:#C1C1C1;" | 5 |
| | style="vertical-align:middle;" | 4.2
| | | style="vertical-align:middle; color:#C1C1C1;" | 1 |
| | style="vertical-align:middle;" | ?
| | | style="vertical-align:middle; color:#C1C1C1;" |- |
| | | | style="vertical-align:middle; color:#C1C1C1;" |- |
| |- style="color:#C1C1C1;"
| | | style="vertical-align:middle; color:#C1C1C1;" | - |
| | style="color:#E69710;" | [[Dagger]]
| | | style="vertical-align:middle; color:#C1C1C1;" | 4.20 |
| | style="vertical-align:middle; color:#E69710;" | [[File:Dagger.png]]
| | | [[Assassin]], [[Ghoul]], [[Minotaur Archmage]], [[Minotaur Conjurer]], [[Minotaur Mage]], [[Smuggler]] |
| | style="vertical-align:middle;" | 8
| | |- |
| | style="vertical-align:middle;" | 6
| | | [[Dagger]] |
| | style="vertical-align:middle;" | 1
| | | style="vertical-align:middle;" | [[File:Dagger.png]] |
| | style="vertical-align:middle;" | 9.5
| | | style="vertical-align:middle; color:#C1C1C1;" | 8 |
| | style="vertical-align:middle;" | ?
| | | style="vertical-align:middle; color:#C1C1C1;" | 6 |
| | | | style="vertical-align:middle; color:#C1C1C1;" | 1 |
| |- style="color:#C1C1C1;"
| | | style="vertical-align:middle; color:#C1C1C1;" |- |
| | style="color:#E69710;" | [[Combat Knife]]
| | | style="vertical-align:middle; color:#C1C1C1;" |- |
| | style="vertical-align:middle; color:#E69710;" | [[File:Combat_Knife.png]]
| | | style="vertical-align:middle; color:#C1C1C1;" | - |
| | style="vertical-align:middle;" | 8
| | | style="vertical-align:middle; color:#C1C1C1;" | 9.50 |
| | style="vertical-align:middle;" | 6
| | | [[Amazon]], [[Brutus Bloodbeard]], [[Deadeye Devious]], [[Demon]], [[Goblin]], [[Orc Leader]], [[Priestess]], [[Ron the Ripper]], [[Swamp Troll]], [[Valkyrie]] |
| | style="vertical-align:middle;" | 1
| | |- |
| | style="vertical-align:middle;" | 8
| | | [[Combat Knife]] |
| | | style="vertical-align:middle;" | [[File:Combat Knife.png]] |
| | | style="vertical-align:middle; color:#C1C1C1;" | 8 |
| | | style="vertical-align:middle; color:#C1C1C1;" | 6 |
| | | style="vertical-align:middle; color:#C1C1C1;" | 1 |
| | | style="vertical-align:middle; color:#C1C1C1;" |- |
| | | style="vertical-align:middle; color:#C1C1C1;" |- |
| | | style="vertical-align:middle; color:#C1C1C1;" | - |
| | | style="vertical-align:middle; color:#C1C1C1;" | |
|
| |
|
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Enchanted Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Enchanted_Blade.png]]
| |
| | style="vertical-align:middle;" | 44
| |
| | style="vertical-align:middle;" | 25
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 35.0
| |
| | style="vertical-align:middle;" | ?
| |
|
| |
|
| |- style="color:#C1C1C1;"
| | [[Category: Sword Weapons]] |
| | style="color:#E69710;" | [[Elemental Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Elemental_Blade.png]]
| |
| | style="vertical-align:middle;" | 44
| |
| | style="vertical-align:middle;" | 24
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 48.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Elemental Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Elemental_Blade.png]]
| |
| | style="vertical-align:middle;" | 44
| |
| | style="vertical-align:middle;" | 24
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 48.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Elemental Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Elemental_Blade.png]]
| |
| | style="vertical-align:middle;" | 44
| |
| | style="vertical-align:middle;" | 24
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 48.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Giant Sword]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Giant_Sword.png]]
| |
| | style="vertical-align:middle;" | 46
| |
| | style="vertical-align:middle;" | 22
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 180.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Sword of Deceit]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Sword_of_Deceit.png]]
| |
| | style="vertical-align:middle;" | 46
| |
| | style="vertical-align:middle;" | 20
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 46.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Hellforged Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Hellforged_Blade.png]]
| |
| | style="vertical-align:middle;" | 47
| |
| | style="vertical-align:middle;" | 22
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 150.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Magic Sword]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Magic_Sword.png]]
| |
| | style="vertical-align:middle;" | 48
| |
| | style="vertical-align:middle;" | 35
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 42.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Rageblade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Rageblade.png]]
| |
| | style="vertical-align:middle;" | 48
| |
| | style="vertical-align:middle;" | 21
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 130.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Giant Lion's Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Giant_Lion's_Blade.png]]
| |
| | style="vertical-align:middle;" | 48
| |
| | style="vertical-align:middle;" | 32
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 210.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Bloodbather]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Bloodbather.png]]
| |
| | style="vertical-align:middle;" | 49
| |
| | style="vertical-align:middle;" | 36
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 72.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Emerald Sword]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Emerald_Sword.png]]
| |
| | style="vertical-align:middle;" | 49
| |
| | style="vertical-align:middle;" | 35
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 42.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[The Slayer of Evil]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:The_Slayer_of_Evil.png]]
| |
| | style="vertical-align:middle;" | 50
| |
| | style="vertical-align:middle;" | 38
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 64.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[The Thundering Slayer]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:The_Thundering_Slayer.png]]
| |
| | style="vertical-align:middle;" | 50
| |
| | style="vertical-align:middle;" | 38
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 160.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Crystalline Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Crystalline_Blade.png]]
| |
| | style="vertical-align:middle;" | 52
| |
| | style="vertical-align:middle;" | 33
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 52.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Enchanted Crystalline Blade]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Enchanted_Crystalline_Blade.png]]
| |
| | style="vertical-align:middle;" | 52
| |
| | style="vertical-align:middle;" | 33
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 52.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Warlord Sword]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Warlord_Sword.png]]
| |
| | style="vertical-align:middle;" | 53
| |
| | style="vertical-align:middle;" | 38
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 64.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Magic Longsword]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Magic_Longsword.png]]
| |
| | style="vertical-align:middle;" | 55
| |
| | style="vertical-align:middle;" | 40
| |
| | style="vertical-align:middle;" | 2
| |
| | style="vertical-align:middle;" | 43.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |- style="color:#C1C1C1;"
| |
| | style="color:#E69710;" | [[Ice Rapier]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Ice_Rapier.png]]
| |
| | style="vertical-align:middle;" | 100
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 1
| |
| | style="vertical-align:middle;" | 15.0
| |
| | style="vertical-align:middle;" | ?
| |
| | |
| |}
| |