Quests: Difference between revisions
From Realesta Wiki
Line 22: | Line 22: | ||
| [[Captain Iglues Treasure Quest]] | | [[Captain Iglues Treasure Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 2 [[Salmon]], [[Stamped Letter]], [[Bag]] + 12 [[Salmon]]s from the crate next to it (this is not a Quest, they respawn there). | | 2 [[Salmon]]s, [[Stamped Letter]], [[Bag]] + 12 [[Salmon]]s from the crate next to it (this is not a Quest, they respawn there). | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
Line 42: | Line 42: | ||
| [[Goblin Temple Quest]] | | [[Goblin Temple Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 50 [[Gold Coin]], 4 [[Snowball]]s, [[Sandals]], 5 [[Small Stone]], [[Pan]], [[Bag]], [[Milk]]. | | 50 [[Gold Coin]]s, 4 [[Snowball]]s, [[Sandals]], 5 [[Small Stone]]s, [[Pan]], [[Bag]], [[Milk]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
Line 72: | Line 72: | ||
| [[Rat Quest]] | | [[Rat Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 2 [[Gold Coin]]. | | 2 [[Gold Coin]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
Line 117: | Line 117: | ||
| [[Wyvern Nest Quest]] | | [[Wyvern Nest Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 50 | | style="vertical-align:middle; color:#C1C1C1;" | 50 | ||
| [[Light Energy Missile]] (adori vis) and [[Light Haste]] (utani) spells learning, [[Wyvern Fang]], [[Camouflage Backpack]], [[Ring of Healing]], [[Light Armor]], 3 [[Mana Fluid]]s, 3 [[Light Energy Missile Rune]]. | | [[Light Energy Missile]] (adori vis) and [[Light Haste]] (utani) spells learning, [[Wyvern Fang]], [[Camouflage Backpack]], [[Ring of Healing]], [[Light Armor]], 3 [[Mana Fluid]]s, 3 [[Light Energy Missile Rune]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
Line 187: | Line 187: | ||
| [[Minotaur Fortress Shortcut Quest]] | | [[Minotaur Fortress Shortcut Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Minotaur Fortress]] | | [[Minotaur Fortress]] shortcut access. | ||
| [[Verdia]] | | [[Verdia]] | ||
|- | |- | ||
Line 222: | Line 222: | ||
| [[Mutated Bats Quest]] | | [[Mutated Bats Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 40 | | style="vertical-align:middle; color:#C1C1C1;" | 40 | ||
| Optional: [[Skull Staff]] or [[Knight Armor]] or [[Warrior Helmet]] and 20x [[Ultimate Healing Rune]], [[Ultimate Healing Backpack]] and [[Wake Corpses]] (adori mort) spell learning. | | Optional: [[Skull Staff]] or [[Knight Armor]] or [[Warrior Helmet]] and 20x [[Ultimate Healing Rune]]s, [[Ultimate Healing Backpack]] and [[Wake Corpses]] (adori mort) spell learning. | ||
| [[Verdia]] | | [[Verdia]] | ||
|- | |- | ||
| [[The Devils Quest]] | | [[The Devils Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 40 | | style="vertical-align:middle; color:#C1C1C1;" | 40 | ||
| Optional [[Shield of The Beast]] or [[Lavaforged Legs]] or [[Cloak of Brilliance]] and 50 [[Burst Arrow]]s, [[Dragon Necklace]], [[Time Ring]], 30 [[Platinum Coin]]s, [[Red Gem]], 10 [[Ultimate Healing Rune]] | | Optional [[Shield of The Beast]] or [[Lavaforged Legs]] or [[Cloak of Brilliance]] and 50 [[Burst Arrow]]s, [[Dragon Necklace]], [[Time Ring]], 30 [[Platinum Coin]]s, [[Red Gem]], 10 [[Ultimate Healing Rune]]s. | ||
| [[Verdia]] | | [[Verdia]] | ||
|- | |- | ||
| [[Dark Crypt Quest]] | | [[Dark Crypt Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 45 | | style="vertical-align:middle; color:#C1C1C1;" | 45 | ||
| [//wiki.realesta74.net/Light_Healing_Spell Light Healing] (adura) spell learning, [[Ancient Spellbook]], 2 [[Blank Rune]], [[Mana Fluid]]. | | [//wiki.realesta74.net/Light_Healing_Spell Light Healing] (adura) spell learning, [[Ancient Spellbook]], 2 [[Blank Rune]]s, [[Mana Fluid]]. | ||
| [[Verdia]] | | [[Verdia]] | ||
|- | |- | ||
Line 247: | Line 247: | ||
| [[Gabriel's Book Quest]] | | [[Gabriel's Book Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| Possibility to buy "Shield of Serenity" one of the [[Blessings]]<br> | | Possibility to buy "Shield of Serenity" one of the [[Blessings]].<br> | ||
| [[Verdia]] | | [[Verdia]] | ||
|- | |- | ||
| [[Serenus Artifact Quest]] | | [[Serenus Artifact Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 40 | | style="vertical-align:middle; color:#C1C1C1;" | 40 | ||
| Possibility to buy "Aura of Protection" one of the [[Blessings]]<br> | | Possibility to buy "Aura of Protection" one of the [[Blessings]].<br> | ||
| [[Verdia-]] | | [[Verdia-]] | ||
|- | |- |
Revision as of 10:47, 13 February 2025
The following list may contain information that could spoil the fun for some players when completing quests. Therefore, if you prefer to solve the quests on your own, it's best not to read further.
Rookgaard Quests
Mainland Quests
Outfit Quests
Name | Level (required) | Reward | Location |
---|---|---|---|
The Infernal Outfit Quest | - | Infernal Outfit | Coldwind |
The Horseman Outfit Quest | - | Horseman Outfit | Coldwind |
The Brotherhood Outfit Quest | 60 | Brotherhood Outfit | Darashia |
The Walking Hand Outfit Quest | - | Walking Hand Outfit | Coldwind |
The Warmaster Outfit Quest | - | Warmaster Outfit | Coldwind |
The Miner Outfit Quest | - | The Miner Outfit, access to Magma Ragers Spawn. | Coldwind |