Quests: Difference between revisions
From Realesta Wiki
No edit summary |
|||
Line 257: | Line 257: | ||
| [[Brass Armor Quest]] | | [[Brass Armor Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Brass Armor]]<br> | | [[Brass Armor]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Dragon Hammer Quest]] | | [[Dragon Hammer Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Life Ring]], [[Platinum Amulet]], [[Dragon Hammer]]<br> | | [[Life Ring]], [[Platinum Amulet]], [[Dragon Hammer]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Amulet of Loss Quest]] | | [[Amulet of Loss Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Medusa Shield]], [[Amulet of Loss]]<br> | | [[Medusa Shield]], [[Amulet of Loss]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Blue Legs Quest]] | | [[Blue Legs Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Ring of Healing]], [[Blue Legs]]<br> | | [[Ring of Healing]], [[Blue Legs]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Shaburak Annihilator Quest]] | | [[Shaburak Annihilator Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| Optional: [[Soldier's Axe]] or [[Mercenary Sword]] or [[Skullsmasher]]<br> | | Optional: [[Soldier's Axe]] or [[Mercenary Sword]] or [[Skullsmasher]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Elven Backpack Quest]] | | [[Elven Backpack Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Elven Backpack]]<br> | | [[Elven Backpack]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Lavaforged Amulet Quest]] | | [[Lavaforged Amulet Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Dark Armor]], [[Lavaforged Amulet]]<br> | | [[Dark Armor]], [[Lavaforged Amulet]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Ice Rapier Quest]] | | [[Ice Rapier Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Crystal Ball]], [[Crystal Ball]], 3 [[Talon]]s [[Ice Rapier]], [[Black Shield]]<br> | | [[Crystal Ball]], [[Crystal Ball]], 3 [[Talon]]s [[Ice Rapier]], [[Black Shield]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Gold Nugget Quest]] | | [[Gold Nugget Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 3 [[Gold Nugget]]<br> | | 3 [[Gold Nugget]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Golden Mug Quest]] | | [[Golden Mug Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Golden Mug]], 87 [[Gold Coin]], 5 [[Small Sapphire]]<br> | | [[Golden Mug]], 87 [[Gold Coin]], 5 [[Small Sapphire]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Silver Amulet Quest]] | | [[Silver Amulet Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 99 [[Gold Coin]], 78 [[Gold Coin]], 3 [[Small Diamond]], [[Silver Amulet]]<br> | | 99 [[Gold Coin]], 78 [[Gold Coin]], 3 [[Small Diamond]], [[Silver Amulet]].<br> | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Sword Ring Quest]] | | [[Sword Ring Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 14 [[Burst Arrow]]s, [[Sword Ring]], 2 [[Platinum Coin]]s | | 14 [[Burst Arrow]]s, [[Sword Ring]], 2 [[Platinum Coin]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Axe Ring Quest]] | | [[Axe Ring Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 18 [[Burst Arrow]]s, [[Axe Ring]], [[Life Ring]], 4 [[Platinum Coin]] | | 18 [[Burst Arrow]]s, [[Axe Ring]], [[Life Ring]], 4 [[Platinum Coin]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Club Ring Quest]] | | [[Club Ring Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 16 [[Burst Arrow]], [[Club Ring]], 3 [[Platinum Coin]]s, 118 [[Arrow]]s | | 16 [[Burst Arrow]], [[Club Ring]], 3 [[Platinum Coin]]s, 118 [[Arrow]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Energy Ring Quest]] | | [[Energy Ring Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 22 [[Burst Arrow]]s, [[Energy Ring]], 5 [[Platinum Coin]]s, [[Life Ring]], 54 [[Arrow]]s | | 22 [[Burst Arrow]]s, [[Energy Ring]], 5 [[Platinum Coin]]s, [[Life Ring]], 54 [[Arrow]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Time Ring Quest]] | | [[Time Ring Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 24 [[Burst Arrow]]s, [[Time Ring]], 6 [[Platinum Coin]]s, 100 [[Arrow]]s | | 24 [[Burst Arrow]]s, [[Time Ring]], 6 [[Platinum Coin]]s, 100 [[Arrow]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Three Manafluid Quest]] | | [[Three Manafluid Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 3 [[Mana Fluid]]s | | 3 [[Mana Fluid]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[The Pass Quest]] | | [[The Pass Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Daramanian Mace]], 8 [[Platinum Coin]]s | | [[Daramanian Mace]], 8 [[Platinum Coin]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[The Swamp Quest]] | | [[The Swamp Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Sword Ring]], [[Ice Rapier]], 20 [[Burst Arrow]]s, 25 [[Platinum Coin]]s, [[Steel Helmet]] | | [[Sword Ring]], [[Ice Rapier]], 20 [[Burst Arrow]]s, 25 [[Platinum Coin]]s, [[Steel Helmet]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Skeleton Crypt Quest]] | | [[Skeleton Crypt Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Key 4511]], [[Brass Legs]], [[Axe Ring]] | | [[Key 4511]], [[Brass Legs]], [[Axe Ring]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
Line 362: | Line 362: | ||
| [[Double Ice Rapier Quest]] | | [[Double Ice Rapier Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 35 [[Platinum Coin]]s, 15 [[Small Sapphire]]s, 2 [[Ice Rapier]]s | | 35 [[Platinum Coin]]s, 15 [[Small Sapphire]]s, 2 [[Ice Rapier]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
Line 372: | Line 372: | ||
| [[Soldier Helmet Quest]] | | [[Soldier Helmet Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Soldier Helmet]], [[Carlin Sword]] | | [[Soldier Helmet]], [[Carlin Sword]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Mummy Crypt Quest]] | | [[Mummy Crypt Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Sword Ring]], [[Club Ring]], [[Axe Ring]] | | [[Sword Ring]], [[Club Ring]], [[Axe Ring]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Dresser Quest]] | | [[Dresser Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Life Ring]] | | [[Life Ring]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Dead Body Quest]] | | [[Dead Body Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| [[Life Ring]], [[Battle Axe]] | | [[Life Ring]], [[Battle Axe]]. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- | ||
| [[Marksman Arrow Quest]] | | [[Marksman Arrow Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| 5 [[Marksman Arrow]], 150 [[Arrow]]s, 5 [[Platinum Coin]] | | 5 [[Marksman Arrow]], 150 [[Arrow]]s, 5 [[Platinum Coin]]s. | ||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- |
Revision as of 13:57, 9 February 2025
The following list may contain information that could spoil the fun for some players when completing quests. Therefore, if you prefer to solve the quests on your own, it's best not to read further.
Rookgaard Quests
Mainland Quests
Outfit Quests
Name | Level (required) | Reward | Location |
---|---|---|---|
The Infernal Outfit Quest | - | Infernal Outfit | Coldwind |
The Horseman Outfit Quest | - | Horseman Outfit | Coldwind |
The Brotherhood Outfit Quest | 60 | Brotherhood Outfit | Darashia |
The Walking Hand Outfit Quest | - | Walking Hand Outfit | Coldwind |
The Warmaster Outfit Quest | - | Warmaster Outfit | Coldwind |
The Miner Outfit Quest | - | The Miner Outfit, access to Magma Ragers Spawn. | Coldwind |