Ghoul: Difference between revisions
From Realesta Wiki
(Created page with "class=custom-monster-image|alt=Ghoul.gif {| class="wikitable" width="100%" ! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ghoul |- ! style="width:15%;" | Hit Points: | 100 |- ! Experience: | 85 |- ! Ratio: | 0.85 |- ! Speed: | 144 |- ! Summonable: | ✔️ |- ! Hostile: | ✔️ |- ! Illusionable: | ✔️ |- ! Convince: | ✔️ |- ! Pushable: | ✔️ |- ! Pushes Items:...") |
No edit summary |
||
(48 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
|- | |- | ||
! Run on Health: | ! Run on Health: | ||
| | | It never runs away | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
Line 47: | Line 47: | ||
! Defences: | ! Defences: | ||
| [[File:arm.png]] Armor: 8, Defense: 17 [[File:elem_heal.gif]] Healing (Min: 9 Max: 15) | | [[File:arm.png]] Armor: 8, Defense: 17 [[File:elem_heal.gif]] Healing (Min: 9 Max: 15) | ||
|- | |||
! Est. Max Dmg: | |||
| 87 | |||
|- | |- | ||
! Summons: | ! Summons: | ||
Line 52: | Line 55: | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| [[File:elem_lifedrain.gif]] Lifedrain [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | | [[File:elem_poison.gif]] Poison [[File:elem_lifedrain.gif]] Lifedrain [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
Line 58: | Line 61: | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Weak_Undeads Client Tasks] [[File:Redward.gif]] [//wiki.realesta74.net/Redward_tasks#Weak_Undeads Redward Tasks] [[File:Redrook.gif]] [//wiki.realesta74.net/Redrook_tasks#Ghouls Redrook Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| | | At a distance [[Heavy Magic Missile Rune]] or [[Arrow]]s, in close quarters with good equipment and skirmishers. | ||
|- | |- | ||
! | ! Skinning: | ||
| | | - | ||
|- | |- | ||
! Note: | ! Note: | ||
| | | [[Ghoul]]s are undead monsters that live in the underworld of Tibia. They are exceptionally strong and dangerous if found in a group. Crouching in the darkness, they await unwary travelers to suck the life force out of them. | ||
|- | |- | ||
! Location: | ! Location: | ||
| | | | ||
* [[Ancient Temple]] | |||
* [//wiki.realesta74.net/Ancient_Ruins_Tomb_Ankrahmun Ancient Ruins Tomb] | |||
* [[Beholders & Undeads Hellgate]] | |||
* [[Demon Skeletons & Ghouls Carlin]] | |||
* [[Drefia]] and its dungeon | |||
* [[Elves Venore]] | |||
* [[Ghostland]] | |||
* [[Ghouls Carlin]] | |||
* [[Ghouls Hellgate]] | |||
* In [[Alatar's Lake]] | |||
* [[Lagoon Tomb]] | |||
* [//wiki.realesta74.net/Library_Tomb_Ankrahmun Library Tomb] | |||
* [//wiki.realesta74.net/Mountain_Tomb_Ankrahmun Mountain Tomb] | |||
* [[Nightfall Tomb]] | |||
* [[Necromancers Drefia]] | |||
* [//wiki.realesta74.net/Oasis_Tomb_Ankrahmun Oasis Tomb] | |||
* On the way to [[Mintwallin]] | |||
* [//wiki.realesta74.net/Penisula_Tomb_Ankrahmun Penisula Tomb] | |||
* [[Plains of Havoc]] in the necromancer's house | |||
* [[PoH]] | |||
* [[Rotworms & Undeads]] | |||
* [//wiki.realesta74.net/Shadow_Tomb_Ankrahmun Shadow Tomb] | |||
* [[Skeletons & Ghouls Draconia]] | |||
* [[Skeletons & Ghouls Drefia]] | |||
* [https://wiki.realesta74.net/Slimes_Coldwind Slimes] | |||
* [//wiki.realesta74.net/Stone_Tomb_Ankrahmun Stone Tomb] | |||
* [//wiki.realesta74.net/Tarpit_Tomb_Ankrahmun Tarpit Tomb] | |||
* [[Swamp Trolls Venore]] | |||
* [[Undeads]] | |||
* [//wiki.realesta74.net/Undeads_Coldwind Undeads 2] | |||
* [[Undeads 2 Ankramesh]] | |||
* [[Undeads Ab'Dendriel]] | |||
* [[Undeads Drefia]] | |||
* [[Undeads Edron]] | |||
* [[Undeads Hellgate]] | |||
* [[Undeads Hellgate 2]] | |||
* [[Undeads Mount Sternum]] | |||
* [[Undeads Pits of Inferno]] | |||
* [[Undeads South Thais]] | |||
* [[Undeads Thais]] | |||
* Underground [[Mount Sternum]] | |||
* [[Vampire Brides]] | |||
* [[Vampire Tomb]] | |||
* [[Vampires Drefia]] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Latest revision as of 18:39, 6 February 2025
Ghoul | ||
---|---|---|
Hit Points: | 100 | |
Experience: | 85 | |
Ratio: | 0.85 | |
Speed: | 144 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ✔️ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() | |
Defences: | ![]() ![]() | |
Est. Max Dmg: | 87 | |
Summons: | Nothing | |
Immune To: | ![]() ![]() ![]() ![]() | |
Sounds: | Nothing | |
Task: | ![]() ![]() ![]() | |
Strategy: | At a distance Heavy Magic Missile Rune or Arrows, in close quarters with good equipment and skirmishers. | |
Skinning: | - | |
Note: | Ghouls are undead monsters that live in the underworld of Tibia. They are exceptionally strong and dangerous if found in a group. Crouching in the darkness, they await unwary travelers to suck the life force out of them. | |
Location: |
| |
Loot | ||
Common: | ![]() ![]() | |
Uncommon: | ![]() ![]() | |
Semi-Rare: | ![]() ![]() | |
Rare: | ![]() ![]() ![]() | |
Very Rare: | Nothing |