Ancient Ruins Tomb Ankrahmun
From Realesta Wiki
Requirements
- Shovel
- Rope
- Scarab Coin (entrance to the 3rd floor)
Recommended level
- Depending on the floor - (15 / 25 / 35).
Map and overview
First Floor -1
Monsters -1
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.85 | |
Cave Rat | 30 | 10 | 0.33 | |
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Cobra | 65 | 30 | 0.46 | |
Larva | 70 | 44 | 0.63 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Beholder | 260 | 170 | 0.65 | |
Scarab | 320 | 120 | 0.38 | |
Crypt Shambler | 330 | 195 | 0.59 |
Second Floor -2
Monsters -2
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.63 | |
Fire Elemental | 280 | 220 | 0.79 | |
Scarab | 320 | 120 | 0.38 | |
Vampire | 450 | 290 | 0.64 |
Third Floor -3
Monsters -3
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Cobra | 65 | 30 | 0.46 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Gargoyle | 250 | 150 | 0.60 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.13 | |
Lich | 880 | 900 | 1.02 | |
Banshee | 1000 | 900 | 0.90 |
Fourth Floor -4
Monsters -4
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.63 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Banshee | 1000 | 900 | 0.90 |
Pharaoh -5
Monsters -5
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Magicthrower | - | - | - | |
Banshee | 1,000 | 900 | 0.90 | |
Vashresamun | 4,000 | 2,950 | 0.74 |