Tarpit Tomb Ankrahmun
From Realesta Wiki
Requirements
- Shovel
- Rope
- Scarab Coin (entrance to the 3rd floor)
Recommended level
- Depending on the floor - (15 / 25 / 35).
Map and overview
First Floor -1
Monsters -1
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.85 | |
Cave Rat | 30 | 10 | 0.33 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Beholder | 260 | 170 | 0.65 | |
Scarab | 320 | 120 | 0.38 | |
Crypt Shambler | 330 | 195 | 0.59 |
Second Floor -2
Monsters -2
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Cobra | 65 | 30 | 0.46 | |
Larva | 70 | 44 | 0.63 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Scarab | 320 | 120 | 0.38 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor -3
Monsters -3
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Gargoyle | 250 | 150 | 0.60 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 |
Fourth Floor -4
Monsters -4
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Gargoyle | 250 | 150 | 0.60 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Behemoth | 4,000 | 2,500 | 0.62 |
Morguthis -5
Monsters -5
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Shredderthrower | - | - | - | |
Morguthis | 4,800 | 3,000 | 0.62 |