Stone Tomb: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
m (Text replacement - "{| class="wikitable sortable" style="border-collapse:collapse;" to "{| class="wikitable sortable"")
No edit summary
 
Line 3: Line 3:
[[File:Stone Tomb.png]]
[[File:Stone Tomb.png]]


=='''First Floor-1'''==
=='''First Floor -1'''==
[[File:Stone Tomb1.png]]
[[File:Stone Tomb1.png]]


==Monsters-1==
== '''Monsters -1''' ==
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:5px; width:15%;" | Monster
! style="padding:5px; width:15%;" | Monster
Line 14: Line 14:
! style="padding:5px; width:15%;" | Exp/HP
! style="padding:5px; width:15%;" | Exp/HP
|-
|-
| [[File:Hyaena.gif]] || '''[[Hyaena]]''' || 60 || 20 || 0.33
| [[File:Poison Spider.gif]] || [[Poison Spider]] || 26 || 22 || 0.85
|-
|-
| [[File:Poison Spider.gif]] || '''[[Poison Spider]]''' || 26 || 22 || 0.85
| [[File:Scorpion.gif]] || [[Scorpion]] || 45 || 45 || 1.00
|-
|-
| [[File:Skeleton.gif]] || '''[[Skeleton]]''' || 50 || 35 || 0.70
| [[File:Skeleton.gif]] || [[Skeleton]] || 50 || 35 || 0.70
|-
|-
| [[File:Larva.gif]] || '''[[Larva]]''' || 70 || 44 || 0.63
| [[File:Hyaena.gif]] || [[Hyaena]] || 60 || 20 || 0.33
|-
|-
| [[File:Scorpion.gif]] || '''[[Scorpion]]''' || 45 || 45 || 1.00
| [[File:Larva.gif]] || [[Larva]] || 70 || 44 || 0.63
|-
|-
| [[File:Ghoul.gif]] || '''[[Ghoul]]''' || 100 || 85 || 0.85
| [[File:Ghoul.gif]] || [[Ghoul]] || 100 || 85 || 0.85
|-
|-
| [[File:Scarab.gif]] || '''[[Scarab]]''' || 320 || 120 || 0.38
| [[File:Scarab.gif]] || [[Scarab]] || 320 || 120 || 0.38
|}
|}


=='''Second Floor-2'''==
=='''Second Floor -2'''==
[[File:Stone Tomb3.png]]
[[File:Stone Tomb3.png]]


==Monsters-2==
== '''Monsters -2''' ==
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:5px; width:15%;" | Monster
! style="padding:5px; width:15%;" | Monster
Line 40: Line 40:
! style="padding:5px; width:15%;" | Exp/HP
! style="padding:5px; width:15%;" | Exp/HP
|-
|-
| [[File:Cobra.gif]] || '''[[Cobra]]''' || 65 || 30 || 0.46
| [[File:Skeleton.gif]] || [[Skeleton]] || 50 || 35 || 0.70
|-
|-
| [[File:Skeleton.gif]] || '''[[Skeleton]]''' || 50 || 35 || 0.70
| [[File:Cobra.gif]] || [[Cobra]] || 65 || 30 || 0.46
|-
|-
| [[File:Ghoul.gif]] || '''[[Ghoul]]''' || 100 || 85 || 0.85
| [[File:Ghoul.gif]] || [[Ghoul]] || 100 || 85 || 0.85
|-
|-
| [[File:Stalker.gif]] || '''[[Stalker]]''' || 120 || 90 || 0.75
| [[File:Stalker.gif]] || [[Stalker]] || 120 || 90 || 0.75
|-
|-
| [[File:Scarab.gif]] || '''[[Scarab]]''' || 320 || 120 || 0.38
| [[File:Slime.gif]] || [[Slime]] || 150 || 160 || 1.07
|-
|-
| [[File:Mummy.gif]] || '''[[Mummy]]''' || 240 || 150 || 0.63
| [[File:Mummy.gif]] || [[Mummy]] || 240 || 150 || 0.63
|-
|-
| [[File:Slime.gif]] || '''[[Slime]]''' || 150 || 160 || 1.07
| [[File:Scarab.gif]] || [[Scarab]] || 320 || 120 || 0.38
|-
|-
| [[File:Crypt Shambler.gif]] || '''[[Crypt Shambler]]''' || 330 || 195 || 0.59
| [[File:Crypt Shambler.gif]] || [[Crypt Shambler]] || 330 || 195 || 0.59
|}
|}


=='''Third Floor-3'''==
=='''Third Floor -3'''==
[[File:Stone Tomb4.png]]
[[File:Stone Tomb4.png]]


==Monsters-3==
== '''Monsters -3''' ==
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:5px; width:15%;" | Monster
! style="padding:5px; width:15%;" | Monster
Line 68: Line 68:
! style="padding:5px; width:15%;" | Exp/HP
! style="padding:5px; width:15%;" | Exp/HP
|-
|-
| [[File:Poison Spider.gif]] || '''[[Poison Spider]]''' || 26 || 22 || 0.85
| [[File:Poison Spider.gif]] || [[Poison Spider]] || 26 || 22 || 0.85
|-
|-
| [[File:Cobra.gif]] || '''[[Cobra]]''' || 65 || 30 || 0.46
| [[File:Scorpion.gif]] || [[Scorpion]] || 45 || 45 || 1.00
|-
|-
| [[File:Scorpion.gif]] || '''[[Scorpion]]''' || 45 || 45 || 1.00
| [[File:Cobra.gif]] || [[Cobra]] || 65 || 30 || 0.46
|-
|-
| [[File:Ghoul.gif]] || '''[[Ghoul]]''' || 100 || 85 || 0.85
| [[File:Larva.gif]] || [[Larva]] || 70 || 44 || 0.63
|-
|-
| [[File:Larva.gif]] || '''[[Larva]]''' || 70 || 44 || 0.63
| [[File:Ghoul.gif]] || [[Ghoul]] || 100 || 85 || 0.85
|-
|-
| [[File:Scarab.gif]] || '''[[Scarab]]''' || 320 || 120 || 0.38
| [[File:Slime.gif]] || [[Slime]] || 150 || 160 || 1.07
|-
|-
| [[File:Mummy.gif]] || '''[[Mummy]]''' || 240 || 150 || 0.63
| [[File:Mummy.gif]] || [[Mummy]] || 240 || 150 || 0.63
|-
|-
| [[File:Slime.gif]] || '''[[Slime]]''' || 150 || 160 || 1.07
| [[File:Beholder.gif]] || [[Beholder]] || 260 || 170 || 0.65
|-
|-
| [[File:Beholder.gif]] || '''[[Beholder]]''' || 260 || 170 || 0.65
| [[File:Scarab.gif]] || [[Scarab]] || 320 || 120 || 0.38
|-
|-
| [[File:Crypt Shambler.gif]] || '''[[Crypt Shambler]]''' || 330 || 195 || 0.59
| [[File:Crypt Shambler.gif]] || [[Crypt Shambler]] || 330 || 195 || 0.59
|-
|-
| [[File:Demon Skeleton.gif]] || '''[[Demon Skeleton]]''' || 400 || 240 || 0.60
| [[File:Demon Skeleton.gif]] || [[Demon Skeleton]] || 400 || 240 || 0.60
|-
|-
| [[File:Vampire.gif]] || '''[[Vampire]]''' || 450 || 290 || 0.64
| [[File:Vampire.gif]] || [[Vampire]] || 450 || 290 || 0.64
|}
|}


=='''Fourth Floor-4'''==
=='''Fourth Floor -4'''==
[[File:Stone Tomb5.png]]
[[File:Stone Tomb5.png]]


==Monsters-4==
== '''Monsters -4''' ==
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:5px; width:15%;" | Monster
! style="padding:5px; width:15%;" | Monster
Line 104: Line 104:
! style="padding:5px; width:15%;" | Exp/HP
! style="padding:5px; width:15%;" | Exp/HP
|-
|-
| [[File:Stalker.gif]] || '''[[Stalker]]''' || 120 || 90 || 0.75
| [[File:Stalker.gif]] || [[Stalker]] || 120 || 90 || 0.75
|-
|-
| [[File:Ghost.gif]] || '''[[Ghost]]''' || 150 || 120 || 0.80
| [[File:Ghost.gif]] || [[Ghost]] || 150 || 120 || 0.80
|-
|-
| [[File:Scarab.gif]] || '''[[Scarab]]''' || 320 || 120 || 0.38
| [[File:Slime.gif]] || [[Slime]] || 150 || 160 || 1.07
|-
|-
| [[File:Mummy.gif]] || '''[[Mummy]]''' || 240 || 150 || 0.63
| [[File:Mummy.gif]] || [[Mummy]] || 240 || 150 || 0.63
|-
|-
| [[File:Slime.gif]] || '''[[Slime]]''' || 150 || 160 || 1.07
| [[File:Scarab.gif]] || [[Scarab]] || 320 || 120 || 0.38
|-
|-
| [[File:Crypt Shambler.gif]] || '''[[Crypt Shambler]]''' || 330 || 195 || 0.59
| [[File:Crypt Shambler.gif]] || [[Crypt Shambler]] || 330 || 195 || 0.59
|-
|-
| [[File:Vampire.gif]] || '''[[Vampire]]''' || 450 || 290 || 0.64
| [[File:Vampire.gif]] || [[Vampire]] || 450 || 290 || 0.64
|-
|-
| [[File:Bonebeast.gif]] || '''[[Bonebeast]]''' || 515 || 580 || 1.12
| [[File:Bonebeast.gif]] || [[Bonebeast]] || 515 || 580 || 1.12
|-
|-
| [[File:Necromancer.gif]] || '''[[Necromancer]]''' || 580 || 580 || 1.00
| [[File:Necromancer.gif]] || [[Necromancer]] || 580 || 580 || 1.00
|-
|-
| [[File:Ancient Scarab.gif]] || '''[[Ancient Scarab]]''' || 1,000 || 720 || 0.72
| [[File:Ancient Scarab.gif]] || [[Ancient Scarab]] || 1,000 || 720 || 0.72
|-
|-
| [[File:Giant Spider.gif]] || '''[[Giant Spider]]''' || 1,300 || 900 || 0.69
| [[File:Giant Spider.gif]] || [[Giant Spider]] || 1,300 || 900 || 0.69
|}
|}


=='''Thalas-5'''==
=='''Thalas -5'''==
[[File:Stone Tomb6.png]]
[[File:Stone Tomb6.png]]


==Monsters-5==
== '''Monsters -5''' ==
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:5px; width:15%;" | Monster
! style="padding:5px; width:15%;" | Monster
Line 138: Line 138:
! style="padding:5px; width:15%;" | Exp/HP
! style="padding:5px; width:15%;" | Exp/HP
|-
|-
| [[File:Necromancer.gif]] || '''[[Necromancer]]''' || 580 || 580 || 1.00
| [[File:Plaguethrower.png]] || [[Plaguethrower]] || - || - || -
|-
|-
| [[File:Thalas.gif]] || '''[[Thalas]]''' || 4,100 || 2,950 || 0.72
| [[File:Necromancer.gif]] || [[Necromancer]] || 580 || 580 || 1.00
|-
|-
| [[File:Plaguethrower.png]] || '''[[Plaguethrower]]''' || - || - || -
| [[File:Thalas.gif]] || [[Thalas]] || 4,100 || 2,950 || 0.72
|}
|}

Latest revision as of 14:58, 4 February 2025

Stone Tomb is an ancient tomb where adventurers can encounter a variety of creatures. The tomb is structured into multiple floors, each with increasing challenges. Below is a list of monsters that can be encountered at this hunting place.

First Floor -1

Monsters -1

Monster Name Health Experience Exp/HP
Poison Spider 26 22 0.85
Scorpion 45 45 1.00
Skeleton 50 35 0.70
Hyaena 60 20 0.33
Larva 70 44 0.63
Ghoul 100 85 0.85
Scarab 320 120 0.38

Second Floor -2

Monsters -2

Monster Name Health Experience Exp/HP
Skeleton 50 35 0.70
Cobra 65 30 0.46
Ghoul 100 85 0.85
Stalker 120 90 0.75
Slime 150 160 1.07
Mummy 240 150 0.63
Scarab 320 120 0.38
Crypt Shambler 330 195 0.59

Third Floor -3

Monsters -3

Monster Name Health Experience Exp/HP
Poison Spider 26 22 0.85
Scorpion 45 45 1.00
Cobra 65 30 0.46
Larva 70 44 0.63
Ghoul 100 85 0.85
Slime 150 160 1.07
Mummy 240 150 0.63
Beholder 260 170 0.65
Scarab 320 120 0.38
Crypt Shambler 330 195 0.59
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64

Fourth Floor -4

Monsters -4

Monster Name Health Experience Exp/HP
Stalker 120 90 0.75
Ghost 150 120 0.80
Slime 150 160 1.07
Mummy 240 150 0.63
Scarab 320 120 0.38
Crypt Shambler 330 195 0.59
Vampire 450 290 0.64
Bonebeast 515 580 1.12
Necromancer 580 580 1.00
Ancient Scarab 1,000 720 0.72
Giant Spider 1,300 900 0.69

Thalas -5

Monsters -5

Monster Name Health Experience Exp/HP
Plaguethrower - - -
Necromancer 580 580 1.00
Thalas 4,100 2,950 0.72