Stone Tomb
From Realesta Wiki
Stone Tomb is an ancient tomb where adventurers can encounter a variety of creatures. The tomb is structured into multiple floors, each with increasing challenges. Below is a list of monsters that can be encountered at this hunting place.
First Floor-1
Monsters-1
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Hyaena | 60 | 20 | 0.33 | |
Poison Spider | 26 | 22 | 0.85 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 44 | 0.63 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.38 |
Second Floor-2
Monsters-2
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.63 | |
Slime | 150 | 160 | 1.07 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor-3
Monsters-3
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.85 | |
Cobra | 65 | 30 | 0.46 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Larva | 70 | 44 | 0.63 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.63 | |
Slime | 150 | 160 | 1.07 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 |
Fourth Floor-4
Monsters-4
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.63 | |
Slime | 150 | 160 | 1.07 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1.00 | |
Ancient Scarab | 1,000 | 720 | 0.72 | |
Giant Spider | 1,300 | 900 | 0.69 |
Thalas-5
Monsters-5
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Necromancer | 580 | 580 | 1.00 | |
Thalas | 4,100 | 2,950 | 0.72 | |
Plaguethrower | - | - | - |