Dworcs Port Hope: Difference between revisions
From Realesta Wiki
(Created page with "==Requirements== *File:Shovel.png Shovel *File:Rope.png Rope ==Monsters== {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Monster ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-alig...") |
|||
Line 27: | Line 27: | ||
| style="vertical-align:middle; color:#E69710;" | [[Centipede]] | | style="vertical-align:middle; color:#E69710;" | [[Centipede]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 70 | | style="vertical-align:middle; color:#C1C1C1;" | 70 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 30 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.43 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Venomsniper.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Dworc Venomsniper.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Dworc Venomsniper]] | | style="vertical-align:middle; color:#E69710;" | [[Dworc Venomsniper]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 80 | | style="vertical-align:middle; color:#C1C1C1;" | 80 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 30 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.38 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Fleshhunter.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Dworc Fleshhunter.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Dworc Fleshhunter]] | | style="vertical-align:middle; color:#E69710;" | [[Dworc Fleshhunter]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 85 | | style="vertical-align:middle; color:#C1C1C1;" | 85 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 35 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.41 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Voodoomaster.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Dworc Voodoomaster.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Dworc Voodoomaster]] | | style="vertical-align:middle; color:#E69710;" | [[Dworc Voodoomaster]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 80 | | style="vertical-align:middle; color:#C1C1C1;" | 80 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 50 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.62 | ||
|} | |} | ||
Revision as of 12:31, 3 February 2025
Requirements
Monsters
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.85 | |
Tarantula | 225 | 120 | 0.53 | |
Centipede | 70 | 30 | 0.43 | |
Dworc Venomsniper | 80 | 30 | 0.38 | |
Dworc Fleshhunter | 85 | 35 | 0.41 | |
Dworc Voodoomaster | 80 | 50 | 0.62 |
Map and overview
[AAAAAAAAAAAA → Online Map ←]