Redward tasks: Difference between revisions
From Realesta Wiki
No edit summary |
(→Low) |
||
Line 26: | Line 26: | ||
| 100 | | 100 | ||
| [[Bow]], 200x [[Arrow]] | | [[Bow]], 200x [[Arrow]] | ||
| | | Yes | ||
|- | |- | ||
| Bugs | | Bugs | ||
Line 32: | Line 32: | ||
| 100 | | 100 | ||
| [[Chain Legs]], [[Antidote Rune]] x5 | | [[Chain Legs]], [[Antidote Rune]] x5 | ||
| | | Yes | ||
|- | |- | ||
| Wasps | | Wasps | ||
Line 38: | Line 38: | ||
| 100 | | 100 | ||
| [[Scarf]], [[Life Crystal]] | | [[Scarf]], [[Life Crystal]] | ||
| | | Yes | ||
|- | |- | ||
| Mutated Rats | | Mutated Rats | ||
Line 44: | Line 44: | ||
| 200 | | 200 | ||
| [[Scale Armor]], [[Magic Lightwand]] | | [[Scale Armor]], [[Magic Lightwand]] | ||
| | | Yes | ||
|- | |- | ||
| Goblins | | Goblins | ||
Line 50: | Line 50: | ||
| 200 | | 200 | ||
| [[Soldier Helmet]], [[Time Ring]] | | [[Soldier Helmet]], [[Time Ring]] | ||
| | | Yes | ||
|- | |- | ||
| Trolls | | Trolls | ||
Line 56: | Line 56: | ||
| 300 | | 300 | ||
| [[Platinum Amulet]], [[Life Ring]] | | [[Platinum Amulet]], [[Life Ring]] | ||
| | | Yes | ||
|- | |- | ||
| Rotworms | | Rotworms | ||
Line 62: | Line 62: | ||
| 300 | | 300 | ||
| [[Broad Sword]] | | [[Broad Sword]] | ||
| | | Yes | ||
|- | |- | ||
| Poisonous Creatures | | Poisonous Creatures | ||
Line 68: | Line 68: | ||
| 300 | | 300 | ||
| [[Venomspitter Bow]] | | [[Venomspitter Bow]] | ||
| | | Yes | ||
|- | |- | ||
| Weak Elfs | | Weak Elfs | ||
Line 74: | Line 74: | ||
| 200 | | 200 | ||
| [[Clerical Mace]], [[Beholder Shield]] | | [[Clerical Mace]], [[Beholder Shield]] | ||
| | | Yes | ||
|- | |- | ||
| Minotaurs | | Minotaurs | ||
Line 80: | Line 80: | ||
| 500 | | 500 | ||
| [[Minotaur Backpack]], [[Ring of Healing]] | | [[Minotaur Backpack]], [[Ring of Healing]] | ||
| | | Yes | ||
|- | |- | ||
| Amazons | | Amazons | ||
Line 86: | Line 86: | ||
| 300 | | 300 | ||
| [[Brass Legs]], [[Protection Amulet]] | | [[Brass Legs]], [[Protection Amulet]] | ||
| | | Yes | ||
|- | |- | ||
| Weak Dwarfs | | Weak Dwarfs | ||
Line 92: | Line 92: | ||
| 500 | | 500 | ||
| [[Dwarven Axe]], [[Dwarven Shield]] | | [[Dwarven Axe]], [[Dwarven Shield]] | ||
| | | Yes | ||
|- | |- | ||
| Weak Undeads | | Weak Undeads | ||
Line 98: | Line 98: | ||
| 500 | | 500 | ||
| [[Lightning Bow]], [[Life Ring]] | | [[Lightning Bow]], [[Life Ring]] | ||
| | | Yes | ||
|- | |- | ||
| Weak Orcs | | Weak Orcs | ||
Line 104: | Line 104: | ||
| 500 | | 500 | ||
| [[Warrior's Sword]], [[Sword Ring]] | | [[Warrior's Sword]], [[Sword Ring]] | ||
| | | Yes | ||
|- | |- | ||
|} | |} |
Revision as of 16:22, 7 January 2025
- Those tasks can be received from NPC Redward, which can be found in every city.
- Example how to take task: Hi → Tasks → Medium → Vampires → Yes
- Example how to cancel task: Hi → Cancel → Yes
- Most of these tasks cannot be performed together with Client build tasks, although there are exceptions, details can be found in the "Blocks client tasks" table.
The reward can be checked in the table below:
Low
Task Name | Monsters | Kills | Reward | Blocks client tasks |
---|---|---|---|---|
Rats | Rat Cave Rat | 100 | Mace, Power Ring | Yes |
Snakes | Snake Cobra | 100 | Bow, 200x Arrow | Yes |
Bugs | Bug | 100 | Chain Legs, Antidote Rune x5 | Yes |
Wasps | Wasp | 100 | Scarf, Life Crystal | Yes |
Mutated Rats | Mutated Rat | 200 | Scale Armor, Magic Lightwand | Yes |
Goblins | Goblin | 200 | Soldier Helmet, Time Ring | Yes |
Trolls | Troll Frost Troll Swamp Troll | 300 | Platinum Amulet, Life Ring | Yes |
Rotworms | Rotworm | 300 | Broad Sword | Yes |
Poisonous Creatures | Scorpion Carniphila Centipede | 300 | Venomspitter Bow | Yes |
Weak Elfs | Elf Elf Scout | 200 | Clerical Mace, Beholder Shield | Yes |
Minotaurs | Minotaur | 500 | Minotaur Backpack, Ring of Healing | Yes |
Amazons | Amazon Valkyrie | 300 | Brass Legs, Protection Amulet | Yes |
Weak Dwarfs | Dwarf Dwarf Soldier | 500 | Dwarven Axe, Dwarven Shield | Yes |
Weak Undeads | Skeleton Ghoul | 500 | Lightning Bow, Life Ring | Yes |
Weak Orcs | Orc Orc Spearman Orc Warrior | 500 | Warrior's Sword, Sword Ring | Yes |
Medium
Task Name | Monsters | Kills | Reward | Blocks client tasks |
---|---|---|---|---|
- | - | - | - | - |
High
Task Name | Monsters | Kills | Reward | Blocks client tasks |
---|---|---|---|---|
- | - | - | - | - |
Very High
Task Name | Monsters | Kills | Reward | Blocks client tasks |
---|---|---|---|---|
- | - | - | - | - |