Dark Cathedral Spawn: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
No edit summary
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:


== Monsters-1 ==
== Monsters-1 ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" font-size:90%; text-align:center; width:30%; margin-bottom:1em;"
! style="padding:2px; width:10%;" | Monster
! style="padding:2px; width:10%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 44: Line 44:


==  Monsters-2  ==
==  Monsters-2  ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center; width:30%;"
{| class="wikitable sortable" font-size:90%; text-align:center; width:30%;"
! style="padding:2px; width:10%;" | Monster
! style="padding:2px; width:10%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 70: Line 70:


==  Monsters-3  ==
==  Monsters-3  ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center; width:30%;"
{| class="wikitable sortable" font-size:90%; text-align:center; width:30%;"
! style="padding:2px; width:10%;" | Monster
! style="padding:2px; width:10%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 102: Line 102:
[[File:Ciemna Katedra22.png]]
[[File:Ciemna Katedra22.png]]


==Mailbox==
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,32670,32346,7 → Online Map ←]</b></span></br>
* [[Postman Quest]] required
[[File:Ciemna Katedra222.png]]


[[Category:Hunting Spawns]]
[[Category:Hunting Spawns]]

Latest revision as of 11:55, 16 February 2025

Recommended level

  • Depending on the floor - (15 / 25 / 35).

First Floor-1

Monsters-1

Monster Name Health Experience Exp/HP
Poison Spider 26 22 0.85
Bat 30 10 0.33
Cave Rat 30 10 0.33
Scorpion 45 45 1.00
Skeleton 50 35 0.70
Rotworm 65 40 0.62
Centipede 70 30 0.43
Smuggler 130 48 0.37
Wild Warrior 135 60 0.44
Slime 150 160 1.07
Assassin 175 105 0.60
Tarantula 225 120 0.53
Bandit 245 65 0.27

Second Floor-2

Monsters-2

Monster Name Health Experience Exp/HP
Wild Warrior 135 60 0.44
Ghost 150 120 0.80
Assassin 175 105 0.60
Dark Monk 190 145 0.76
Mummy 240 150 0.63
Monk 240 200 0.83
Witch 300 120 0.40

Third Floor-3

Monsters-3

Monster Name Health Experience Exp/HP
Wild Warrior 135 60 0.44
Mummy 240 150 0.63
Monk 240 200 0.83
Ghost 150 120 0.80
Witch 300 120 0.40
Hunter 150 150 1.00
Stone Golem 270 160 0.59
Assassin 175 105 0.60
Dark Monk 190 145 0.76

Map and overview

→ Online Map ←

Mailbox

→ Online Map ←