Drefia: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
== Main Information == | == Main Information == | ||
Drefia is the stronghold of the Brotherhood of Bones, located on the western coast of [[Darashia]]. It was once a bustling city, but after the betrayal of the | '''Drefia''' is the stronghold of the Brotherhood of Bones, located on the western coast of [[Darashia]]. It was once a bustling city, but after the betrayal of the [[necromancer]]s, it was buried under tons of sand and stones by [[Gabel]] and turned into a terror-filled ruin. Deep underground, [[necromancer]]s still reside there, and occasionally one of the most powerful [[necromancer]]s of Tibia – [[Necropharus]] – can be encountered. Knights are rarely seen here due to the large number of [[Ghost]] sand [[Stalker]]s. | ||
Drefia is also the location of the [[Necromancer Quest]], where adventurers can face powerful undead foes and uncover dark secrets hidden within the ruins. | |||
== Map == | == Map == | ||
Line 44: | Line 47: | ||
! style="padding:2px; width:15%;" | Exp/HP | ! style="padding:2px; width:15%;" | Exp/HP | ||
|- | |- | ||
| [[File:Wyrm.gif|60px]] || '''[[Wyrm]]''' || | | [[File:Wyrm.gif|60px]] || '''[[Wyrm]]''' || 1,825 || 1,550|| 0.85 | ||
|- | |- | ||
| [[File:Grim Reaper.gif|60px]] || '''[[Grim Reaper]]''' || | | [[File:Grim Reaper.gif|60px]] || '''[[Grim Reaper]]''' || 5,000 || 4,500 || 0.90 | ||
|- | |- | ||
| [[File:Betrayed Wraith.gif|60px]] || '''[[Betrayed Wraith]]''' || | | [[File:Betrayed Wraith.gif|60px]] || '''[[Betrayed Wraith]]''' || 4,200 || 3,500 || 0.83 | ||
|} | |} |
Latest revision as of 21:47, 26 January 2025
Main Information
Drefia is the stronghold of the Brotherhood of Bones, located on the western coast of Darashia. It was once a bustling city, but after the betrayal of the necromancers, it was buried under tons of sand and stones by Gabel and turned into a terror-filled ruin. Deep underground, necromancers still reside there, and occasionally one of the most powerful necromancers of Tibia – Necropharus – can be encountered. Knights are rarely seen here due to the large number of Ghost sand Stalkers.
Drefia is also the location of the Necromancer Quest, where adventurers can face powerful undead foes and uncover dark secrets hidden within the ruins.
Map
Monsters
Below is a list of monsters that can be encountered in this hunting ground.
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Necromancer | 580 | 580 | 1.00 |
Monsters found deeper
Below is a list of monsters that can be encountered deeper in this hunting ground.
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Wyrm | 1,825 | 1,550 | 0.85 | |
Grim Reaper | 5,000 | 4,500 | 0.90 | |
Betrayed Wraith | 4,200 | 3,500 | 0.83 |