All Spells: Difference between revisions
From Realesta Wiki
No edit summary |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | |||
=[[Mainland]]= | |||
{| class="wikitable sortable" color:#531E01;" | {| class="wikitable sortable" color:#531E01;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
Line 22: | Line 25: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Magic Rope. | | [[File:Magic Rope.gif]] | ||
| [[Magic Rope]] | | [[Magic Rope]] | ||
| exani tera | | exani tera | ||
Line 50: | Line 53: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Levitate. | | [[File:Levitate.gif]] | ||
| [[Levitate]] | | [[Levitate]] | ||
| exani hur | | exani hur | ||
Line 64: | Line 67: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Summon | | [[File:Summon Creature2.gif]] | ||
| [[Summon Creature]] | | [[Summon Creature]] | ||
| utevo res | | utevo res | ||
Line 92: | Line 95: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Flame Strike. | | [[File:Flame Strike.gif]] | ||
| [[Flame Strike]] | | [[Flame Strike]] | ||
| exori flam | | exori flam | ||
Line 106: | Line 109: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Fire Wave. | | [[File:Fire Wave.gif]] | ||
| [[Fire Wave]] | | [[Fire Wave]] | ||
| exevo flam hur | | exevo flam hur | ||
Line 148: | Line 151: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Challenge. | | [[File:Challenge.gif]] | ||
| [[Challenge]] | | [[Challenge]] | ||
| exeta res | | exeta res | ||
Line 155: | Line 158: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Mass Challenge. | | [[File:Mass Challenge.gif]] | ||
| [[Mass Challenge]] | | [[Mass Challenge]] | ||
| exeta mas res | | exeta mas res | ||
Line 169: | Line 172: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Creature Illusion. | | [[File:Creature Illusion.gif]] | ||
| [[Creature Illusion]] | | [[Creature Illusion]] | ||
| utevo res ina | | utevo res ina | ||
Line 200: | Line 203: | ||
| [[Berserk]] | | [[Berserk]] | ||
| exori | | exori | ||
| | | 40% | ||
| 5 | | 5 | ||
| Instant | | Instant | ||
Line 211: | Line 214: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Invisibility. | | [[File:Invisibility.gif]] | ||
| [[Invisibility]] | | [[Invisibility]] | ||
| utana vid | | utana vid | ||
Line 225: | Line 228: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Undead Legion. | | [[File:Undead Legion.gif]] | ||
| [[Undead Legion]] | | [[Undead Legion]] | ||
| exana mas mort | | exana mas mort | ||
Line 239: | Line 242: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Poison Storm. | | [[File:Poison Storm.gif]] | ||
| [[Poison Storm]] | | [[Poison Storm]] | ||
| exevo gran mas pox | | exevo gran mas pox | ||
Line 253: | Line 256: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Wild Growth. | | [[File:Wild Growth.gif]] | ||
| [[Wild Growth]] | | [[Wild Growth]] | ||
| exevo grav vita | | exevo grav vita | ||
Line 260: | Line 263: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Poison Field.png]] | | [[File:Poison Field Rune.png]] | ||
| [[Poison Field]] | | [[Poison Field]] | ||
| adevo grav pox | | adevo grav pox | ||
Line 267: | Line 270: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Food. | | [[File:Food Spell.gif]] | ||
| [[Food]] | | [[Food]] | ||
| exevo pan | | exevo pan | ||
Line 275: | Line 278: | ||
|- | |- | ||
| [[File:Intense Healing Rune.png]] | | [[File:Intense Healing Rune.png]] | ||
| [ | | [//wiki.realesta74.net/Intense_Healing_Spell Intense Healing] | ||
| adura gran | | adura gran | ||
| 50 | | 50 | ||
Line 281: | Line 284: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Antidote | | [[File:Antidote.png]] | ||
| [ | | [//wiki.realesta74.net/Antidote_Spell Antidote] | ||
| adana pox | | adana pox | ||
| 50 | | 50 | ||
Line 295: | Line 298: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Fire Field.png]] | | [[File:Fire Field Rune.png]] | ||
| [[Fire Field]] | | [[Fire Field]] | ||
| adevo grav flam | | adevo grav flam | ||
Line 302: | Line 305: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Convince Creature.png]] | | [[File:Convince Creature Rune.png]] | ||
| [[Convince Creature]] | | [[Convince Creature]] | ||
| adeta sio | | adeta sio | ||
Line 316: | Line 319: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Destroy Field.png]] | | [[File:Destroy Field Rune.png]] | ||
| [[Destroy Field]] | | [[Destroy Field]] | ||
| adito grav | | adito grav | ||
Line 330: | Line 333: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Energy Field.png]] | | [[File:Energy Field Rune.png]] | ||
| [[Energy Field]] | | [[Energy Field]] | ||
| adevo grav vis | | adevo grav vis | ||
Line 337: | Line 340: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Envenom.png]] | | [[File:Envenom Rune.png]] | ||
| [[Envenom]] | | [[Envenom]] | ||
| adevo res pox | | adevo res pox | ||
Line 352: | Line 355: | ||
|- | |- | ||
| [[File:Ultimate Healing Rune.png]] | | [[File:Ultimate Healing Rune.png]] | ||
| [ | | [//wiki.realesta74.net/Ultimate_Healing_Spell Ultimate Healing] | ||
| adura vita | | adura vita | ||
| 100 | | 100 | ||
Line 372: | Line 375: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Poison Bomb.png]] | | [[File:Poison Bomb Rune.png]] | ||
| [[Poison Bomb]] | | [[Poison Bomb]] | ||
| adevo mas pox | | adevo mas pox | ||
Line 379: | Line 382: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Fire Bomb.png]] | | [[File:Fire Bomb Rune.png]] | ||
| [[Fire Bomb]] | | [[Fire Bomb]] | ||
| adevo mas flam | | adevo mas flam | ||
Line 386: | Line 389: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Soulfire.png]] | | [[File:Soulfire Rune.png]] | ||
| [[Soulfire]] | | [[Soulfire]] | ||
| adevo res flam | | adevo res flam | ||
Line 393: | Line 396: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Chameleon.png]] | | [[File:Chameleon Rune.png]] | ||
| [[Chameleon]] | | [[Chameleon]] | ||
| adevo ina | | adevo ina | ||
Line 400: | Line 403: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Fireball.png]] | | [[File:Fireball Rune.png]] | ||
| [[Fireball]] | | [[Fireball]] | ||
| adori flam | | adori flam | ||
Line 407: | Line 410: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Animate Dead.png]] | | [[File:Animate Dead Rune.png]] | ||
| [[Animate Dead]] | | [[Animate Dead]] | ||
| adana mort | | adana mort | ||
Line 414: | Line 417: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Poison Wall.png]] | | [[File:Poison Wall Rune.png]] | ||
| [[Poison Wall]] | | [[Poison Wall]] | ||
| adevo mas grav pox | | adevo mas grav pox | ||
Line 421: | Line 424: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Great Fireball.png]] | | [[File:Great Fireball Rune.png]] | ||
| [[Great Fireball]] | | [[Great Fireball]] | ||
| adori gran flam | | adori gran flam | ||
Line 428: | Line 431: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Great Energyball.png]] | | [[File:Great Energyball Rune.png]] | ||
| [[Great Energyball]] | | [[Great Energyball]] | ||
| adori gran vis | | adori gran vis | ||
Line 435: | Line 438: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Explosion.png]] | | [[File:Explosion Rune.png]] | ||
| [[Explosion]] | | [[Explosion]] | ||
| adevo mas hur | | adevo mas hur | ||
Line 442: | Line 445: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Energy Wall.png]] | | [[File:Energy Wall Rune.png]] | ||
| [[Energy Wall]] | | [[Energy Wall]] | ||
| adevo mas grav vis | | adevo mas grav vis | ||
Line 449: | Line 452: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Sudden Death.png]] | | [[File:Sudden Death Rune.png]] | ||
| [[Sudden Death]] | | [[Sudden Death]] | ||
| adori vita vis | | adori vita vis | ||
Line 456: | Line 459: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Paralyze.png]] | | [[File:Paralyze Rune.png]] | ||
| [[Paralyze]] | | [[Paralyze]] | ||
| adana ani | | adana ani | ||
Line 491: | Line 494: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File: | |} | ||
=[[Rookgaard]]= | |||
{| class="wikitable sortable" style="color:#531E01;" | |||
|- style="font-weight:bold; text-align:center;" | |||
! | |||
! Name | |||
! Words | |||
! Mana | |||
! Magic | |||
! Type | |||
|- | |||
| [[File:Light_Energy_Strike.png]] | |||
| [[Light Energy Strike]] | | [[Light Energy Strike]] | ||
| exori min vis | | exori min vis | ||
Line 498: | Line 513: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Light_Haste.gif]] | ||
| [[Light Haste]] | | [[Light Haste]] | ||
| utani | | utani | ||
Line 512: | Line 520: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Very_Light_Healing.png]] | ||
| [[Very Light Healing]] | | [[Very Light Healing]] | ||
| exura min | | exura min | ||
Line 519: | Line 527: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Light_Magic_Shield.png]] | ||
| [[Light Magic Shield]] | | [[Light Magic Shield]] | ||
| utamo | | utamo | ||
Line 526: | Line 534: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Undead_Army.gif]] | ||
| [[Undead Army]] | | [[Undead Army]] | ||
| exana mort | | exana mort | ||
Line 533: | Line 541: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Cure_Poison.png]] | ||
| [[Cure Poison]] | |||
| exura pox | |||
| 30 | |||
| 2 | |||
| Instant | |||
|- | |||
| [[File:Find_Someone.png]] | |||
| [[Find Someone]] | |||
| exivas | |||
| 20 | |||
| 0 | |||
| Instant | |||
|- | |||
| [[File:Light_Energy_Missile_Rune.png]] | |||
| [[Light Energy Missile]] | |||
| adori vis | |||
| 120 | |||
| 1 | |||
| Conjure | |||
|- | |||
| [[File:Wake_Corpses_Rune.png]] | |||
| [[Wake Corpses]] | | [[Wake Corpses]] | ||
| adori mort | | adori mort | ||
Line 540: | Line 569: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File: | | [[File:Cure_Poison_Rune.png]] | ||
| [ | | [//wiki.realesta74.net/Cure_Poison_Spell Cure Poison Rune] | ||
| adori pox | | adori pox | ||
| 25 | | 25 | ||
Line 547: | Line 576: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File: | | [[File:Create_Explosive_Arrow.png]] | ||
| [[Create Explosive Arrow]] | | [[Create Explosive Arrow]] | ||
| exevo min flam | | exevo min flam | ||
Line 561: | Line 583: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:Remove Field.png]] | | [[File:Remove Field Rune.png]] | ||
| [[Remove Field]] | | [[Remove Field]] | ||
| adito min grav | | adito min grav | ||
Line 568: | Line 590: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File: | | [[File:Light_Healing_Rune.png]] | ||
| [ | | [//wiki.realesta74.net/Light_Healing_Spell Light Healing Rune] | ||
| adura | | adura | ||
| 300 | | 300 | ||
Line 575: | Line 597: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File: | | [[File:Conjure_Arrows.png]] | ||
| [[Conjure Arrows]] | | [[Conjure Arrows]] | ||
| exevo con min | | exevo con min | ||
Line 581: | Line 603: | ||
| 2 | | 2 | ||
| Conjure | | Conjure | ||
|} | |} | ||
[[Category:Spells]] |
Latest revision as of 18:51, 17 January 2025
Mainland
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Energy Strike | exori vis | 20 | 4 | Instant | |
Summon Creature | utevo res | 20 | 16 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Flame Strike | exori flam | 20 | 3 | Instant | |
Force Strike | exori mort | 20 | 2 | Instant | |
Fire Wave | exevo flam hur | 80 | 7 | Instant | |
Heal Friend | exura sio | 70 | 7 | Instant | |
Overtime Heal Friend | exura res sio | 70 | 25 | Instant | |
Light Heal Friend | exura min sio | 30 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
Challenge | exeta res | 30 | 3 | Instant | |
Mass Challenge | exeta mas res | 80 | 5 | Instant | |
Energy Beam | exevo vis lux | 100 | 10 | Instant | |
Creature Illusion | utevo res ina | 100 | 10 | Instant | |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Great Energy Beam | exevo gran vis lux | 200 | 14 | Instant | |
Berserk | exori | 40% | 5 | Instant | |
Immunity Shield | utori sun | 90 | 5 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Mass Healing | exura gran mas res | 150 | 19 | Instant | |
Undead Legion | exana mas mort | 500 | 15 | Instant | |
Ultimate Explosion | exevo gran mas vis | 800 | 40 | Instant | |
Poison Storm | exevo gran mas pox | 400 | 28 | Instant | |
Energy Wave | exevo mort hur | 250 | 20 | Instant | |
Wild Growth | exevo grav vita | 220 | 13 | Instant | |
Poison Field | adevo grav pox | 50 | 2 | Conjure | |
Food | exevo pan | 30 | 1 | Conjure | |
Intense Healing | adura gran | 50 | 4 | Conjure | |
Antidote | adana pox | 50 | 5 | Conjure | |
Light Magic Missile | adori | 30 | 1 | Conjure | |
Fire Field | adevo grav flam | 60 | 1 | Conjure | |
Convince Creature | adeta sio | 100 | 10 | Conjure | |
Conjure Poisoned Arrow | exevo con pox | 70 | 5 | Conjure | |
Destroy Field | adito grav | 60 | 6 | Conjure | |
Conjure Bolt | exevo con mort | 70 | 6 | Conjure | |
Energy Field | adevo grav vis | 80 | 5 | Conjure | |
Envenom | adevo res pox | 100 | 7 | Conjure | |
Desintegrate | adito tera | 100 | 8 | Conjure | |
Ultimate Healing | adura vita | 100 | 11 | Conjure | |
Heavy Magic Missile | adori gran | 60 | 3 | Conjure | |
Conjure Explosive Arrow | exevo con flam | 120 | 10 | Conjure | |
Poison Bomb | adevo mas pox | 130 | 8 | Conjure | |
Fire Bomb | adevo mas flam | 150 | 9 | Conjure | |
Soulfire | adevo res flam | 150 | 13 | Conjure | |
Chameleon | adevo ina | 150 | 11 | Conjure | |
Fireball | adori flam | 60 | 5 | Conjure | |
Animate Dead | adana mort | 300 | 7 | Conjure | |
Poison Wall | adevo mas grav pox | 160 | 11 | Conjure | |
Great Fireball | adori gran flam | 120 | 9 | Conjure | |
Great Energyball | adori gran vis | 140 | 12 | Conjure | |
Explosion | adevo mas hur | 145 | 40 | Conjure | |
Energy Wall | adevo mas grav vis | 250 | 18 | Conjure | |
Sudden Death | adori vita vis | 220 | 25 | Conjure | |
Paralyze | adana ani | 600 | 35 | Conjure | |
Conjure Power Bolt | exevo con vis | 200 | 14 | Conjure | |
Conjure Arrow | exevo con | 40 | 2 | Conjure | |
Conjure Marksman Arrow | exevo con hur | 80 | 5 | Conjure | |
Conjure Obsidian Arrow | exevo con res | 180 | 10 | Conjure |
Rookgaard
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light Energy Strike | exori min vis | 10 | 0 | Instant | |
Light Haste | utani | 50 | 3 | Instant | |
Very Light Healing | exura min | 15 | 0 | Instant | |
Light Magic Shield | utamo | 25 | 2 | Instant | |
Undead Army | exana mort | 250 | 4 | Instant | |
Cure Poison | exura pox | 30 | 2 | Instant | |
Find Someone | exivas | 20 | 0 | Instant | |
Light Energy Missile | adori vis | 120 | 1 | Conjure | |
Wake Corpses | adori mort | 150 | 2 | Conjure | |
Cure Poison Rune | adori pox | 25 | 2 | Conjure | |
Create Explosive Arrow | exevo min flam | 120 | 7 | Conjure | |
Remove Field | adito min grav | 40 | 3 | Conjure | |
Light Healing Rune | adura | 300 | 4 | Conjure | |
Conjure Arrows | exevo con min | 40 | 2 | Conjure |