All Spells
From Realesta Wiki
Mainland
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Energy Strike | exori vis | 20 | 4 | Instant | |
Summon Creature | utevo res | 20 | 16 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Flame Strike | exori flam | 20 | 3 | Instant | |
Force Strike | exori mort | 20 | 2 | Instant | |
Fire Wave | exevo flam hur | 80 | 7 | Instant | |
Heal Friend | exura sio | 70 | 7 | Instant | |
Overtime Heal Friend | exura res sio | 70 | 25 | Instant | |
Light Heal Friend | exura min sio | 30 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
Challenge | exeta res | 30 | 3 | Instant | |
Mass Challenge | exeta mas res | 80 | 5 | Instant | |
Energy Beam | exevo vis lux | 100 | 10 | Instant | |
Creature Illusion | utevo res ina | 100 | 10 | Instant | |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Great Energy Beam | exevo gran vis lux | 200 | 14 | Instant | |
Berserk | exori | 40% | 5 | Instant | |
Immunity Shield | utori sun | 90 | 5 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Mass Healing | exura gran mas res | 150 | 19 | Instant | |
Undead Legion | exana mas mort | 500 | 15 | Instant | |
Ultimate Explosion | exevo gran mas vis | 800 | 40 | Instant | |
Poison Storm | exevo gran mas pox | 400 | 28 | Instant | |
Energy Wave | exevo mort hur | 250 | 20 | Instant | |
Wild Growth | exevo grav vita | 220 | 13 | Instant | |
Poison Field | adevo grav pox | 50 | 2 | Conjure | |
Food | exevo pan | 30 | 1 | Conjure | |
Intense Healing | adura gran | 50 | 4 | Conjure | |
Antidote | adana pox | 50 | 5 | Conjure | |
Light Magic Missile | adori | 30 | 1 | Conjure | |
Fire Field | adevo grav flam | 60 | 1 | Conjure | |
Convince Creature | adeta sio | 100 | 10 | Conjure | |
Conjure Poisoned Arrow | exevo con pox | 70 | 5 | Conjure | |
Destroy Field | adito grav | 60 | 6 | Conjure | |
Conjure Bolt | exevo con mort | 70 | 6 | Conjure | |
Energy Field | adevo grav vis | 80 | 5 | Conjure | |
Envenom | adevo res pox | 100 | 7 | Conjure | |
Desintegrate | adito tera | 100 | 8 | Conjure | |
Ultimate Healing | adura vita | 100 | 11 | Conjure | |
Heavy Magic Missile | adori gran | 60 | 3 | Conjure | |
Conjure Explosive Arrow | exevo con flam | 120 | 10 | Conjure | |
Poison Bomb | adevo mas pox | 130 | 8 | Conjure | |
Fire Bomb | adevo mas flam | 150 | 9 | Conjure | |
Soulfire | adevo res flam | 150 | 13 | Conjure | |
Chameleon | adevo ina | 150 | 11 | Conjure | |
Fireball | adori flam | 60 | 5 | Conjure | |
Animate Dead | adana mort | 300 | 7 | Conjure | |
Poison Wall | adevo mas grav pox | 160 | 11 | Conjure | |
Great Fireball | adori gran flam | 120 | 9 | Conjure | |
Great Energyball | adori gran vis | 140 | 12 | Conjure | |
Explosion | adevo mas hur | 145 | 40 | Conjure | |
Energy Wall | adevo mas grav vis | 250 | 18 | Conjure | |
Sudden Death | adori vita vis | 220 | 25 | Conjure | |
Paralyze | adana ani | 600 | 35 | Conjure | |
Conjure Power Bolt | exevo con vis | 200 | 14 | Conjure | |
Conjure Arrow | exevo con | 40 | 2 | Conjure | |
Conjure Marksman Arrow | exevo con hur | 80 | 5 | Conjure | |
Conjure Obsidian Arrow | exevo con res | 180 | 10 | Conjure |
Rookgaard
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light Energy Strike | exori min vis | 10 | 0 | Instant | |
Light Haste | utani | 50 | 3 | Instant | |
Very Light Healing | exura min | 15 | 0 | Instant | |
Light Magic Shield | utamo | 25 | 2 | Instant | |
Undead Army | exana mort | 250 | 4 | Instant | |
Cure Poison | exura pox | 30 | 2 | Instant | |
Find Someone | exivas | 20 | 0 | Instant | |
Light Energy Missile | adori vis | 120 | 1 | Conjure | |
Wake Corpses | adori mort | 150 | 2 | Conjure | |
Cure Poison Rune | adori pox | 25 | 2 | Conjure | |
Create Explosive Arrow | exevo min flam | 120 | 7 | Conjure | |
Remove Field | adito min grav | 40 | 3 | Conjure | |
Light Healing Rune | adura | 300 | 4 | Conjure | |
Conjure Arrows | exevo con min | 40 | 2 | Conjure |