Shadow Tomb

From Realesta Wiki
Revision as of 13:29, 4 February 2025 by Ruth (talk | contribs) (Text replacement - "{| class="wikitable sortable" style="border-collapse:collapse;" to "{| class="wikitable sortable"")
Jump to: navigation, search

Shadow Tomb is an ancient tomb where adventurers can encounter a variety of creatures. The tomb is structured into multiple floors, each with increasing challenges. Below is a detailed list of monsters that can be found on each floor.

First Floor-1

Monsters-1

Monster Name Health Experience Exp/HP
Cave Rat 30 10 0.33
Snake 15 10 0.67
Poison Spider 26 22 0.85
Skeleton 50 35 0.70
Larva 70 44 0.63
Scorpion 45 45 1.00
Ghoul 100 85 0.85
Stalker 120 90 0.75
Scarab 320 120 0.38
Mummy 240 150 0.63
Slime 150 160 1.07
Beholder 260 170 0.65

Second Floor-2

Monsters-2

Monster Name Health Experience Exp/HP
Skeleton 50 35 0.70
Larva 70 44 0.63
Scorpion 45 45 1.00
Ghoul 100 85 0.85
Stalker 120 90 0.75
Fire Devil 200 110 0.55
Ghost 150 120 0.80
Scarab 320 120 0.38
Mummy 240 150 0.63
Crypt Shambler 330 195 0.59
Fire Elemental 280 220 0.79
Vampire 450 290 0.64

Third Floor-3

Monsters-3

Monster Name Health Experience Exp/HP
Ghost 150 120 0.80
Scarab 320 120 0.38
Mummy 240 150 0.63
Crypt Shambler 330 195 0.59
Fire Elemental 280 220 0.79
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64

Fourth-4

Monsters-4

Monster Name Health Experience Exp/HP
Scarab 320 120 0.38
Mummy 240 150 0.63
Crypt Shambler 330 195 0.59
Fire Devil 200 110 0.55
Fire Elemental 280 220 0.79
Demon Skeleton 400 240 0.60
Green Djinn 330 190 0.58
Vampire 450 290 0.64
Necromancer 580 580 1.00
Dragon 1,000 700 0.70
Flamethrower - - -

Mahrdis-5

Monsters-5

Monster Name Health Experience Exp/HP
Dragon 1,000 700 0.70
Dragon Lord 1,900 2,100 1.11
Mahrdis 3,900 3,050 0.78
Flamethrower - - -