Druid's Spells
From Realesta Wiki
Name | Words | Mana | Magic Level | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Energy Strike | exori vis | 20 | 4 | Instant | |
Summon Creature | utevo res | - | 16 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Flame Strike | exori flam | 20 | 3 | Instant | |
Force Strike | exori mort | 20 | 2 | Instant | |
Heal Friend | exura sio | 70 | 7 | Instant | |
Overtime Heal Friend | exura res sio | 70 | 25 | Instant | |
Light Heal Friend | exura min sio | 30 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
Creature Illusion | utevo res ina | 100 | 10 | Instant | |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Mass Healing | exura gran mas res | 150 | 19 | Instant | |
Undead Legion | exana mas mort | 500 | 15 | Instant | |
Wild Growth | exevo grav vita | 220 | 13 | Instant | |
Poison Storm | exevo gran mas pox | 400 | 28 | Instant | |
Food | exevo pan | 30 | 1 | Conjure | |
Poison Field | adevo grav pox | 50 | Create: 2 Use: 0 |
Conjure | |
Intense Healing | adura gran | 50 | Create: 4 Use: 1 |
Conjure | |
Antidote | adana pox | 50 | Create: 5 Use: 0 |
Conjure | |
Light Magic Missile | adori | 30 | Create: 1 Use: 0 |
Conjure | |
Fire Field | adevo grav flam | 60 | Create: 1 Use: 1 |
Conjure | |
Convince Creature | adeta sio | 100 | Create: 10 Use: 5 |
Conjure | |
Destroy Field | adito grav | 60 | Create: 6 Use: 3 |
Conjure | |
Energy Field | adevo grav vis | 80 | Create: 5 Use: 3 |
Conjure | |
Envenom | adevo res pox | 100 | Create: 7 Use: 4 |
Conjure | |
Desintegrate | adito tera | 100 | Create: 8 Use: 4 |
Conjure | |
Ultimate Healing | adura vita | 100 | Create: 11 Use: 4 |
Conjure | |
Heavy Magic Missile | adori gran | 60 | Create: 3 Use: 3 |
Conjure | |
Poison Bomb | adevo mas pox | 130 | Create: 8 Use: 5 |
Conjure | |
Fire Bomb | adevo mas flam | 150 | Create: 9 Use: 5 |
Conjure | |
Soulfire | adevo res flam | 150 | Create: 13 Use: 7 |
Conjure | |
Chameleon | adevo ina | 150 | Create: 11 Use: 4 |
Conjure | |
Fireball | adori flam | 60 | Create: 5 Use: 4 |
Conjure | |
Animate Dead | adana mort | 300 | Create: 7 Use: 4 |
Conjure | |
Poison Wall | adevo mas grav pox | 160 | Create: 11 Use: 5 |
Conjure | |
Great Fireball | adori gran flam | 120 | Create: 9 Use: 4 |
Conjure | |
Explosion | adevo mas hur | 145 | Create: 12 Use: 6 |
Conjure | |
Fire Wall | adevo mas grav flam | 200 | Create: 13 Use: 6 |
Conjure | |
Paralyze | adana ani | 600 | Create: 35 Use: 18 |
Conjure |