Amulets: Difference between revisions
From Realesta Wiki
(Created page with "{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Additional ! style="vertical-align:middle;" | Weight (oz) ! style="vertical-align:middle;" | Dropped By |- style="color:#C1C1C1;" | style="color:#E69710;" | Crystal Necklace | style="vertical-align:middle;" | - | style="vertica...") |
No edit summary |
||
Line 74: | Line 74: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Strange Talisman]] | | style="color:#E69710;" | [[Strange Talisman]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Energy +6%), Energy: 6 | ||
| style="vertical-align:middle;" | 2.9 | | style="vertical-align:middle;" | 2.9 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 80: | Line 80: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Silver Amulet]] | | style="color:#E69710;" | [[Silver Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Poison +12%), Earth: 12 | ||
| style="vertical-align:middle;" | 5.0 | | style="vertical-align:middle;" | 5.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 86: | Line 86: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Platinum Amulet]] | | style="color:#E69710;" | [[Platinum Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | It is an amulet of protection. | ||
| style="vertical-align:middle;" | 6.0 | | style="vertical-align:middle;" | 6.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 92: | Line 92: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Bronze Amulet]] | | style="color:#E69710;" | [[Bronze Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: ManaDrain +20%), ManaDrain: 20 | ||
| style="vertical-align:middle;" | 5.0 | | style="vertical-align:middle;" | 5.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 110: | Line 110: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Stone Skin Amulet]] | | style="color:#E69710;" | [[Stone Skin Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Physical +80%), Physical: 80 | ||
| style="vertical-align:middle;" | 7.0 | | style="vertical-align:middle;" | 7.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 116: | Line 116: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Elven Amulet]] | | style="color:#E69710;" | [[Elven Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Physical +5%, Energy +5%, Poison +5%, Fire +5%), Physical: 5, Fire: 5, Energy: 5, Earth: 5 | ||
| style="vertical-align:middle;" | 2.7 | | style="vertical-align:middle;" | 2.7 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 122: | Line 122: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Garlic Necklace]] | | style="color:#E69710;" | [[Garlic Necklace]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: LifeDrain +20%), LifeDrain: 20 | ||
| style="vertical-align:middle;" | 3.8 | | style="vertical-align:middle;" | 3.8 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 128: | Line 128: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Protection Amulet]] | | style="color:#E69710;" | [[Protection Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Physical +6%), Physical: 6 | ||
| style="vertical-align:middle;" | 5.5 | | style="vertical-align:middle;" | 5.5 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 134: | Line 134: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Dragon Necklace]] | | style="color:#E69710;" | [[Dragon Necklace]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Fire +8%), Fire: 8 | ||
| style="vertical-align:middle;" | 6.3 | | style="vertical-align:middle;" | 6.3 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 152: | Line 152: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Lavaforged Amulet]] | | style="color:#E69710;" | [[Lavaforged Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Fire +10%), Fire: 10 | ||
| style="vertical-align:middle;" | 5.0 | | style="vertical-align:middle;" | 5.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 158: | Line 158: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Energy Skin Amulet]] | | style="color:#E69710;" | [[Energy Skin Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Energy +80%), Energy: 80 | ||
| style="vertical-align:middle;" | 4.2 | | style="vertical-align:middle;" | 4.2 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 176: | Line 176: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Ancient Elemental Amulet]] | | style="color:#E69710;" | [[Ancient Elemental Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: All Elements +40%) | ||
| style="vertical-align:middle;" | 1.5 | | style="vertical-align:middle;" | 1.5 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 182: | Line 182: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Earth Skin Amulet]] | | style="color:#E69710;" | [[Earth Skin Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Protection: Poison +90%), Earth: 90 | ||
| style="vertical-align:middle;" | 4.2 | | style="vertical-align:middle;" | 4.2 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 188: | Line 188: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Worn Divine Amulet]] | | style="color:#E69710;" | [[Worn Divine Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | Someone specialised in magic might be able to repair them for you. | ||
| style="vertical-align:middle;" | 8.0 | | style="vertical-align:middle;" | 8.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 194: | Line 194: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Divine Amulet]] | | style="color:#E69710;" | [[Divine Amulet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | (Prevent item loss, speed +10) | ||
| style="vertical-align:middle;" | 8.0 | | style="vertical-align:middle;" | 8.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 206: | Line 206: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Worn Amulet of Healing]] | | style="color:#E69710;" | [[Worn Amulet of Healing]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | It can definitely be repaired. | ||
| style="vertical-align:middle;" | 2.0 | | style="vertical-align:middle;" | 2.0 | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|} | |} | ||
[[Category: Amulets]] |
Revision as of 16:40, 8 December 2024
Name | Additional | Weight (oz) | Dropped By |
---|---|---|---|
Crystal Necklace | - | 4.9 | ? |
Bronze Necklace | - | 4.1 | ? |
Wolf Tooth Chain | - | 3.3 | ? |
Golden Amulet | - | 8.3 | ? |
Star Amulet | - | 6.1 | ? |
Silver Necklace | - | 4.8 | ? |
Ruby Necklace | - | 5.7 | ? |
Scarab Amulet | - | 7.7 | ? |
Demonbone Amulet | - | 6.9 | ? |
Sapphire Amulet | - | 52.0 | ? |
Ancient Amulet | - | 8.4 | ? |
Strange Talisman | (Protection: Energy +6%), Energy: 6 | 2.9 | ? |
Silver Amulet | (Protection: Poison +12%), Earth: 12 | 5.0 | ? |
Platinum Amulet | It is an amulet of protection. | 6.0 | ? |
Bronze Amulet | (Protection: ManaDrain +20%), ManaDrain: 20 | 5.0 | ? |
Amulet of Loss | Itemloss: 1 | 4.2 | ? |
Broken Amulet | - | 4.2 | ? |
Stone Skin Amulet | (Protection: Physical +80%), Physical: 80 | 7.0 | ? |
Elven Amulet | (Protection: Physical +5%, Energy +5%, Poison +5%, Fire +5%), Physical: 5, Fire: 5, Energy: 5, Earth: 5 | 2.7 | ? |
Garlic Necklace | (Protection: LifeDrain +20%), LifeDrain: 20 | 3.8 | ? |
Protection Amulet | (Protection: Physical +6%), Physical: 6 | 5.5 | ? |
Dragon Necklace | (Protection: Fire +8%), Fire: 8 | 6.3 | ? |
Paw Amulet | - | 10.0 | ? |
Scarf | - | 2.0 | ? |
Lavaforged Amulet | (Protection: Fire +10%), Fire: 10 | 5.0 | ? |
Energy Skin Amulet | (Protection: Energy +80%), Energy: 80 | 4.2 | ? |
Amulet of Life | Itemloss: 1 | 4.2 | ? |
Angelic Amulet | Physical: 80, Energy: 80 | 8.0 | ? |
Ancient Elemental Amulet | (Protection: All Elements +40%) | 1.5 | ? |
Earth Skin Amulet | (Protection: Poison +90%), Earth: 90 | 4.2 | ? |
Worn Divine Amulet | Someone specialised in magic might be able to repair them for you. | 8.0 | ? |
Divine Amulet | (Prevent item loss, speed +10) | 8.0 | ? |
Amulet of Healing | - | 2.0 | ? |
Worn Amulet of Healing | It can definitely be repaired. | 2.0 | ? |