The Laboratory Quest: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
<span id="magical itemst"> | <span id="magical itemst"> | ||
</span><span style="font-size:180%;"><b>Here is the list of what he can do:</span></b></br> | </span><span style="font-size:180%;"><b>Here is the list of what he can do:</span></b></br> | ||
<span style="font-size:150%;"><b>[[File:Spellbook of Ancient Arcana.png]] [[Spellbook of Ancient Arcana]] time: 1 day, components:</b></span> | <span style="font-size:150%;"><b>[[File:Spellbook of Ancient Arcana.png]] [[Spellbook of Ancient Arcana]], time: 1 day, components:</b></span> | ||
*[[File:Spellbook of Enlightenment.png]] [[Spellbook of Enlightenment]] | *[[File:Spellbook of Enlightenment.png]] [[Spellbook of Enlightenment]] | ||
*[[File:Spellbook of Mind Control.png]] [[Spellbook of Mind Control]] | *[[File:Spellbook of Mind Control.png]] [[Spellbook of Mind Control]] | ||
Line 31: | Line 31: | ||
<span style="font-size:150%;"><b>[[File:Amulet of Life.png]] [[Amulet of Life]] time: 3 days, components:</b></span> | <span style="font-size:150%;"><b>[[File:Amulet of Life.png]] [[Amulet of Life]], time: 3 days, components:</b></span> | ||
*[[File:Crystalline Ruby.png]] 3 [[Crystalline Ruby]] | *[[File:Crystalline Ruby.png]] 3 [[Crystalline Ruby]] | ||
*[[File:Broken Amulet.png]] [[Broken Amulet]] | *[[File:Broken Amulet.png]] [[Broken Amulet]] | ||
Line 41: | Line 41: | ||
<span style="font-size:150%;"><b>[[File:Crystalline Ring.png]] [[Crystalline Ring]] time: 1h, components:</b></span> | <span style="font-size:150%;"><b>[[File:Crystalline Ring.png]] [[Crystalline Ring]], time: 1h, components:</b></span> | ||
*[[File:Crystalline Ruby.png]] [[Crystalline Ruby]] | *[[File:Crystalline Ruby.png]] [[Crystalline Ruby]] | ||
*[[File:Amulet of Loss.png]] [[Amulet of Loss]] | *[[File:Amulet of Loss.png]] [[Amulet of Loss]] | ||
Line 49: | Line 49: | ||
<span style="font-size:150%;"><b>[[File:Wand of Light.png]] [[Wand of Light]] time: 3h, components:</b></span> | <span style="font-size:150%;"><b>[[File:Wand of Light.png]] [[Wand of Light]], time: 3h, components:</b></span> | ||
*[[File:Crystalline Ruby.png]] [[Crystalline Ruby]] | *[[File:Crystalline Ruby.png]] [[Crystalline Ruby]] | ||
*[[File:Wooden Wand.png]] [[Wooden Wand]] | *[[File:Wooden Wand.png]] [[Wooden Wand]] | ||
Line 57: | Line 57: | ||
<span style="font-size:150%;"><b>[[File:Magic Blade.png]] [[Enchant Magic Blade]] cost:</b></span> | <span style="font-size:150%;"><b>[[File:Magic Blade.png]] [[Enchant Magic Blade]], cost:</b></span> | ||
*[[File:Crystal Coin.png]] 5 [[Crystal Coin]] | *[[File:Crystal Coin.png]] 5 [[Crystal Coin]] | ||
---- | ---- | ||
<span style="font-size:150%;"><b>[[File:Obsidiancutter Axe.png]] [[Enchant Obsidiancutter Axe]] cost:</b></span> | <span style="font-size:150%;"><b>[[File:Obsidiancutter Axe.png]] [[Enchant Obsidiancutter Axe]], cost:</b></span> | ||
*[[File:Crystal Coin.png]] 5 [[Crystal Coin]] | *[[File:Crystal Coin.png]] 5 [[Crystal Coin]] | ||
---- | ---- | ||
<span style="font-size:150%;"><b>[[File:Doomhammer.png]] [[Enchant Doomhammer]] cost:</b></span> | <span style="font-size:150%;"><b>[[File:Doomhammer.png]] [[Enchant Doomhammer]], cost:</b></span> | ||
*[[File:Crystal Coin.png]] 5 [[Crystal Coin]] | *[[File:Crystal Coin.png]] 5 [[Crystal Coin]] | ||
---- | ---- | ||
<span style="font-size:150%;"><b>[[File:Crystalline Helmet.png]] [[Enchant Crystalline Helmet]] time: 5 min, components:</b></span> | <span style="font-size:150%;"><b>[[File:Crystalline Helmet.png]] [[Enchant Crystalline Helmet]], time: 5 min, components:</b></span> | ||
*[[File:Ruby Fire Stone.png]] [[Ruby Fire Stone]] | *[[File:Ruby Fire Stone.png]] [[Ruby Fire Stone]] | ||
*[[File:Platinum Coin.png]] 5 [[Platinum Coin]] | *[[File:Platinum Coin.png]] 5 [[Platinum Coin]] | ||
Line 78: | Line 78: | ||
<span style="font-size:150%;"><b>[[File:Crystalline Blade.png]] [[Enchant Crystalline Blade]] time: 3h, components:</b></span> | <span style="font-size:150%;"><b>[[File:Crystalline Blade.png]] [[Enchant Crystalline Blade]], time: 3h, components:</b></span> | ||
*[[File:Crystalline Blade.png]] [[Crystalline Blade]] | *[[File:Crystalline Blade.png]] [[Crystalline Blade]] | ||
*[[File:Ruby Fire Stone.png]] 3 [[Ruby Fire Stone]] | *[[File:Ruby Fire Stone.png]] 3 [[Ruby Fire Stone]] | ||
Line 86: | Line 86: | ||
<span style="font-size:150%;"><b>[[File:Crystalline Hammer.png]] [[Enchant Crystalline Hammer]] time: 3h, components:</b></span> | <span style="font-size:150%;"><b>[[File:Crystalline Hammer.png]] [[Enchant Crystalline Hammer]], time: 3h, components:</b></span> | ||
*[[File:Crystalline Hammer.png]] [[Crystalline Hammer]] | *[[File:Crystalline Hammer.png]] [[Crystalline Hammer]] | ||
*[[File:Ruby Fire Stone.png]] 3 [[Ruby Fire Stone]] | *[[File:Ruby Fire Stone.png]] 3 [[Ruby Fire Stone]] | ||
Line 94: | Line 94: | ||
<span style="font-size:150%;"><b>[[File:Crystalline Axe.png]] [[Enchant Crystalline Axe]] time: 3h, components:</b></span> | <span style="font-size:150%;"><b>[[File:Crystalline Axe.png]] [[Enchant Crystalline Axe]], time: 3h, components:</b></span> | ||
*[[File:Crystalline Axe.png]] [[Crystalline Axe]] | *[[File:Crystalline Axe.png]] [[Crystalline Axe]] | ||
*[[File:Ruby Fire Stone.png]] 3 [[Ruby Fire Stone]] | *[[File:Ruby Fire Stone.png]] 3 [[Ruby Fire Stone]] | ||
*[[File:Mandrake.png]] [[Mandrake]] | *[[File:Mandrake.png]] [[Mandrake]] | ||
*[[File:Crystal Coin.png]] 10 [[Crystal Coin]] | *[[File:Crystal Coin.png]] 10 [[Crystal Coin]] |
Revision as of 14:49, 11 January 2025
Name: The Laboratory Quest
Location: AAAAAA
Reward: The ability to forge specific magical items over a designated period of time after previously supplying the necessary components.
Spoiler:
Requirements:
- Way how to meet Milten.
- He is able to forge some magical items in some period of time if you deliver him needed components.
Here is the list of what he can do:
Spellbook of Ancient Arcana, time: 1 day, components:
- Spellbook of Enlightenment
- Spellbook of Mind Control
- Spellbook of Dark Mysteries
- Crystalline Ruby
- Red Tome
- Purple Tome
- 20 Crystal Coin
Amulet of Life, time: 3 days, components:
File:Crystalline Ring.png Crystalline Ring, time: 1h, components:
File:Wand of Light.png Wand of Light, time: 3h, components:
Enchant Magic Blade, cost:
Enchant Obsidiancutter Axe, cost:
Enchant Doomhammer, cost:
Enchant Crystalline Helmet, time: 5 min, components:
Enchant Crystalline Blade, time: 3h, components:
Enchant Crystalline Hammer, time: 3h, components:
Enchant Crystalline Axe, time: 3h, components: