Bosses: Difference between revisions
From Realesta Wiki
Line 15: | Line 15: | ||
! style="vertical-align:middle;" | Location | ! style="vertical-align:middle;" | Location | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Swampling_Boss Swampling] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Swampling.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Swampling.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 70 | | style="vertical-align:middle; color:#C1C1C1;" | 70 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Port Hope]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Port Hope]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Deglorath_Boss Deglorath] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Deglorath.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Deglorath.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 100 | | style="vertical-align:middle; color:#C1C1C1;" | 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Venore]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Venore]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Archangel_Marcus_Boss Archangel Marcus] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Archangel Marcus.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Archangel Marcus.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 100 | | style="vertical-align:middle; color:#C1C1C1;" | 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Edron]] - [[The Castle]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Edron]] - [[The Castle]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Frosty_Grandmaster_Zilchus_Boss Frosty Grandmaster Zilchus] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Frosty Grandmaster Zilchus.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Frosty Grandmaster Zilchus.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 110 | | style="vertical-align:middle; color:#C1C1C1;" | 110 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Archvampire_Boss Archvampire] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Archvampire.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Archvampire.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 120 | | style="vertical-align:middle; color:#C1C1C1;" | 120 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Frostbreath_Boss Frostbreath] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Frostbreath.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Frostbreath.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 130 | | style="vertical-align:middle; color:#C1C1C1;" | 130 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Carlin]] - [[Vega]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Carlin]] - [[Vega]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Lion_King_Anhur_Boss Lion King Anhur] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Lion King Anhur.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Lion King Anhur.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/The_Witch_Telelia_Boss The Witch Telelia] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:The Witch Telelia.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:The Witch Telelia.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | ||
|- | |- | ||
| style="color:#E69710;" | [ | | style="color:#E69710;" | [//wiki.realesta74.net/Theinen_The_Sun_Boss Theinen The Sun] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Theinen The Sun.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Theinen The Sun.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 90 | | style="vertical-align:middle; color:#C1C1C1;" | 90 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | ||
|} | |} |
Revision as of 13:56, 9 January 2025
On this page you will find all information about Bosses and Daily Bosses on the Realesta server.
- DESCRIPTION
- DESCRIPTION
- DESCRIPTION
- DESCRIPTION
- DESCRIPTION
Daily Bosses:
Name | Appearance | Level (required) | Location |
---|---|---|---|
Swampling | 70 | Port Hope | |
Deglorath | 100 | Venore | |
Archangel Marcus | 100 | Edron - The Castle | |
Frosty Grandmaster Zilchus | 110 | Coldwind | |
Archvampire | 120 | Coldwind | |
Frostbreath | 130 | Carlin - Vega | |
Lion King Anhur | - | Ankramesh | |
The Witch Telelia | - | Ankramesh | |
Theinen The Sun | 90 | Ankramesh |