Shop Runes: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
| style="vertical-align:middle;" | (bp), blank | | style="vertical-align:middle;" | (bp), blank | ||
| style="vertical-align:middle;" | 20 | | style="vertical-align:middle;" | 20 | ||
| style="vertical-align:middle;" | 200 | | style="vertical-align:middle;" | 200 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), great fireball, gfb | | style="vertical-align:middle;" | (bp), great fireball, gfb | ||
| style="vertical-align:middle;" | 180 | | style="vertical-align:middle;" | 180 | ||
| style="vertical-align:middle;" | 3,600 | | style="vertical-align:middle;" | 3,600 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), sudden death, sd | | style="vertical-align:middle;" | (bp), sudden death, sd | ||
| style="vertical-align:middle;" | 325 | | style="vertical-align:middle;" | 325 | ||
| style="vertical-align:middle;" | 6,500 | | style="vertical-align:middle;" | 6,500 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), ultimate healing, uh | | style="vertical-align:middle;" | (bp), ultimate healing, uh | ||
| style="vertical-align:middle;" | 175 | | style="vertical-align:middle;" | 175 | ||
| style="vertical-align:middle;" | 3,500 | | style="vertical-align:middle;" | 3,500 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), magic wall, mwall, mw | | style="vertical-align:middle;" | (bp), magic wall, mwall, mw | ||
| style="vertical-align:middle;" | 350 | | style="vertical-align:middle;" | 350 | ||
| style="vertical-align:middle;" | 7,000 | | style="vertical-align:middle;" | 7,000 gp | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), explosion, explo | | style="vertical-align:middle;" | (bp), explosion, explo | ||
| style="vertical-align:middle;" | 250 | | style="vertical-align:middle;" | 250 | ||
| style="vertical-align:middle;" | 5,000 | | style="vertical-align:middle;" | 5,000 gp | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), intense healing, ih | | style="vertical-align:middle;" | (bp), intense healing, ih | ||
| style="vertical-align:middle;" | 95 | | style="vertical-align:middle;" | 95 | ||
| style="vertical-align:middle;" | 1,900 | | style="vertical-align:middle;" | 1,900 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), heavy magic missile, hmm | | style="vertical-align:middle;" | (bp), heavy magic missile, hmm | ||
| style="vertical-align:middle;" | 125 | | style="vertical-align:middle;" | 125 | ||
| style="vertical-align:middle;" | 2,500 | | style="vertical-align:middle;" | 2,500 gp | ||
| style="vertical-align:middle;" | 5 | | style="vertical-align:middle;" | 5 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), light magic missile, lmm | | style="vertical-align:middle;" | (bp), light magic missile, lmm | ||
| style="vertical-align:middle;" | 40 | | style="vertical-align:middle;" | 40 | ||
| style="vertical-align:middle;" | 800 | | style="vertical-align:middle;" | 800 gp | ||
| style="vertical-align:middle;" | 5 | | style="vertical-align:middle;" | 5 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), fireball, fb | | style="vertical-align:middle;" | (bp), fireball, fb | ||
| style="vertical-align:middle;" | 95 | | style="vertical-align:middle;" | 95 | ||
| style="vertical-align:middle;" | 1,900 | | style="vertical-align:middle;" | 1,900 gp | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), paralyze, para | | style="vertical-align:middle;" | (bp), paralyze, para | ||
| style="vertical-align:middle;" | 700 | | style="vertical-align:middle;" | 700 | ||
| style="vertical-align:middle;" | 14,000 | | style="vertical-align:middle;" | 14,000 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), fire bomb, fbomb | | style="vertical-align:middle;" | (bp), fire bomb, fbomb | ||
| style="vertical-align:middle;" | 235 | | style="vertical-align:middle;" | 235 | ||
| style="vertical-align:middle;" | 4,700 | | style="vertical-align:middle;" | 4,700 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), energy bomb, ebomb | | style="vertical-align:middle;" | (bp), energy bomb, ebomb | ||
| style="vertical-align:middle;" | 325 | | style="vertical-align:middle;" | 325 | ||
| style="vertical-align:middle;" | 6,500 | | style="vertical-align:middle;" | 6,500 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), poison bomb, pbomb | | style="vertical-align:middle;" | (bp), poison bomb, pbomb | ||
| style="vertical-align:middle;" | 170 | | style="vertical-align:middle;" | 170 | ||
| style="vertical-align:middle;" | 3,400 | | style="vertical-align:middle;" | 3,400 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), destroy field, df | | style="vertical-align:middle;" | (bp), destroy field, df | ||
| style="vertical-align:middle;" | 45 | | style="vertical-align:middle;" | 45 | ||
| style="vertical-align:middle;" | 900 | | style="vertical-align:middle;" | 900 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), fire field, ffield | | style="vertical-align:middle;" | (bp), fire field, ffield | ||
| style="vertical-align:middle;" | 85 | | style="vertical-align:middle;" | 85 | ||
| style="vertical-align:middle;" | 1,700 | | style="vertical-align:middle;" | 1,700 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), energy field, efield | | style="vertical-align:middle;" | (bp), energy field, efield | ||
| style="vertical-align:middle;" | 115 | | style="vertical-align:middle;" | 115 | ||
| style="vertical-align:middle;" | 2,300 | | style="vertical-align:middle;" | 2,300 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), poison field, pfield | | style="vertical-align:middle;" | (bp), poison field, pfield | ||
| style="vertical-align:middle;" | 65 | | style="vertical-align:middle;" | 65 | ||
| style="vertical-align:middle;" | 1,300 | | style="vertical-align:middle;" | 1,300 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), desintegrate | | style="vertical-align:middle;" | (bp), desintegrate | ||
| style="vertical-align:middle;" | 80 | | style="vertical-align:middle;" | 80 | ||
| style="vertical-align:middle;" | 1,600 | | style="vertical-align:middle;" | 1,600 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), chameleon | | style="vertical-align:middle;" | (bp), chameleon | ||
| style="vertical-align:middle;" | 210 | | style="vertical-align:middle;" | 210 | ||
| style="vertical-align:middle;" | 4,200 | | style="vertical-align:middle;" | 4,200 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), animate dead | | style="vertical-align:middle;" | (bp), animate dead | ||
| style="vertical-align:middle;" | 375 | | style="vertical-align:middle;" | 375 | ||
| style="vertical-align:middle;" | 7,500 | | style="vertical-align:middle;" | 7,500 gp | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), fire wall, fwall | | style="vertical-align:middle;" | (bp), fire wall, fwall | ||
| style="vertical-align:middle;" | 245 | | style="vertical-align:middle;" | 245 | ||
| style="vertical-align:middle;" | 4,900 | | style="vertical-align:middle;" | 4,900 gp | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), energy wall, ewall | | style="vertical-align:middle;" | (bp), energy wall, ewall | ||
| style="vertical-align:middle;" | 340 | | style="vertical-align:middle;" | 340 | ||
| style="vertical-align:middle;" | 6,800 | | style="vertical-align:middle;" | 6,800 gp | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), poison wall, pwall | | style="vertical-align:middle;" | (bp), poison wall, pwall | ||
| style="vertical-align:middle;" | 210 | | style="vertical-align:middle;" | 210 | ||
| style="vertical-align:middle;" | 4,200 | | style="vertical-align:middle;" | 4,200 gp | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), envenom | | style="vertical-align:middle;" | (bp), envenom | ||
| style="vertical-align:middle;" | 130 | | style="vertical-align:middle;" | 130 | ||
| style="vertical-align:middle;" | 2,600 | | style="vertical-align:middle;" | 2,600 gp | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), antidote | | style="vertical-align:middle;" | (bp), antidote | ||
| style="vertical-align:middle;" | 65 | | style="vertical-align:middle;" | 65 | ||
| style="vertical-align:middle;" | 1,300 | | style="vertical-align:middle;" | 1,300 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), convince | | style="vertical-align:middle;" | (bp), convince | ||
| style="vertical-align:middle;" | 80 | | style="vertical-align:middle;" | 80 | ||
| style="vertical-align:middle;" | 1,600 | | style="vertical-align:middle;" | 1,600 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), soulfire, sfire | | style="vertical-align:middle;" | (bp), soulfire, sfire | ||
| style="vertical-align:middle;" | 210 | | style="vertical-align:middle;" | 210 | ||
| style="vertical-align:middle;" | 4,200 | | style="vertical-align:middle;" | 4,200 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), mana, mf | | style="vertical-align:middle;" | (bp), mana, mf | ||
| style="vertical-align:middle;" | 100 | | style="vertical-align:middle;" | 100 | ||
| style="vertical-align:middle;" | 2,000 | | style="vertical-align:middle;" | 2,000 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle;" | (bp), life, lf | | style="vertical-align:middle;" | (bp), life, lf | ||
| style="vertical-align:middle;" | 60 | | style="vertical-align:middle;" | 60 | ||
| style="vertical-align:middle;" | 1,200 | | style="vertical-align:middle;" | 1,200 gp | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
|} | |} |
Revision as of 15:26, 8 January 2025
On some worlds runes are available in the shop, this tutorial contains all the information on the subject.
NPC's who sell and cities:
Say bp or backpack to buy with backpack (20 runes) or without to buy each rune:
- Charges depends on the world rate which can be in the servers information.
(Bp) Keywords | Rune cost | Backpack cost | Charges x world rate |
---|---|---|---|
(bp), blank | 20 | 200 gp | 1 |
(bp), great fireball, gfb | 180 | 3,600 gp | 2 |
(bp), sudden death, sd | 325 | 6,500 gp | 1 |
(bp), ultimate healing, uh | 175 | 3,500 gp | 1 |
(bp), magic wall, mwall, mw | 350 | 7,000 gp | 3 |
(bp), explosion, explo | 250 | 5,000 gp | 3 |
(bp), intense healing, ih | 95 | 1,900 gp | 1 |
(bp), heavy magic missile, hmm | 125 | 2,500 gp | 5 |
(bp), light magic missile, lmm | 40 | 800 gp | 5 |
(bp), fireball, fb | 95 | 1,900 gp | 3 |
(bp), paralyze, para | 700 | 14,000 gp | 1 |
(bp), fire bomb, fbomb | 235 | 4,700 gp | 2 |
(bp), energy bomb, ebomb | 325 | 6,500 gp | 2 |
(bp), poison bomb, pbomb | 170 | 3,400 gp | 2 |
(bp), destroy field, df | 45 | 900 gp | 2 |
(bp), fire field, ffield | 85 | 1,700 gp | 2 |
(bp), energy field, efield | 115 | 2,300 gp | 2 |
(bp), poison field, pfield | 65 | 1,300 gp | 2 |
(bp), desintegrate | 80 | 1,600 gp | 2 |
(bp), chameleon | 210 | 4,200 gp | 2 |
(bp), animate dead | 375 | 7,500 gp | 2 |
(bp), fire wall, fwall | 245 | 4,900 gp | 3 |
(bp), energy wall, ewall | 340 | 6,800 gp | 3 |
(bp), poison wall, pwall | 210 | 4,200 gp | 3 |
(bp), envenom | 130 | 2,600 gp | 3 |
(bp), antidote | 65 | 1,300 gp | 1 |
(bp), convince | 80 | 1,600 gp | 1 |
(bp), soulfire, sfire | 210 | 4,200 gp | 1 |
(bp), mana, mf | 100 | 2,000 gp | 1 |
(bp), life, lf | 60 | 1,200 gp | 1 |