Alvares: Difference between revisions
From Realesta Wiki
m (Quick edit) |
m (Quick edit) |
||
Line 10: | Line 10: | ||
| Buys: | | Buys: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Earth Skin Amulet]] - | *[[Earth Skin Amulet]] - 1,000 gp</br> | ||
*[[Energy Skin Amulet]] - | *[[Energy Skin Amulet]] - 1,500 gp</br> | ||
|- | |- | ||
| Sells: | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Amulet of Loss]] - | *[[Amulet of Loss]] - 50,000 gp</br> | ||
*[[Dragon Necklace]] - 800 gp</br> | *[[Dragon Necklace]] - 800 gp</br> | ||
*[[Earth Skin Amulet]] - | *[[Earth Skin Amulet]] - 6,000 gp</br> | ||
*[[Elven Amulet]] - 400 gp</br> | *[[Elven Amulet]] - 400 gp</br> | ||
*[[Energy Skin Amulet]] - | *[[Energy Skin Amulet]] - 10,000 gp</br> | ||
*[[Garlic Necklace]] - 90 gp</br> | *[[Garlic Necklace]] - 90 gp</br> | ||
*[[Protection Amulet]] - 600 gp</br> | *[[Protection Amulet]] - 600 gp</br> | ||
*[[Stone Skin Amulet]] - | *[[Stone Skin Amulet]] - 4,500 gp</br> | ||
|- | |- | ||
|} | |} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Revision as of 13:51, 6 January 2025
Description: | - |
Quests: | - |
Buys: |
|
Sells: |
|