Rat: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
! Location: | ! Location: | ||
| | | | ||
* Caves | |||
* Cities (canals) | * Cities (canals) | ||
* Holes | * Holes | ||
* [[Rats & Cave Rats Ankramesh]] | * [[Rats & Cave Rats Ankramesh]] | ||
* [[Rats Thais]] | * [[Rats Thais]] | ||
* [[Rats Venore]] | * [[Rats Venore]] | ||
* [[Swamp Trolls Venore]] | * [[Swamp Trolls Venore]] | ||
* [[Trolls Thais North]] | |||
* [[Various near Carlin]] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Latest revision as of 17:32, 6 February 2025
Rat | ||
---|---|---|
Hit Points: | 20 | |
Experience: | 5 | |
Ratio: | 0.25 | |
Speed: | 134 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ✔️ | |
Pushes Items: | ❌ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | 5 | |
Attacks: | ![]() | |
Defences: | ![]() | |
Summons: | Nothing | |
Immune To: | Nothing | |
Sounds: | Nothing | |
Task: | ![]() ![]() ![]() | |
Strategy: | Due to their low stats and lack of special abilities, rats do not pose a serious threat to most players. However, in groups, they can be dangerous for novice characters. It is recommended to eliminate them one at a time to avoid the environment. Standard melee or ranged attacks are sufficient to quickly defeat these opponents. | |
Skinning: | - | |
Note: | Rats live in sewers in every city. You can also find them in caves and various holes. They are a big scourge there and the governments of these cities pay money for them. They are very weak but can be dangerous to a poorly equipped traveler | |
Location: |
| |
Loot | ||
Common: | ![]() ![]() | |
Uncommon: | Nothing | |
Semi-Rare: | Nothing | |
Rare: | Nothing |