Stone Tomb Ankrahmun: Difference between revisions
From Realesta Wiki
(Created page with "==Requirements== *File:Shovel.png Shovel *File:Rope.png Rope *File:Scarab Coin.png Scarab Coin (entrance to the 3rd floor) ==Recommended level== *Depending on the floor - (15 / 25 / 35). ==Map and overview== <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,16,position,33126,32571,8 → Online Map ←]</b></span></br> File:Stone Tomb.png =='''First Floor -1'''== File:Stone Tomb1.png == '''Monsters -1''' == {| class="wikita...") |
No edit summary |
||
Line 9: | Line 9: | ||
==Map and overview== | ==Map and overview== | ||
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom, | <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33280,32743,8 → Online Map ←]</b></span></br> | ||
[[File:Stone Tomb.png]] | [[File:Stone Tomb.png]] |
Latest revision as of 14:58, 4 February 2025
Requirements
- Shovel
- Rope
- Scarab Coin (entrance to the 3rd floor)
Recommended level
- Depending on the floor - (15 / 25 / 35).
Map and overview
First Floor -1
Monsters -1
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.85 | |
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Hyaena | 60 | 20 | 0.33 | |
Larva | 70 | 44 | 0.63 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.38 |
Second Floor -2
Monsters -2
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Skeleton | 50 | 35 | 0.70 | |
Cobra | 65 | 30 | 0.46 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Scarab | 320 | 120 | 0.38 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor -3
Monsters -3
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.85 | |
Scorpion | 45 | 45 | 1.00 | |
Cobra | 65 | 30 | 0.46 | |
Larva | 70 | 44 | 0.63 | |
Ghoul | 100 | 85 | 0.85 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Beholder | 260 | 170 | 0.65 | |
Scarab | 320 | 120 | 0.38 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 |
Fourth Floor -4
Monsters -4
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Scarab | 320 | 120 | 0.38 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1.00 | |
Ancient Scarab | 1,000 | 720 | 0.72 | |
Giant Spider | 1,300 | 900 | 0.69 |
Thalas -5
Monsters -5
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Plaguethrower | - | - | - | |
Necromancer | 580 | 580 | 1.00 | |
Thalas | 4,100 | 2,950 | 0.72 |