Library Tomb Ankrahmun: Difference between revisions
From Realesta Wiki
No edit summary |
|||
Line 15: | Line 15: | ||
== '''Monsters-1''' == | == '''Monsters-1''' == | ||
{| class="wikitable sortable" style=" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
! style=" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
! style=" | ! style="vertical-align:middle;" | Monster | ||
! style=" | ! style="vertical-align:middle;" | Name | ||
! style=" | ! style="vertical-align:middle;" | Health | ||
! style=" | ! style="vertical-align:middle;" | Experience | ||
! style="vertical-align:middle;" | Exp/Hp | |||
|- | |- | ||
| style="padding:2px;" | [[File:Snake.gif]] | | style="padding:2px;" | [[File:Snake.gif]] |
Revision as of 12:53, 4 February 2025
Requirements
- Shovel
- Rope
- Scarab Coin (entrance to the 3rd floor)
Recommended level
- Depending on the floor - (15 / 25 / 35).
Map and overview
First Floor-1
Monsters-1
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Cave Rat | 30 | 10 | 0.33 | |
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Hyaena | 60 | 20 | 0.33 | |
Cobra | 65 | 30 | 0.46 | |
Scarab | 320 | 120 | 0.30 |
Second Floor-2
Monsters-2
Image | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Cobra | 65 | 30 | 0.46 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Scarab | 320 | 120 | 0.30 |
Third Floor-3
Monsters-3
Image | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Scarab | 320 | 120 | 0.30 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 |
Fourth Floor-4
Monsters-4
Image | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Ancient Scarab | 1,000 | 720 | 0.72 |
Pharaoh-5
Monsters -5
Image | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Behemoth | 4,000 | 2,500 | 0.70 | |
Ashmunrah | 5,000 | 3,100 | 0.62 |