Tarpit Tomb: Difference between revisions
From Realesta Wiki
(Created page with "__NOTOC__ Tarpit Tomb is an ancient tomb where adventurers can encounter a variety of creatures. The tomb is structured into multiple floors, each with increasing challenges. Below is a list of monsters that can be encountered at this hunting place.<br> File:Tarpit Tomb.png =='''First Floor-1'''== File:Tarpit Tomb3.png ==Monsters-1== {| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1e...") |
|||
Line 64: | Line 64: | ||
=='''Third Floor-3'''== | =='''Third Floor-3'''== | ||
[[File:Tarpit | [[File:Tarpit Tomb555.png]] | ||
==Monsters-3== | ==Monsters-3== |
Latest revision as of 11:38, 1 February 2025
Tarpit Tomb is an ancient tomb where adventurers can encounter a variety of creatures. The tomb is structured into multiple floors, each with increasing challenges. Below is a list of monsters that can be encountered at this hunting place.
First Floor-1
Monsters-1
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Cave Rat | 30 | 10 | 0.33 | |
Poison Spider | 26 | 22 | 0.85 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.62 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 |
Second Floor-2
Monsters-2
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Larva | 70 | 44 | 0.63 | |
Scorpion | 45 | 45 | 1.00 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor-3
Monsters-3
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Ghost | 150 | 120 | 0.80 | |
Stalker | 120 | 90 | 0.75 | |
Gargoyle | 250 | 150 | 0.60 | |
Mummy | 240 | 150 | 0.62 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 |
Fourth Floor-4
Monsters-4
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Ghost | 150 | 120 | 0.80 | |
Gargoyle | 250 | 150 | 0.60 | |
Mummy | 240 | 150 | 0.62 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Behemoth | 4,000 | 2,500 | 0.62 |
Morguthis-5
Monsters-5
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Morguthis | 4,800 | 3,000 | 0.62 | |
Shredderthrower | - | - | - |