Oasis Tomb: Difference between revisions
From Realesta Wiki
Line 130: | Line 130: | ||
=='''Boss Room-5'''== | =='''Boss Room-5'''== | ||
[[File: | [[File:Oasis_Tomb77.png]] | ||
=== Bosses === | === Bosses === |
Latest revision as of 13:23, 31 January 2025
Oasis Tomb Despite its misleading name, the entrance to this ancient tomb is not located in an oasis but to the north of it. The crypt was ordered to be built by Rahemos. The pharaoh was characterized by a love for illusions; his tomb does not lack puzzles that must be overcome to enter it. Additionally, within it, we will encounter goblins disguised as demons as one of the illusions.
To open the entrance, use a Shovel.
First Floor-1
Monsters-1
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Snake | 15 | 10 | 0.67 | |
Hyaena | 60 | 20 | 0.33 | |
Poison Spider | 26 | 22 | 0.85 | |
Skeleton | 50 | 35 | 0.70 | |
Elf | 100 | 42 | 0.42 | |
Dwarf | 90 | 45 | 0.50 | |
Scorpion | 45 | 45 | 1.00 | |
Amazon | 110 | 60 | 0.55 | |
Ghoul | 100 | 85 | 0.85 |
Second Floor-2
Monsters-2
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Snake | 15 | 10 | 0.67 | |
Poison Spider | 26 | 22 | 0.85 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.63 | |
Slime | 150 | 160 | 1.07 |
Third Floor-3
Monsters-3
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.63 | |
Slime | 150 | 160 | 1.07 | |
Beholder | 260 | 170 | 0.65 | |
Green Djinn | 330 | 190 | 0.58 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Lich | 880 | 900 | 1.02 |
Fourth Floor-4
Monsters-4
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.63 | |
Slime | 150 | 160 | 1.07 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Warlock | 3,500 | 4,000 | 1.14 |
Boss Room-5
Bosses
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Beholder | 260 | 170 | 0.65 | |
Demon (Goblin) | 50 | 25 | 0.50 | |
Warlock | 3,500 | 4,000 | 1.14 | |
Rahemos | 3,700 | 3,100 | 0.83 | |
Magicthrower | - | - | - |