Giant Spiders Coldwind 2: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,16,position,32203,31466,10 → Online Map ←]</b></span></br> | <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,16,position,32203,31466,10 → Online Map ←]</b></span></br> | ||
[[File:Frost Trolls Coldwind Map.png]] [[File:Undeads Coldwind Map2.png]] [[File:Undeads Coldwind Map3 | [[File:Frost Trolls Coldwind Map.png]] [[File:Undeads Coldwind Map2.png]] [[File:Undeads Coldwind Map3.png]] | ||
[[File:Frost Trolls Coldwind Map5.png]] [[File:Undeads Coldwind Map6.png]] | [[File:Undeads Coldwind Map4.png]] [[File:Frost Trolls Coldwind Map5.png]] [[File:Undeads Coldwind Map6.png]] | ||
[[File:Giant Spiders Coldwind 2.png]] | [[File:Giant Spiders Coldwind 2.png]] | ||
[[Category:Hunting Spawns]] | [[Category:Hunting Spawns]] |
Revision as of 11:55, 29 January 2025
Requirements
Monsters
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Tarantula | 225 | 120 | 0.53 | |
Giant Spider | 1,300 | 900 | 0.69 |