Undeads: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
Line 97: Line 97:


[[File:Undeads Edron Map.png]]
[[File:Undeads Edron Map.png]]
[[Category:Hunting Spawns]]

Latest revision as of 19:12, 25 January 2025

Requirements

Monsters

Monster Name Health Experience Exp/Hp
Skeleton 50 35 0.70
Ghoul 100 85 0.85
Stalker 120 90 0.75
Ghost 150 120 0.80
Beholder 260 170 0.65
Mummy 240 150 0.62
Crypt Shambler 330 195 0.59
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64
Necromancer 580 580 1.00
Bonebeast 515 580 1.13
Lich 880 900 1.02
Vampire Bride 1,300 700 0.54

Map and overview

→ Online Map ←