Ancient Temple: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
No edit summary
Line 1: Line 1:
__NOTOC__
__NOTOC__
== Main Information ==   
 
== '''Main Information''' ==   
'''Ancient Temple''' is an ancient temple located at the northern exit of [[Thais]]. It is a good place to gain experience as well as training for all professions.
'''Ancient Temple''' is an ancient temple located at the northern exit of [[Thais]]. It is a good place to gain experience as well as training for all professions.


=== Recommended Levels === 
== '''Map''' ==   
* '''8-15 lvl''': [[Troll]], [[Orc]], [[Skeleton]], [[Rotworm]], [[Poison Spider]], [[Ghoul]]. 
[[File:Ancient Temple2.png]]
* '''15-30 lvl''': [[Fire Devil]], [[Beholder]], [[Cyclops]], all types of [[Minotaur]]. 
* '''Higher levels''': [[Dragon]], [[Giant Spider]], [[Dragon Lord]]. 
 
== Map ==   
[[File:Ancient Temple2.png]]  


== Quests in Ancient Temple ==   
== Quests in Ancient Temple ==   
Line 23: Line 19:
* [[Naginata Quest]]   
* [[Naginata Quest]]   


{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center;"
<div style="float:left;width:20%;margin:0;padding:0;">
! style="padding:3px;" | Image
== Monsters ==
{| class="wikitable sortable" style="margin:0; padding:0; border-collapse:collapse; font-size:90%; text-align:center;"
! style="padding:3px;" | '''Creatures'''
! style="padding:3px;" | Name
! style="padding:3px;" | Name
! style="padding:3px;" | Health
! style="padding:3px;" | Health
Line 30: Line 28:
! style="padding:3px;" | Exp/Hp
! style="padding:3px;" | Exp/Hp
|-
|-
| style="padding:2px;" | [[File:Rat.gif]]         || '''[[Rat]]'''            || 10  || 5    || 0.50
| style="padding:2px;" | [[File:Rat.gif]]           || '''[[Rat]]'''            || 10  || 5    || 0.50
|-
|-
| style="padding:2px;" | [[File:Bat.gif]]         || '''[[Bat]]'''            || 15  || 5    || 0.33
| style="padding:2px;" | [[File:Bat.gif]]           || '''[[Bat]]'''            || 15  || 5    || 0.33
|-
|-
| style="padding:2px;" | [[File:Cave Rat.gif]]   || '''[[Cave Rat]]'''      || 30  || 10  || 0.33
| style="padding:2px;" | [[File:Cave Rat.gif]]     || '''[[Cave Rat]]'''      || 30  || 10  || 0.33
|-
|-
| style="padding:2px;" | [[File:Spider.gif]]     || '''[[Spider]]'''        || 20  || 12  || 0.60
| style="padding:2px;" | [[File:Spider.gif]]       || '''[[Spider]]'''        || 20  || 12  || 0.60
|-
|-
| style="padding:2px;" | [[File:Troll.gif]]       || '''[[Troll]]'''          || 50  || 20  || 0.40
| style="padding:2px;" | [[File:Troll.gif]]         || '''[[Troll]]'''          || 50  || 20  || 0.40
|-
|-
| style="padding:2px;" | [[File:Poison Spider.gif]]|| '''[[Poison Spider]]'''|| 26  || 22  || 0.85
| style="padding:2px;" | [[File:Poison Spider.gif]] || '''[[Poison Spider]]''' || 26  || 22  || 0.85
|-
|-
| style="padding:2px;" | [[File:Orc.gif]]         || '''[[Orc]]'''            || 70  || 35  || 0.50
| style="padding:2px;" | [[File:Orc.gif]]           || '''[[Orc]]'''            || 70  || 35  || 0.50
|-
|-
| style="padding:2px;" | [[File:Skeleton.gif]]   || '''[[Skeleton]]'''      || 50  || 35  || 0.70
| style="padding:2px;" | [[File:Skeleton.gif]]     || '''[[Skeleton]]'''      || 50  || 35  || 0.70
|-
|-
| style="padding:2px;" | [[File:Orc Spearman.gif]]|| '''[[Orc Spearman]]'''  || 70  || 45  || 0.64
| style="padding:2px;" | [[File:Orc Spearman.gif]] || '''[[Orc Spearman]]'''  || 70  || 45  || 0.64
|}
 
</div><div style="float:left;width:50%;margin:0;padding:0;">
== Monsters ==
{| class="wikitable sortable" style="margin:0; padding:0; border-collapse:collapse; font-size:90%; text-align:center;"
! style="padding:3px;" | '''Creatures'''
! style="padding:3px;" | Name
! style="padding:3px;" | Health
! style="padding:3px;" | Experience
! style="padding:3px;" | Exp/Hp
|-
|-
| style="padding:2px;" | [[File:Rotworm.gif]]     || '''[[Rotworm]]'''        || 65  || 40  || 0.62
| style="padding:2px;" | [[File:Rotworm.gif]]       || '''[[Rotworm]]'''        || 65  || 40  || 0.62
|-
|-
| style="padding:2px;" | [[File:Scorpion.gif]]   || '''[[Scorpion]]'''      || 45  || 45  || 1.00
| style="padding:2px;" | [[File:Scorpion.gif]]     || '''[[Scorpion]]'''      || 45  || 45  || 1.00
|-
|-
| style="padding:2px;" | [[File:Orc Warrior.gif]] || '''[[Orc Warrior]]'''    || 95  || 50  || 0.53
| style="padding:2px;" | [[File:Orc Warrior.gif]]   || '''[[Orc Warrior]]'''    || 95  || 50  || 0.53
|-
|-
| style="padding:2px;" | [[File:Minotaur.gif]]   || '''[[Minotaur]]'''      || 100  || 50  || 0.50
| style="padding:2px;" | [[File:Minotaur.gif]]     || '''[[Minotaur]]'''      || 100  || 50  || 0.50
|-
|-
| style="padding:2px;" | [[File:Minotaur Archer.gif]] || '''[[Minotaur Archer]]''' || 100  || 65  || 0.65
| style="padding:2px;" | [[File:Minotaur Archer.gif]] || '''[[Minotaur Archer]]''' || 100  || 65  || 0.65
|-
|-
| style="padding:2px;" | [[File:Ghoul.gif]]       || '''[[Ghoul]]'''          || 100  || 85  || 0.85
| style="padding:2px;" | [[File:Ghoul.gif]]         || '''[[Ghoul]]'''          || 100  || 85  || 0.85
|-
|-
| style="padding:2px;" | [[File:Orc Shaman.gif]] || '''[[Orc Shaman]]'''    || 70  || 70  || 1.00
| style="padding:2px;" | [[File:Orc Shaman.gif]]   || '''[[Orc Shaman]]'''    || 70  || 70  || 1.00
|-
|-
| style="padding:2px;" | [[File:Fire Devil.gif]] || '''[[Fire Devil]]'''    || 95  || 100  || 1.05
| style="padding:2px;" | [[File:Fire Devil.gif]]   || '''[[Fire Devil]]'''    || 95  || 100  || 1.05
|-
|-
| style="padding:2px;" | [[File:Cyclops.gif]]     || '''[[Cyclops]]'''        || 260  || 205  || 0.79
| style="padding:2px;" | [[File:Cyclops.gif]]       || '''[[Cyclops]]'''        || 260  || 205  || 0.79
|}
|}
</div>
<div style="clear:both;"></div>

Revision as of 23:04, 23 January 2025


Main Information

Ancient Temple is an ancient temple located at the northern exit of Thais. It is a good place to gain experience as well as training for all professions.

Map

Quests in Ancient Temple

Monsters

Creatures Name Health Experience Exp/Hp
Rat 10 5 0.50
Bat 15 5 0.33
Cave Rat 30 10 0.33
Spider 20 12 0.60
Troll 50 20 0.40
Poison Spider 26 22 0.85
Orc 70 35 0.50
Skeleton 50 35 0.70
Orc Spearman 70 45 0.64

Monsters

Creatures Name Health Experience Exp/Hp
Rotworm 65 40 0.62
Scorpion 45 45 1.00
Orc Warrior 95 50 0.53
Minotaur 100 50 0.50
Minotaur Archer 100 65 0.65
Ghoul 100 85 0.85
Orc Shaman 70 70 1.00
Fire Devil 95 100 1.05
Cyclops 260 205 0.79