|
|
Line 84: |
Line 84: |
| |} | | |} |
| [[Category:Monsters]] | | [[Category:Monsters]] |
|
| |
| {| class="wikitable"
| |
| |-
| |
| ! style="text-align:center; background-color:#222; color:#FF9448;" | Ember Djinn<br />#
| |
| ! style="vertical-align:middle; font-weight:bold; background-color:#222; color:#9BD7E9;" | # Hit Points: 6,500<br /># Experience: 8,100<br /># Summon: -<br /># Convince: -
| |
| !
| |
| !
| |
| !
| |
| !
| |
| !
| |
| !
| |
| !
| |
| !
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Abilities:
| |
| | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Class:
| |
| | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | Magical Creature
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Pushable:
| |
| | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | ❌
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Push Objects:
| |
| | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | ✔️
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Est. Max Damage:
| |
| | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | ?
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Immune To:
| |
| | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | Fire<br />Resistant to Energy (30%)
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Sounds:
| |
| | style="vertical-align:middle; background-color:#303030; color:#C68210;" | ?
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- style="font-weight:bold; text-align:center; background-color:#222; color:#9BD7E9;"
| |
| | style="color:#ECECEC;" | Loot:
| |
| | style="color:#0F0;" | Uncommon<br />#<br />Semi-Rare<br /># # # # # #<br />Very Rare<br />#<br />Extremely Rare<br /># #
| |
| | style="color:#0F0;" | Uncommon
| |
| | style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | #
| |
| | style="color:#0096E0;" | Semi-Rare
| |
| | style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | # # # # # #
| |
| | style="color:#FE2712;" | Very Rare
| |
| | style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | #
| |
| | style="color:#FF6;" | Extremely Rare
| |
| | style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | # #
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#0F0;" | Uncommon
| |
| | style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | #
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#0096E0;" | Semi-Rare
| |
| | style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | # # # # # #
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#FE2712;" | Very Rare
| |
| | style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | #
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#FF6;" | Extremely Rare
| |
| | style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | # #
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Location:
| |
| | style="background-color:#303030; color:#D33;" | Ember Fortress (Abukir)
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |}
| |