Frost Dragon: Difference between revisions
From Realesta Wiki
No edit summary Tag: Manual revert |
No edit summary |
||
Line 84: | Line 84: | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
{| class="wikitable" style="font-weight:bold; background-color:#2A2A2A; color:#C1C1C1;" | |||
|- style="text-align:center; vertical-align:middle; color:#FF9448;" | |||
! colspan="2" | Frost Dragon | |||
|- style="font-weight:normal; text-align:center; vertical-align:middle; background-color:#3B3A3A; color:#E69710;" | |||
| colspan="2" | # | |||
|- style="vertical-align:middle;" | |||
| Hit Points: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | 1,800 | |||
|- style="vertical-align:middle;" | |||
| Experience: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | 2,100 | |||
|- style="vertical-align:middle;" | |||
| Ratio: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | 1.17 | |||
|- style="vertical-align:middle;" | |||
| Speed: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | 240 | |||
|- style="vertical-align:middle;" | |||
| Summonable: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ❌ | |||
|- style="vertical-align:middle;" | |||
| Hostile: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ✔️ | |||
|- style="vertical-align:middle;" | |||
| Illusionable: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ✔️ | |||
|- style="vertical-align:middle;" | |||
| Convince: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ❌ | |||
|- style="vertical-align:middle;" | |||
| Pushable: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ❌ | |||
|- style="vertical-align:middle;" | |||
| Pushes Items: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ✔️ | |||
|- style="vertical-align:middle;" | |||
| Pushes Creatures: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ✔️ | |||
|- style="vertical-align:middle;" | |||
| Target Distance: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | 1 | |||
|- style="vertical-align:middle;" | |||
| Run on Health: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | 250 | |||
|- style="vertical-align:middle;" | |||
| Attacks: | |||
| style="background-color:#3B3A3A; color:#E69710; font-weight:normal;" | # Melee (Min: 0, Max: -67), # Lifedrain (Min: -175, Max: -380), # Physical (Min: -60, Max: -120), # Physical (Min: -100, Max: -240) | |||
|- style="vertical-align:middle;" | |||
| Defences: | |||
| style="background-color:#3B3A3A; color:#E69710; font-weight:normal;" | # Armor: 45, Defense: 45, # Healing (Min: 150, Max: 200), # Haste: +73 | |||
|- style="vertical-align:middle;" | |||
| Est. Max Dmg: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | -807 | |||
|- style="vertical-align:middle;" | |||
| Summons: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | Nothing | |||
|- | |||
| style="vertical-align:middle;" | Immune To: | |||
| style="background-color:#3B3A3A; color:#FFA500; font-weight:normal;" | Fire, Poison, Lifedrain, Paralyze, Invisible, Energy | |||
|- | |||
| style="vertical-align:middle;" | Sounds: | |||
| style="background-color:#3B3A3A; color:#F60; font-weight:normal;" | "YOU WILL FREEZE!"<br />"ZCHHHHH!"<br />"I am so cool!" | |||
|- style="vertical-align:middle;" | |||
| Task: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ?? | |||
|- style="vertical-align:middle;" | |||
| Strategy: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ?? | |||
|- style="vertical-align:middle;" | |||
| Loot: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ?? | |||
|- style="vertical-align:middle;" | |||
| Skinnable: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ?? | |||
|- style="vertical-align:middle;" | |||
| Note: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ?? | |||
|- style="vertical-align:middle;" | |||
| Location: | |||
| style="background-color:#3B3A3A; font-weight:normal;" | ?? | |||
|} |
Revision as of 12:15, 16 December 2024
Frost Dragon | ||
---|---|---|
Hit Points: | 1,800 | |
Experience: | 2,100 | |
Ratio: | 1.17 | |
Speed: | 260 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 250 | |
Attacks: | Melee (Min: 0 Max: 200), Lifedrain (Min: 0 Max: 200), Lifedrain (Min: 0 Max: 350), Lifedrain (Min: 0 Max: 240), Paralyze | |
Defences: | Armor: 22, Defense: 35, Healing (Min: 175 Max: 225) | |
Summons: | Nothing | |
Immune To: | Poison, Paralyze, Invisible | |
Task: | ?? | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-245 Gold Coin Bag | |
Uncommon: | Green Mushroom 0-5 Small Sapphire 0-5 Dragon Ham 0-6 Power Bolt T Book | |
Semi-Rare: | Frozen Heart Energy Ring Golden Mug Ice Cube | |
Rare: | Strange Helmet Life Crystal Dragonbane Royal Helmet Thunderbolt Bow Ice Rapier Tower Shield Dragon Scale Mail Blue Legs |
Frost Dragon | |
---|---|
# | |
Hit Points: | 1,800 |
Experience: | 2,100 |
Ratio: | 1.17 |
Speed: | 240 |
Summonable: | ❌ |
Hostile: | ✔️ |
Illusionable: | ✔️ |
Convince: | ❌ |
Pushable: | ❌ |
Pushes Items: | ✔️ |
Pushes Creatures: | ✔️ |
Target Distance: | 1 |
Run on Health: | 250 |
Attacks: | # Melee (Min: 0, Max: -67), # Lifedrain (Min: -175, Max: -380), # Physical (Min: -60, Max: -120), # Physical (Min: -100, Max: -240) |
Defences: | # Armor: 45, Defense: 45, # Healing (Min: 150, Max: 200), # Haste: +73 |
Est. Max Dmg: | -807 |
Summons: | Nothing |
Immune To: | Fire, Poison, Lifedrain, Paralyze, Invisible, Energy |
Sounds: | "YOU WILL FREEZE!" "ZCHHHHH!" "I am so cool!" |
Task: | ?? |
Strategy: | ?? |
Loot: | ?? |
Skinnable: | ?? |
Note: | ?? |
Location: | ?? |