Druid's Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 278: | Line 278: | ||
| adura vita | | adura vita | ||
| 100 | | 100 | ||
| 11 | | Create: 11</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 285: | Line 285: | ||
| adori gran | | adori gran | ||
| 60 | | 60 | ||
| 3 | | Create: 3</br>Use: 3 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 292: | Line 292: | ||
| adevo mas pox | | adevo mas pox | ||
| 130 | | 130 | ||
| 8 | | Create: 8</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 299: | Line 299: | ||
| adevo mas flam | | adevo mas flam | ||
| 150 | | 150 | ||
| 9 | | Create: 9</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 306: | Line 306: | ||
| adevo res flam | | adevo res flam | ||
| 150 | | 150 | ||
| 13 | | Create: 13</br>Use: 7 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 313: | Line 313: | ||
| adevo ina | | adevo ina | ||
| 150 | | 150 | ||
| 11 | | Create: 11</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 320: | Line 320: | ||
| adori flam | | adori flam | ||
| 60 | | 60 | ||
| 5 | | Create: 5</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 327: | Line 327: | ||
| adana mort | | adana mort | ||
| 300 | | 300 | ||
| 7 | | Create: 7</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 334: | Line 334: | ||
| adevo mas grav pox | | adevo mas grav pox | ||
| 160 | | 160 | ||
| 11 | | Create: 11</br>Use: 5 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 341: | Line 341: | ||
| adori gran flam | | adori gran flam | ||
| 120 | | 120 | ||
| 9 | | Create: 9</br>Use: 4 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 348: | Line 348: | ||
| adevo mas hur | | adevo mas hur | ||
| 145 | | 145 | ||
| 12 | | Create: 12</br>Use: 6 | ||
| Conjure | | Conjure | ||
|- | |- | ||
Line 355: | Line 355: | ||
| adevo mas grav flam | | adevo mas grav flam | ||
| 200 | | 200 | ||
| 13 | | Create: 13</br>Use: 6 | ||
| Conjure | | Conjure | ||
|- | |- |
Revision as of 21:16, 16 January 2025
Name | Words | Mana | Magic Level | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
Magic Rope | exani tera | 20 | 1 | Instant | |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
Levitate | exani hur | 50 | 3 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
Energy Strike | exori vis | 20 | 4 | Instant | |
Summon Creature | utevo res | - | 16 | Instant | |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Flame Strike | exori flam | 20 | 3 | Instant | |
Force Strike | exori mort | 20 | 2 | Instant | |
Heal Friend | exura sio | 70 | 7 | Instant | |
Overtime Heal Friend | exura res sio | 70 | 25 | Instant | |
Light Heal Friend | exura min sio | 30 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
Creature Illusion | utevo res ina | 100 | 10 | Instant | |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Invisibility | utana vid | 220 | 15 | Instant | |
Mass Healing | exura gran mas res | 150 | 19 | Instant | |
Undead Legion | exana mas mort | 500 | 15 | Instant | |
Wild Growth | exevo grav vita | 220 | 13 | Instant | |
Poison Storm | exevo gran mas pox | 400 | 28 | Instant | |
Poison Field | adevo grav pox | 50 | Create: 2 Use: 0 |
Conjure | |
Food | exevo pan | 30 | 1 | Conjure | |
Intense Healing | adura gran | 50 | Create: 4 Use: 1 |
Conjure | |
Antidote | adana pox | 50 | 5 | Conjure | |
Light Magic Missile | adori | 30 | 1 | Conjure | |
Fire Field | adevo grav flam | 60 | Create: 1 Use: 1 |
Conjure | |
Convince Creature | adeta sio | 100 | Create: 10 Use: 5 |
Conjure | |
Destroy Field | adito grav | 60 | Create: 6 Use: 3 |
Conjure | |
Energy Field | adevo grav vis | 80 | Create: 5 Use: 3 |
Conjure | |
Envenom | adevo res pox | 100 | Create: 7 Use: 4 |
Conjure | |
Desintegrate | adito tera | 100 | Create: 8 Use: 4 |
Conjure | |
Ultimate Healing | adura vita | 100 | Create: 11 Use: 4 |
Conjure | |
Heavy Magic Missile | adori gran | 60 | Create: 3 Use: 3 |
Conjure | |
Poison Bomb | adevo mas pox | 130 | Create: 8 Use: 5 |
Conjure | |
Fire Bomb | adevo mas flam | 150 | Create: 9 Use: 5 |
Conjure | |
Soulfire | adevo res flam | 150 | Create: 13 Use: 7 |
Conjure | |
Chameleon | adevo ina | 150 | Create: 11 Use: 4 |
Conjure | |
Fireball | adori flam | 60 | Create: 5 Use: 4 |
Conjure | |
Animate Dead | adana mort | 300 | Create: 7 Use: 4 |
Conjure | |
Poison Wall | adevo mas grav pox | 160 | Create: 11 Use: 5 |
Conjure | |
Great Fireball | adori gran flam | 120 | Create: 9 Use: 4 |
Conjure | |
Explosion | adevo mas hur | 145 | Create: 12 Use: 6 |
Conjure | |
Fire Wall | adevo mas grav flam | 200 | Create: 13 Use: 6 |
Conjure | |
Paralyze | adana ani | 600 | Create: 35 Use: 18 |
Conjure |