Runes: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 285: | Line 285: | ||
[[Category:Runes]] | [[Category:Runes]] | ||
{| class="wikitable sortable" style="color:#531E01;" | |||
|- | |||
! | |||
! Mana | |||
! Magic Level | |||
|- | |||
| [[File:Poison Field Rune.png]] | |||
| 50 | |||
| Create: 2</br>Use: 0 | |||
|- | |||
| [[File:Intense Healing Rune.png]] | |||
| 50 | |||
| Create: 4</br>Use: 1 | |||
|- | |||
| [[File:Light Healing Rune.png]] | |||
| 300 | |||
| Create: 4</br>Use: 7 | |||
|- | |||
| [[File:Antidote Rune.png]] | |||
| 50 | |||
| Create: 5</br>Use: 0 | |||
|- | |||
| [[File:Light Magic Missile Rune.png]] | |||
| 30 | |||
| Create: 1</br>Use: 0 | |||
|- | |||
| [[File:Light Energy Missile Rune.png]] | |||
| 120 | |||
| Create: 1</br>Use: 0 | |||
|- | |||
| [[File:Fire Field Rune.png]] | |||
| 60 | |||
| Create: 1</br>Use: 1 | |||
|- | |||
| [[File:Convince Creature Rune.png]] | |||
| 100 | |||
| Create: 10</br>Use: 5 | |||
|- | |||
| [[File:Destroy Field Rune.png]] | |||
| 60 | |||
| Create: 6</br>Use: 3 | |||
|- | |||
| [[File:Remove Field Rune.png]] | |||
| 40 | |||
| Create: 3</br>Use: 1 | |||
|- | |||
| [[File:Energy Field Rune.png]] | |||
| 80 | |||
| Create: 5</br>Use: 3 | |||
|- | |||
| [[File:Desintegrate Rune.png]] | |||
| 100 | |||
| Create: 8</br>Use: 4 | |||
|- | |||
| [[File:Ultimate Healing Rune.png]] | |||
| 100 | |||
| Create: 7</br>Use: 4 | |||
|- | |||
| [[File:Heavy Magic Missile Rune.png]] | |||
| 60 | |||
| Create: 3</br>Use: 3 | |||
|- | |||
| [[File:Poison Bomb Rune.png]] | |||
| 130 | |||
| Create: 8</br>Use: 5 | |||
|- | |||
| [[File:Fire Bomb Rune.png]] | |||
| 150 | |||
| Create: 9</br>Use: 5 | |||
|- | |||
| [[File:Soulfire Rune.png]] | |||
| 150 | |||
| Create: 13</br>Use: 7 | |||
|- | |||
| [[File:Chameleon Rune.png]] | |||
| 150 | |||
| Create: 11</br>Use: 4 | |||
|- | |||
| [[File:Fireball Rune.png]] | |||
| 60 | |||
| Create: 5</br>Use: 4 | |||
|- | |||
| [[File:Animate Dead Rune.png]] | |||
| 300 | |||
| Create: 7</br>Use: 4 | |||
|- | |||
| [[File:Poison Wall Rune.png]] | |||
| 160 | |||
| Create: 11</br>Use: 5 | |||
|- | |||
| [[File:Great Fireball Rune.png]] | |||
| 120 | |||
| Create: 9</br>Use: 4 | |||
|- | |||
| [[File:Great Energyball Rune.png]] | |||
| 140 | |||
| Create: 12</br>Use: 8 | |||
|- | |||
| [[File:Explosion Rune.png]] | |||
| 145 | |||
| Create: 12</br>Use: 6 | |||
|- | |||
| [[File:Magic Wall Rune.png]] | |||
| 250 | |||
| Create: 14</br>Use: 9 | |||
|- | |||
| [[File:Fire Wall Rune.png]] | |||
| 200 | |||
| Create: 13</br>Use: 6 | |||
|- | |||
| [[File:Energy Bomb Rune.png]] | |||
| 220 | |||
| Create: 10</br>Use: 10 | |||
|- | |||
| [[File:Energy Wall Rune.png]] | |||
| 250 | |||
| Create: 18</br>Use: 9 | |||
|- | |||
| [[File:Sudden Death Rune.png]] | |||
| 220 | |||
| Create: 25</br>Use: 15 | |||
|- | |||
| [[File:Envenom Rune.png]] | |||
| 100 | |||
| Create: 7</br>Use: 4 | |||
|- | |||
| [[File:Paralyze Rune.png]] | |||
| 600 | |||
| Create: 35</br>Use: 18 | |||
|- | |||
| [[File:Wake Corpses Rune.png]] | |||
| 150 | |||
| Create: 2</br>Use: 2 | |||
|- | |||
| [[File:Cure Poison Rune.png]] | |||
| 25 | |||
| Create: 2</br>Use: 0 | |||
|- | |||
|} |
Revision as of 17:21, 16 January 2025
Name | Level | Mana | Magic | Charges | Spell | |
---|---|---|---|---|---|---|
Blank Rune | - | ? | ? | - | - | |
Energy Bomb Rune | - | ? | ? | 2 | adevo mas vis | |
Destroy Field Rune | - | ? | ? | 3 | adito grav | |
Remove Field Rune | - | ? | ? | 2 | adito min grav | |
Intense Healing Rune | - | ? | ? | 1 | adura gran | |
Antidote Rune | - | ? | ? | 1 | adana pox | |
Cure Poison Rune | - | ? | ? | 1 | adori pox | |
Sudden Death Rune | - | ? | ? | 1 | adori vita vis | |
Light Energy Missile Rune | - | ? | ? | 3 | adori vis | |
Great Energyball Rune | - | ? | ? | 2 | adori gran vis | |
Ultimate Healing Rune | - | ? | ? | 1 | adura vita | |
Light Healing Rune | - | ? | ? | 1 | adura | |
Energy Field Rune | - | ? | ? | 3 | adevo grav vis | |
Paralyze Rune | - | ? | ? | 1 | adana ani | |
Energy Wall Rune | - | ? | ? | 4 | adevo mas grav vis | |
Poison Field Rune | - | ? | ? | 3 | adevo grav pox | |
Poison Bomb Rune | - | ? | ? | 2 | adevo mas pox | |
Light Magic Missile Rune | - | ? | ? | 5 | adori | |
Poison Wall Rune | - | ? | ? | 4 | adevo mas grav pox | |
Convince Creature Rune | - | ? | ? | 1 | adeta sio | |
Chameleon Rune | - | ? | ? | 1 | adevo ina | |
Envenom Rune | - | ? | ? | 3 | adevo res pox | |
Magic Wall Rune | - | ? | ? | 3 | adevo grav tera | |
Wake Corpses Rune | - | ? | ? | 1 | adori mort | |
Fire Field Rune | - | ? | ? | 3 | adevo grav flam | |
Fireball Rune | - | ? | ? | 3 | adori flam | |
Fire Wall Rune | - | ? | ? | 4 | adevo mas grav flam | |
Great Fireball Rune | - | ? | ? | 2 | adori gran flam | |
Fire Bomb Rune | - | ? | ? | 2 | adevo mas flam | |
Soulfire Rune | - | ? | ? | 2 | adevo res flam | |
Desintegrate Rune | - | ? | ? | 3 | adito tera | |
Heavy Magic Missile Rune | - | ? | ? | 5 | adori gran | |
Explosion Rune | - | ? | ? | 3 | adevo mas hur | |
Animate Dead Rune | - | ? | ? | 2 | adana mort |