Energy Wall: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
! Magic Level: | ! Magic Level: | ||
| style="vertical-align:middle; font-weight:normal;" | 18 | | style="vertical-align:middle; font-weight:normal;" | Create: 18</br>Use: 9 | ||
|- | |- | ||
! Level: | ! Level: |
Revision as of 16:38, 16 January 2025
Spell Information
Name: | Energy Wall | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | When cast, this spell creates a solid wall of magical energy. The walls created in this way exceed any conjured obstacle in width, so it is recommended to use them in open areas where escape from powerful monsters is often required. For this reason, it is a good idea to always carry an energy wall rune or two with you when traveling in the wild. However, recent research suggests the existence of creatures capable of breaking through energy walls, so you should always be ready to flee just in case. | ||||||||||||||||||||||||||||||||||||
Formula: | adevo mas grav vis | ||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid. | ||||||||||||||||||||||||||||||||||||
Mana: | 250 | ||||||||||||||||||||||||||||||||||||
Magic Level: | Create: 18 Use: 9 | ||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||
Amount: | 4 | ||||||||||||||||||||||||||||||||||||
Price: | 2500 gp | ||||||||||||||||||||||||||||||||||||
Item created: | Energy Wall Rune | ||||||||||||||||||||||||||||||||||||
Buy from: |
|