Rune Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 271: | Line 271: | ||
| 2 | | 2 | ||
| - | | - | ||
| Conjure | |||
|} | |||
[[Category: Spells]] | |||
{| class="wikitable sortable" style="color:#531E01;" | |||
|- | |||
! | |||
! Name | |||
! Words | |||
! Mana | |||
! Magic (Create) | |||
! Magic (Use) | |||
! Type | |||
|- | |||
| [[File:Poison Field Rune.png]] | |||
| [[Poison Field]] | |||
| adevo grav pox | |||
| 50 | |||
| 2 | |||
| 0 | |||
| Conjure | |||
|- | |||
| [[File:Intense Healing Rune.png]] | |||
| [//wiki.realesta74.net/Intense_Healing_Spell Intense Healing] | |||
| adura gran | |||
| 50 | |||
| 4 | |||
| 1 | |||
| Conjure | |||
|- | |||
| [[File:Light Healing Rune.png]] | |||
| [//wiki.realesta74.net/Light_Healing_Spell Light Healing] | |||
| adura | |||
| 300 | |||
| 4 | |||
| 7 | |||
| Conjure | |||
|- | |||
| [[File:Antidote Rune.png]] | |||
| [//wiki.realesta74.net/Antidote_Spell Antidote] | |||
| adana pox | |||
| 50 | |||
| 5 | |||
| 0 | |||
| Conjure | |||
|- | |||
| [[File:Light Magic Missile Rune.png]] | |||
| [[Light Magic Missile]] | |||
| adori | |||
| 30 | |||
| 1 | |||
| 0 | |||
| Conjure | |||
|- | |||
| [[File:Light Energy Missile Rune.png]] | |||
| [[Light Energy Missile]] | |||
| adori vis | |||
| 120 | |||
| 1 | |||
| 0 | |||
| Conjure | |||
|- | |||
| [[File:Fire Field Rune.png]] | |||
| [[Fire Field]] | |||
| adevo grav flam | |||
| 60 | |||
| 1 | |||
| 1 | |||
| Conjure | |||
|- | |||
| [[File:Convince Creature Rune.png]] | |||
| [[Convince Creature]] | |||
| adeta sio | |||
| 100 | |||
| 10 | |||
| 5 | |||
| Conjure | |||
|- | |||
| [[File:Destroy Field Rune.png]] | |||
| [[Destroy Field]] | |||
| adito grav | |||
| 60 | |||
| 3 | |||
| 3 | |||
| Conjure | |||
|- | |||
| [[File:Remove Field Rune.png]] | |||
| [[Remove Field]] | |||
| adito min grav | |||
| 40 | |||
| 3 | |||
| 3 | |||
| Conjure | |||
|- | |||
| [[File:Energy Field Rune.png]] | |||
| [[Energy Field]] | |||
| adevo grav vis | |||
| 80 | |||
| 5 | |||
| 3 | |||
| Conjure | |||
|- | |||
| [[File:Desintegrate Rune.png]] | |||
| [[Desintegrate]] | |||
| adito tera | |||
| 100 | |||
| 8 | |||
| 4 | |||
| Conjure | |||
|- | |||
| [[File:Ultimate Healing Rune.png]] | |||
| [//wiki.realesta74.net/Ultimate_Healing_Spell Ultimate Healing] | |||
| adura vita | |||
| 100 | |||
| 7 | |||
| 4 | |||
| Conjure | |||
|- | |||
| [[File:Heavy Magic Missile Rune.png]] | |||
| [[Heavy Magic Missile]] | |||
| adori gran | |||
| 60 | |||
| 3 | |||
| 3 | |||
| Conjure | |||
|- | |||
| [[File:Poison Bomb Rune.png]] | |||
| [[Poison Bomb]] | |||
| adevo mas pox | |||
| 130 | |||
| 8 | |||
| 5 | |||
| Conjure | |||
|- | |||
| [[File:Fire Bomb Rune.png]] | |||
| [[Fire Bomb]] | |||
| adevo mas flam | |||
| 150 | |||
| 9 | |||
| 5 | |||
| Conjure | |||
|- | |||
| [[File:Soulfire Rune.png]] | |||
| [[Soulfire]] | |||
| adevo res flam | |||
| 150 | |||
| 13 | |||
| 7 | |||
| Conjure | |||
|- | |||
| [[File:Chameleon Rune.png]] | |||
| [[Chameleon]] | |||
| adevo ina | |||
| 150 | |||
| 11 | |||
| 4 | |||
| Conjure | |||
|- | |||
| [[File:Fireball Rune.png]] | |||
| [[Fireball]] | |||
| adori flam | |||
| 60 | |||
| 5 | |||
| 4 | |||
| Conjure | |||
|- | |||
| [[File:Animate Dead Rune.png]] | |||
| [[Animate Dead]] | |||
| adana mort | |||
| 300 | |||
| 7 | |||
| 4 | |||
| Conjure | |||
|- | |||
| [[File:Poison Wall Rune.png]] | |||
| [[Poison Wall]] | |||
| adevo mas grav pox | |||
| 160 | |||
| 11 | |||
| 5 | |||
| Conjure | |||
|- | |||
| [[File:Great Fireball Rune.png]] | |||
| [[Great Fireball]] | |||
| adori gran flam | |||
| 120 | |||
| 9 | |||
| 4 | |||
| Conjure | |||
|- | |||
| [[File:Great Energyball Rune.png]] | |||
| [[Great Energyball]] | |||
| adori gran vis | |||
| 140 | |||
| 12 | |||
| 8 | |||
| Conjure | |||
|- | |||
| [[File:Explosion Rune.png]] | |||
| [[Explosion]] | |||
| adevo mas hur | |||
| 145 | |||
| 12 | |||
| 6 | |||
| Conjure | |||
|- | |||
| [[File:Magic Wall Rune.png]] | |||
| [[Magic Wall]] | |||
| adevo grav tera | |||
| 250 | |||
| 14 | |||
| 9 | |||
| Conjure | |||
|- | |||
| [[File:Fire Wall Rune.png]] | |||
| [[Fire Wall]] | |||
| adevo mas grav flam | |||
| 200 | |||
| 13 | |||
| 6 | |||
| Conjure | |||
|- | |||
| [[File:Energy Bomb Rune.png]] | |||
| [[Energy Bomb]] | |||
| adevo mas vis | |||
| 220 | |||
| 10 | |||
| 10 | |||
| Conjure | |||
|- | |||
| [[File:Energy Wall Rune.png]] | |||
| [[Energy Wall]] | |||
| adevo mas grav vis | |||
| 250 | |||
| 18 | |||
| 9 | |||
| Conjure | |||
|- | |||
| [[File:Sudden Death Rune.png]] | |||
| [[Sudden Death]] | |||
| adori vita vis | |||
| 220 | |||
| 25 | |||
| 15 | |||
| Conjure | |||
|- | |||
| [[File:Envenom Rune.png]] | |||
| [[Envenom]] | |||
| adevo res pox | |||
| 100 | |||
| 7 | |||
| 4 | |||
| Conjure | |||
|- | |||
| [[File:Paralyze Rune.png]] | |||
| [[Paralyze]] | |||
| adana ani | |||
| 600 | |||
| 35 | |||
| 18 | |||
| Conjure | |||
|- | |||
| [[File:Wake Corpses Rune.png]] | |||
| [[Wake Corpses]] | |||
| adori mort | |||
| 150 | |||
| 2 | |||
| 2 | |||
| Conjure | |||
|- | |||
| [[File:Cure Poison Rune.png]] | |||
| [//wiki.realesta74.net/Cure_Poison_Spell Cure Poison] | |||
| adori pox | |||
| 25 | |||
| 2 | |||
| 0 | |||
| Conjure | | Conjure | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 16:23, 16 January 2025
Name | Words | Mana | Magic (Create) | Magic (Use) | Type | |
---|---|---|---|---|---|---|
Poison Field | adevo grav pox | 50 | 2 | - | Conjure | |
Intense Healing | adura gran | 50 | 4 | - | Conjure | |
Light Healing | adura | 300 | 4 | - | Conjure | |
Antidote | adana pox | 50 | 5 | - | Conjure | |
Light Magic Missile | adori | 30 | 1 | - | Conjure | |
Light Energy Missile | adori vis | 120 | 1 | - | Conjure | |
Fire Field | adevo grav flam | 60 | 1 | - | Conjure | |
Convince Creature | adeta sio | 100 | 10 | - | Conjure | |
Destroy Field | adito grav | 60 | 3 | - | Conjure | |
Remove Field | adito min grav | 40 | 3 | - | Conjure | |
Energy Field | adevo grav vis | 80 | 5 | - | Conjure | |
Desintegrate | adito tera | 100 | 8 | - | Conjure | |
Ultimate Healing | adura vita | 100 | 7 | - | Conjure | |
Heavy Magic Missile | adori gran | 60 | 3 | - | Conjure | |
Poison Bomb | adevo mas pox | 130 | 8 | - | Conjure | |
Fire Bomb | adevo mas flam | 150 | 9 | - | Conjure | |
Soulfire | adevo res flam | 150 | 13 | - | Conjure | |
Chameleon | adevo ina | 150 | 11 | - | Conjure | |
Fireball | adori flam | 60 | 5 | - | Conjure | |
Animate Dead | adana mort | 300 | 7 | - | Conjure | |
Poison Wall | adevo mas grav pox | 160 | 11 | - | Conjure | |
Great Fireball | adori gran flam | 120 | 9 | - | Conjure | |
Great Energyball | adori gran vis | 140 | 12 | - | Conjure | |
Explosion | adevo mas hur | 145 | 12 | - | Conjure | |
Magic Wall | adevo grav tera | 250 | 14 | - | Conjure | |
Fire Wall | adevo mas grav flam | 200 | 13 | - | Conjure | |
Energy Bomb | adevo mas vis | 220 | 10 | - | Conjure | |
Energy Wall | adevo mas grav vis | 250 | 18 | - | Conjure | |
Sudden Death | adori vita vis | 220 | 25 | - | Conjure | |
Envenom | adevo res pox | 100 | 7 | - | Conjure | |
Paralyze | adana ani | 600 | 35 | - | Conjure | |
Wake Corpses | adori mort | 150 | 2 | - | Conjure | |
Cure Poison | adori pox | 25 | 2 | - | Conjure |
Name | Words | Mana | Magic (Create) | Magic (Use) | Type | |
---|---|---|---|---|---|---|
Poison Field | adevo grav pox | 50 | 2 | 0 | Conjure | |
Intense Healing | adura gran | 50 | 4 | 1 | Conjure | |
Light Healing | adura | 300 | 4 | 7 | Conjure | |
Antidote | adana pox | 50 | 5 | 0 | Conjure | |
Light Magic Missile | adori | 30 | 1 | 0 | Conjure | |
Light Energy Missile | adori vis | 120 | 1 | 0 | Conjure | |
Fire Field | adevo grav flam | 60 | 1 | 1 | Conjure | |
Convince Creature | adeta sio | 100 | 10 | 5 | Conjure | |
Destroy Field | adito grav | 60 | 3 | 3 | Conjure | |
Remove Field | adito min grav | 40 | 3 | 3 | Conjure | |
Energy Field | adevo grav vis | 80 | 5 | 3 | Conjure | |
Desintegrate | adito tera | 100 | 8 | 4 | Conjure | |
Ultimate Healing | adura vita | 100 | 7 | 4 | Conjure | |
Heavy Magic Missile | adori gran | 60 | 3 | 3 | Conjure | |
Poison Bomb | adevo mas pox | 130 | 8 | 5 | Conjure | |
Fire Bomb | adevo mas flam | 150 | 9 | 5 | Conjure | |
Soulfire | adevo res flam | 150 | 13 | 7 | Conjure | |
Chameleon | adevo ina | 150 | 11 | 4 | Conjure | |
Fireball | adori flam | 60 | 5 | 4 | Conjure | |
Animate Dead | adana mort | 300 | 7 | 4 | Conjure | |
Poison Wall | adevo mas grav pox | 160 | 11 | 5 | Conjure | |
Great Fireball | adori gran flam | 120 | 9 | 4 | Conjure | |
Great Energyball | adori gran vis | 140 | 12 | 8 | Conjure | |
Explosion | adevo mas hur | 145 | 12 | 6 | Conjure | |
Magic Wall | adevo grav tera | 250 | 14 | 9 | Conjure | |
Fire Wall | adevo mas grav flam | 200 | 13 | 6 | Conjure | |
Energy Bomb | adevo mas vis | 220 | 10 | 10 | Conjure | |
Energy Wall | adevo mas grav vis | 250 | 18 | 9 | Conjure | |
Sudden Death | adori vita vis | 220 | 25 | 15 | Conjure | |
Envenom | adevo res pox | 100 | 7 | 4 | Conjure | |
Paralyze | adana ani | 600 | 35 | 18 | Conjure | |
Wake Corpses | adori mort | 150 | 2 | 2 | Conjure | |
Cure Poison | adori pox | 25 | 2 | 0 | Conjure |