Ultimate Healing: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|- | |- | ||
| [[Ab'Dendriel]] | | [[Ab'Dendriel]] | ||
| Maealil | | [[Maealil]] | ||
| Maealil | | [[Maealil]] | ||
| -- | | -- | ||
| -- | | -- | ||
|- | |- | ||
| [[Ankrahmun]] | | [[Ankrahmun]] | ||
| Dario | | [[Dario]] | ||
| Rahkem | | [[Rahkem]] | ||
| -- | | -- | ||
| Tothdral | | [[Tothdral]] | ||
|- | |- | ||
| [[Carlin]] | | [[Carlin]] | ||
| Legola | | [[Legola]] | ||
| Padreia | | [[Padreia]] | ||
| Lea | | [[Lea]] | ||
| -- | | -- | ||
|- | |- | ||
| [[Darashia]] | | [[Darashia]] | ||
| Razan | | [[Razan]] | ||
| Shalmar | | [[Shalmar]] | ||
| Razan | | [[Razan]] | ||
| Shalmar | | [[Shalmar]] | ||
|- | |- | ||
| [[Edron]] | | [[Edron]] | ||
Line 76: | Line 76: | ||
| -- | | -- | ||
| -- | | -- | ||
| Etzel | | [[Etzel]] | ||
|- | |- | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| Helor | | [[Helor]] | ||
| Ustan | | [[Ustan]] | ||
| Helor | | [[Helor]] | ||
| Myra | | [[Myra]] | ||
|- | |- | ||
| [[Thais]] | | [[Thais]] | ||
| Gregor | | [[Gregor]] | ||
| Marvik | | [[Marvik]] | ||
| Elane | | [[Elane]] | ||
| Muriel | | [[Muriel]] | ||
|- | |- | ||
| [[Venore]] | | [[Venore]] | ||
| Asrak | | [[Asrak]] | ||
| Smiley | | [[Smiley]] | ||
| Asrak | | [[Asrak]] | ||
| Chatterbone | | [[Chatterbone | ||
|- | |- | ||
| [[Coldwind]] | | [[Coldwind]] | ||
| Fabio | | [[Fabio]] | ||
| Marduk | | [[Marduk]] | ||
| Lucy | | [[Lucy]] | ||
| Elion | | [[Elion]] | ||
|- | |- | ||
| [[Ankramesh]] | | [[Ankramesh]] |
Revision as of 13:38, 15 January 2025
Spell Information
Name: | Ultimate Healing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Restores a large amount of health and cures paralysis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | exura vita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1000 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|