Knight's Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 85: | Line 85: | ||
| Instant | | Instant | ||
|} | |} | ||
{| class="wikitable sortable" style="color:#531E01;" | |||
|- style="font-weight:bold; text-align:center;" | |||
! | |||
! Name | |||
! Words | |||
! Mana | |||
! Magic | |||
! Type | |||
|- | |||
| [[File:Light.png]] | |||
| [[Light]] | |||
| utevo lux | |||
| 20 | |||
| 0 | |||
| Instant | |||
|- | |||
| [[File:Find_Person.png]] | |||
| [[Find Person]] | |||
| exiva | |||
| 20 | |||
| 0 | |||
| Instant | |||
|- | |||
| [[File:Magic_Rope.png]] | |||
| [[Magic Rope]] | |||
| exani tera | |||
| 20 | |||
| 1 | |||
| Instant | |||
|- | |||
| [[File:Light_Healing.png]] | |||
| [[Light Healing]] | |||
| exura | |||
| 25 | |||
| 1 | |||
| Instant | |||
|- | |||
| [[File:Antidote_Spell.png]] | |||
| [[Antidote]] | |||
| exana pox | |||
| 30 | |||
| 2 | |||
| Instant | |||
|- | |||
| [[File:Levitate.png]] | |||
| [[Levitate]] | |||
| exani hur | |||
| 50 | |||
| 3 | |||
| Instant | |||
|- | |||
| [[File:Great_Light.png]] | |||
| [[Great Light]] | |||
| utevo gran lux | |||
| 60 | |||
| 3 | |||
| Instant | |||
|- | |||
| [[File:Challenge.png]] | |||
| [[Challenge]] | |||
| exeta res | |||
| 30 | |||
| 3 | |||
| Instant | |||
|- | |||
| [[File:Mass_Challenge.png]] | |||
| [[Mass Challenge]] | |||
| exeta mas res | |||
| 80 | |||
| 5 | |||
| Instant | |||
|- | |||
| [[File:Ultimate_Light.png]] | |||
| [[Ultimate Light]] | |||
| utevo vis lux | |||
| 140 | |||
| 12 | |||
| Instant | |||
|- | |||
| [[File:Berserk.png]] | |||
| [[Berserk]] | |||
| exori | |||
| (manapercent 40%) | |||
| 5 | |||
| Instant | |||
|- | |||
| [[File:Immunity_Shield.png]] | |||
| [[Immunity Shield]] | |||
| utori sun | |||
| (manapercent 90%) | |||
| 5 | |||
| Instant | |||
|} | |||
[[Category:Spells]] |
Revision as of 15:10, 14 January 2025
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light | Utevo Lux | 20 | - | Instant | |
Light Healing | Exura | 25 | 1 | Instant | |
Find Person | Exiva "NAME | 20 | - | Instant | |
Magic Rope | Exani Tera | 20 | - | Instant | |
Challenge | Exeta Res | 30 | 3 | Instant | |
Antidote | Exana Pox | 30 | 2 | Instant | |
Berserk | Exori | 40 | 5 | Instant | |
Mass Challenge | Exeta Mas Res | 80 | 5 | Instant | |
Levitate | Exani Hur "Up/Down | 50 | 3 | Instant | |
Great Light | Utevo Gran Lux | 60 | 3 | Instant | |
File:Haste.gif | Haste | Utani Hur | 60 | 4 | Instant |
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
File:Magic Rope.png | Magic Rope | exani tera | 20 | 1 | Instant |
Light Healing | exura | 25 | 1 | Instant | |
File:Antidote Spell.png | Antidote | exana pox | 30 | 2 | Instant |
File:Levitate.png | Levitate | exani hur | 50 | 3 | Instant |
Great Light | utevo gran lux | 60 | 3 | Instant | |
File:Challenge.png | Challenge | exeta res | 30 | 3 | Instant |
File:Mass Challenge.png | Mass Challenge | exeta mas res | 80 | 5 | Instant |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Berserk | exori | (manapercent 40%) | 5 | Instant | |
Immunity Shield | utori sun | (manapercent 90%) | 5 | Instant |