Rune Spells: Difference between revisions
From Realesta Wiki
(Created page with "=Mainland= === Conjure Spells === {| class="wikitable sortable" style="background-color:#F0DFC4; color:#531E01;" |- style="font-weight:bold; text-align:center;" ! ! Name ! Words ! Mana ! Magic ! Type |- | File:Poison Field.png | Poison Field | adevo grav pox | 50 | 2 | Conjure |- | File:Food.png | Food | exevo pan | 30 | 1 | Conjure |- | File:Intense Healing Rune.png | Intense Healing Rune | adura gran | 50 | 4 | Conjure |- | File:Antidote Run...") |
No edit summary |
||
Line 2: | Line 2: | ||
=== Conjure Spells === | === Conjure Spells === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" color:#531E01;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! | ! | ||
Line 247: | Line 247: | ||
=== Conjure Spells === | === Conjure Spells === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" color:#531E01;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! | ! |
Revision as of 13:44, 14 January 2025
Mainland
Conjure Spells
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
File:Poison Field.png | Poison Field | adevo grav pox | 50 | 2 | Conjure |
File:Food.png | Food | exevo pan | 30 | 1 | Conjure |
Intense Healing Rune | adura gran | 50 | 4 | Conjure | |
Antidote Rune | adana pox | 50 | 5 | Conjure | |
Light Magic Missile | adori | 30 | 1 | Conjure | |
File:Fire Field.png | Fire Field | adevo grav flam | 60 | 1 | Conjure |
File:Convince Creature.png | Convince Creature | adeta sio | 100 | 10 | Conjure |
Conjure Poisoned Arrow | exevo con pox | 70 | 5 | Conjure | |
Destroy Field | adito grav | 60 | 6 | Conjure | |
Conjure Bolt | exevo con mort | 70 | 6 | Conjure | |
File:Energy Field.png | Energy Field | adevo grav vis | 80 | 5 | Conjure |
File:Envenom.png | Envenom | adevo res pox | 100 | 7 | Conjure |
Desintegrate | adito tera | 100 | 8 | Conjure | |
Ultimate Healing Rune | adura vita | 100 | 11 | Conjure | |
Heavy Magic Missile | adori gran | 60 | 3 | Conjure | |
Conjure Explosive Arrow | exevo con flam | 120 | 10 | Conjure | |
File:Poison Bomb.png | Poison Bomb | adevo mas pox | 130 | 8 | Conjure |
File:Fire Bomb.png | Fire Bomb | adevo mas flam | 150 | 9 | Conjure |
File:Soulfire.png | Soulfire | adevo res flam | 150 | 13 | Conjure |
File:Chameleon.png | Chameleon | adevo ina | 150 | 11 | Conjure |
Fireball | adori flam | 60 | 5 | Conjure | |
File:Animate Dead.png | Animate Dead | adana mort | 300 | 7 | Conjure |
File:Poison Wall.png | Poison Wall | adevo mas grav pox | 160 | 11 | Conjure |
File:Great Fireball.png | Great Fireball | adori gran flam | 120 | 9 | Conjure |
File:Great Energyball.png | Great Energyball | adori gran vis | 140 | 12 | Conjure |
File:Explosion.png | Explosion | adevo mas hur | 145 | 40 | Conjure |
File:Energy Wall.png | Energy Wall | adevo mas grav vis | 250 | 18 | Conjure |
File:Sudden Death.png | Sudden Death | adori vita vis | 220 | 25 | Conjure |
File:Paralyze.png | Paralyze | adana ani | 600 | 35 | Conjure |
Conjure Power Bolt | exevo con vis | 200 | 14 | Conjure | |
Conjure Arrow | exevo con | 40 | 2 | Conjure | |
Conjure Marksman Arrow | exevo con hur | 80 | 5 | Conjure | |
Conjure Obsidian Arrow | exevo con res | 180 | 10 | Conjure |
Rookgaard
Conjure Spells
Name | Words | Mana | Magic | Level | Type | |
---|---|---|---|---|---|---|
File:Light Energy Missile.png | Light Energy Missile | adori vis | 120 | 1 | - | Conjure |
File:Wake Corpses.png | Wake Corpses | adori mort | 150 | 2 | - | Conjure |
Cure Poison Rune | adori pox | 25 | 2 | - | Conjure | |
Create Explosive Arrow | exevo min flam | 120 | 7 | - | Conjure | |
File:Remove Field.png | Remove Field | adito min grav | 40 | 3 | - | Conjure |
Light Healing Rune | adura | 300 | 4 | 60 | Conjure | |
Conjure Arrows | exevo con min | 40 | 2 | - | Conjure |