Instant Spells: Difference between revisions
From Realesta Wiki
(Created page with "__FORCETOC__ = Mainland = === Instant Spells === {| class="wikitable sortable" style="background-color:#F0DFC4; color:#531E01;" |- style="font-weight:bold; text-align:center;" ! ! Name ! Words ! Mana ! Magic ! Type |- | File:Light.png | Light | utevo lux | 20 | 0 | Instant |- | File:Find Person.png | Find Person | exiva | 20 | 0 | Instant |- | File:Magic Rope.png | Magic Rope | exani tera | 20 | 1 | Instant |- | File:Light Healing.png...") |
No edit summary |
||
Line 5: | Line 5: | ||
=== Instant Spells === | === Instant Spells === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" color:#531E01;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! | ! |
Revision as of 13:36, 14 January 2025
Mainland
Instant Spells
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
Light | utevo lux | 20 | 0 | Instant | |
Find Person | exiva | 20 | 0 | Instant | |
File:Magic Rope.png | Magic Rope | exani tera | 20 | 1 | Instant |
Light Healing | exura | 25 | 1 | Instant | |
Antidote | exana pox | 30 | 2 | Instant | |
Intense Healing | exura gran | 40 | 2 | Instant | |
File:Levitate.png | Levitate | exani hur | 50 | 3 | Instant |
Energy Strike | exori vis | 20 | 4 | Instant | |
File:Summon Creature.png | Summon Creature | utevo res | 20 | 16 | Instant |
Great Light | utevo gran lux | 60 | 3 | Instant | |
Magic Shield | utamo vita | 50 | 4 | Instant | |
Haste | utani hur | 60 | 4 | Instant | |
File:Flame Strike.png | Flame Strike | exori flam | 20 | 3 | Instant |
Force Strike | exori mort | 20 | 2 | Instant | |
File:Fire Wave.png | Fire Wave | exevo flam hur | 80 | 7 | Instant |
Heal Friend | exura sio | 70 | 7 | Instant | |
Overtime Heal Friend | exura res sio | 70 | 25 | Instant | |
Light Heal Friend | exura min sio | 30 | 3 | Instant | |
Ultimate Healing | exura vita | 80 | 8 | Instant | |
Strong Haste | utani gran hur | 100 | 8 | Instant | |
File:Challenge.png | Challenge | exeta res | 30 | 3 | Instant |
File:Mass Challenge.png | Mass Challenge | exeta mas res | 80 | 5 | Instant |
Energy Beam | exevo vis lux | 100 | 10 | Instant | |
File:Creature Illusion.png | Creature Illusion | utevo res ina | 100 | 10 | Instant |
Cancel Invisibility | exana ina | 200 | 12 | Instant | |
Ultimate Light | utevo vis lux | 140 | 12 | Instant | |
Great Energy Beam | exevo gran vis lux | 200 | 14 | Instant | |
Berserk | exori | 40% | 5 | Instant | |
Immunity Shield | utori sun | 90 | 5 | Instant | |
File:Invisibility.png | Invisibility | utana vid | 220 | 15 | Instant |
Mass Healing | exura gran mas res | 150 | 19 | Instant | |
File:Undead Legion.png | Undead Legion | exana mas mort | 500 | 15 | Instant |
Ultimate Explosion | exevo gran mas vis | 800 | 40 | Instant | |
File:Poison Storm.png | Poison Storm | exevo gran mas pox | 400 | 28 | Instant |
Energy Wave | exevo mort hur | 250 | 20 | Instant | |
File:Wild Growth.png | Wild Growth | exevo grav vita | 220 | 13 | Instant |
Conjure Spells
Name | Words | Mana | Magic | Type | |
---|---|---|---|---|---|
File:Poison Field.png | Poison Field | adevo grav pox | 50 | 2 | Conjure |
File:Food.png | Food | exevo pan | 30 | 1 | Conjure |
Intense Healing Rune | adura gran | 50 | 4 | Conjure | |
Antidote Rune | adana pox | 50 | 5 | Conjure | |
Light Magic Missile | adori | 30 | 1 | Conjure | |
File:Fire Field.png | Fire Field | adevo grav flam | 60 | 1 | Conjure |
File:Convince Creature.png | Convince Creature | adeta sio | 100 | 10 | Conjure |
Conjure Poisoned Arrow | exevo con pox | 70 | 5 | Conjure | |
Destroy Field | adito grav | 60 | 6 | Conjure | |
Conjure Bolt | exevo con mort | 70 | 6 | Conjure | |
File:Energy Field.png | Energy Field | adevo grav vis | 80 | 5 | Conjure |
File:Envenom.png | Envenom | adevo res pox | 100 | 7 | Conjure |
Desintegrate | adito tera | 100 | 8 | Conjure | |
Ultimate Healing Rune | adura vita | 100 | 11 | Conjure | |
Heavy Magic Missile | adori gran | 60 | 3 | Conjure | |
Conjure Explosive Arrow | exevo con flam | 120 | 10 | Conjure | |
File:Poison Bomb.png | Poison Bomb | adevo mas pox | 130 | 8 | Conjure |
File:Fire Bomb.png | Fire Bomb | adevo mas flam | 150 | 9 | Conjure |
File:Soulfire.png | Soulfire | adevo res flam | 150 | 13 | Conjure |
File:Chameleon.png | Chameleon | adevo ina | 150 | 11 | Conjure |
Fireball | adori flam | 60 | 5 | Conjure | |
File:Animate Dead.png | Animate Dead | adana mort | 300 | 7 | Conjure |
File:Poison Wall.png | Poison Wall | adevo mas grav pox | 160 | 11 | Conjure |
File:Great Fireball.png | Great Fireball | adori gran flam | 120 | 9 | Conjure |
File:Great Energyball.png | Great Energyball | adori gran vis | 140 | 12 | Conjure |
File:Explosion.png | Explosion | adevo mas hur | 145 | 40 | Conjure |
File:Energy Wall.png | Energy Wall | adevo mas grav vis | 250 | 18 | Conjure |
File:Sudden Death.png | Sudden Death | adori vita vis | 220 | 25 | Conjure |
File:Paralyze.png | Paralyze | adana ani | 600 | 35 | Conjure |
Conjure Power Bolt | exevo con vis | 200 | 14 | Conjure | |
Conjure Arrow | exevo con | 40 | 2 | Conjure | |
Conjure Marksman Arrow | exevo con hur | 80 | 5 | Conjure | |
Conjure Obsidian Arrow | exevo con res | 180 | 10 | Conjure |
Rookgaard
Instant Spells
Name | Words | Mana | Magic | Level | Type | |
---|---|---|---|---|---|---|
Light Energy Strike | exori min vis | 10 | 0 | - | Instant | |
File:Light Haste.png | Light Haste | utani | 50 | 3 | - | Instant |
Very Light Healing | exura min | 15 | 0 | - | Instant | |
Light Magic Shield | utamo | 25 | 2 | - | Instant | |
File:Undead Army.png | Undead Army | exana mort | 250 | 4 | - | Instant |
Cure Poison | exura pox | 30 | 2 | - | Instant | |
Find Someone | exivas | 20 | 0 | - | Instant |