Bosses: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
! style="vertical-align:middle;" | Location | ! style="vertical-align:middle;" | Location | ||
|- | |- | ||
| style="color:#E69710;" | [[Swampling]] | | style="color:#E69710;" | [[Swampling Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Swampling.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Swampling.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 70 | | style="vertical-align:middle; color:#C1C1C1;" | 70 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Port Hope]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Port Hope]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Deglorath]] | | style="color:#E69710;" | [[Deglorath Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Deglorath.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Deglorath.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 100 | | style="vertical-align:middle; color:#C1C1C1;" | 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Venore]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Venore]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Archangel Marcus]] | | style="color:#E69710;" | [[Archangel Marcus Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Archangel Marcus.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Archangel Marcus.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 100 | | style="vertical-align:middle; color:#C1C1C1;" | 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Edron]] - [[The Castle]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Edron]] - [[The Castle]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Frosty Grandmaster Zilchus]] | | style="color:#E69710;" | [[Frosty Grandmaster Zilchus Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Frosty Grandmaster Zilchus.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Frosty Grandmaster Zilchus.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 110 | | style="vertical-align:middle; color:#C1C1C1;" | 110 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Archvampire]] | | style="color:#E69710;" | [[Archvampire Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Archvampire.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Archvampire.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 120 | | style="vertical-align:middle; color:#C1C1C1;" | 120 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Coldwind]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Frostbreath]] | | style="color:#E69710;" | [[Frostbreath Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Frostbreath.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Frostbreath.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 130 | | style="vertical-align:middle; color:#C1C1C1;" | 130 | ||
Line 50: | Line 50: | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | ||
|- | |- | ||
| style="color:#E69710;" | [[The Witch Telelia]] | | style="color:#E69710;" | [[The Witch Telelia Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:The Witch Telelia.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:The Witch Telelia.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Theinen The Sun]] | | style="color:#E69710;" | [[Theinen The Sun Boss]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Theinen The Sun.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Theinen The Sun.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 90 | | style="vertical-align:middle; color:#C1C1C1;" | 90 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Ankramesh]] | ||
|} | |} |
Revision as of 13:54, 9 January 2025
On this page you will find all information about Bosses and Daily Bosses on the Realesta server.
- DESCRIPTION
- DESCRIPTION
- DESCRIPTION
- DESCRIPTION
- DESCRIPTION
Daily Bosses:
Name | Appearance | Level (required) | Location |
---|---|---|---|
Swampling Boss | 70 | Port Hope | |
Deglorath Boss | 100 | Venore | |
Archangel Marcus Boss | 100 | Edron - The Castle | |
Frosty Grandmaster Zilchus Boss | 110 | Coldwind | |
Archvampire Boss | 120 | Coldwind | |
Frostbreath Boss | 130 | Carlin - Vega | |
Lion King Anhur | - | Ankramesh | |
The Witch Telelia Boss | - | Ankramesh | |
Theinen The Sun Boss | 90 | Ankramesh |