Shop Runes: Difference between revisions
From Realesta Wiki
(Created page with "On some worlds runes are available in the shop, this tutorial contains all the information on the subject. NPC's who sell and cities:</br> {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | ! style="vertical-align:middle;" | Location |- style="color:#C1C1C1;" | style="vertical-ali...") |
No edit summary |
||
Line 79: | Line 79: | ||
| style="vertical-align:middle;" | [[File:Tandros.gif]] | | style="vertical-align:middle;" | [[File:Tandros.gif]] | ||
| style="vertical-align:middle;" | [[Port Hope]] | | style="vertical-align:middle;" | [[Port Hope]] | ||
|} | |||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | |||
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | |||
! style="vertical-align:middle;" | (Bp) Keywords | |||
! style="vertical-align:middle;" | Rune cost | |||
! style="vertical-align:middle;" | Backpack cost | |||
! style="vertical-align:middle;" | Charges * world rate | |||
|- style="color:#C1C1C1;" | |||
| style="vertical-align:middle;" | (bp), blank | |||
| style="vertical-align:middle;" | 20 | |||
| style="vertical-align:middle;" | 200 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), great fireball, gfb | |||
| style="vertical-align:middle;" | 180 | |||
| style="vertical-align:middle;" | 3600 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), sudden death, sd | |||
| style="vertical-align:middle;" | 325 | |||
| style="vertical-align:middle;" | 6500 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), ultimate healing, uh | |||
| style="vertical-align:middle;" | 175 | |||
| style="vertical-align:middle;" | 3500 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), magic wall, mwall, mw | |||
| style="vertical-align:middle;" | 350 | |||
| style="vertical-align:middle;" | 7000 | |||
| style="vertical-align:middle;" | 3 | |||
|- | |||
| style="vertical-align:middle;" | (bp), explosion, explo | |||
| style="vertical-align:middle;" | 250 | |||
| style="vertical-align:middle;" | 5000 | |||
| style="vertical-align:middle;" | 3 | |||
|- | |||
| style="vertical-align:middle;" | (bp), intense healing, ih | |||
| style="vertical-align:middle;" | 95 | |||
| style="vertical-align:middle;" | 1900 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), heavy magic missile, hmm | |||
| style="vertical-align:middle;" | 125 | |||
| style="vertical-align:middle;" | 2500 | |||
| style="vertical-align:middle;" | 5 | |||
|- | |||
| style="vertical-align:middle;" | (bp), light magic missile, lmm | |||
| style="vertical-align:middle;" | 40 | |||
| style="vertical-align:middle;" | 800 | |||
| style="vertical-align:middle;" | 5 | |||
|- | |||
| style="vertical-align:middle;" | (bp), fireball, fb | |||
| style="vertical-align:middle;" | 95 | |||
| style="vertical-align:middle;" | 1900 | |||
| style="vertical-align:middle;" | 3 | |||
|- | |||
| style="vertical-align:middle;" | (bp), paralyze, para | |||
| style="vertical-align:middle;" | 700 | |||
| style="vertical-align:middle;" | 14000 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), fire bomb, fbomb | |||
| style="vertical-align:middle;" | 235 | |||
| style="vertical-align:middle;" | 4700 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), energy bomb, ebomb | |||
| style="vertical-align:middle;" | 325 | |||
| style="vertical-align:middle;" | 6500 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), poison bomb, pbomb | |||
| style="vertical-align:middle;" | 170 | |||
| style="vertical-align:middle;" | 3400 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), destroy field, df | |||
| style="vertical-align:middle;" | 45 | |||
| style="vertical-align:middle;" | 900 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), fire field, ffield | |||
| style="vertical-align:middle;" | 85 | |||
| style="vertical-align:middle;" | 1700 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), energy field, efield | |||
| style="vertical-align:middle;" | 115 | |||
| style="vertical-align:middle;" | 2300 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), poison field, pfield | |||
| style="vertical-align:middle;" | 65 | |||
| style="vertical-align:middle;" | 1300 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), desintegrate | |||
| style="vertical-align:middle;" | 80 | |||
| style="vertical-align:middle;" | 1600 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), chameleon | |||
| style="vertical-align:middle;" | 210 | |||
| style="vertical-align:middle;" | 4200 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), animate dead | |||
| style="vertical-align:middle;" | 375 | |||
| style="vertical-align:middle;" | 7500 | |||
| style="vertical-align:middle;" | 2 | |||
|- | |||
| style="vertical-align:middle;" | (bp), fire wall, fwall | |||
| style="vertical-align:middle;" | 245 | |||
| style="vertical-align:middle;" | 4900 | |||
| style="vertical-align:middle;" | 3 | |||
|- | |||
| style="vertical-align:middle;" | (bp), energy wall, ewall | |||
| style="vertical-align:middle;" | 340 | |||
| style="vertical-align:middle;" | 6800 | |||
| style="vertical-align:middle;" | 3 | |||
|- | |||
| style="vertical-align:middle;" | (bp), poison wall, pwall | |||
| style="vertical-align:middle;" | 210 | |||
| style="vertical-align:middle;" | 4200 | |||
| style="vertical-align:middle;" | 3 | |||
|- | |||
| style="vertical-align:middle;" | (bp), envenom | |||
| style="vertical-align:middle;" | 130 | |||
| style="vertical-align:middle;" | 2600 | |||
| style="vertical-align:middle;" | 3 | |||
|- | |||
| style="vertical-align:middle;" | (bp), antidote | |||
| style="vertical-align:middle;" | 65 | |||
| style="vertical-align:middle;" | 1300 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), convince | |||
| style="vertical-align:middle;" | 80 | |||
| style="vertical-align:middle;" | 1600 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), soulfire, sfire | |||
| style="vertical-align:middle;" | 210 | |||
| style="vertical-align:middle;" | 4200 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), mana, mf | |||
| style="vertical-align:middle;" | 100 | |||
| style="vertical-align:middle;" | 2000 | |||
| style="vertical-align:middle;" | 1 | |||
|- | |||
| style="vertical-align:middle;" | (bp), life, lf | |||
| style="vertical-align:middle;" | 60 | |||
| style="vertical-align:middle;" | 1200 | |||
| style="vertical-align:middle;" | 1 | |||
|} | |} |
Revision as of 13:26, 8 January 2025
On some worlds runes are available in the shop, this tutorial contains all the information on the subject.
NPC's who sell and cities:
(Bp) Keywords | Rune cost | Backpack cost | Charges * world rate |
---|---|---|---|
(bp), blank | 20 | 200 | 1 |
(bp), great fireball, gfb | 180 | 3600 | 2 |
(bp), sudden death, sd | 325 | 6500 | 1 |
(bp), ultimate healing, uh | 175 | 3500 | 1 |
(bp), magic wall, mwall, mw | 350 | 7000 | 3 |
(bp), explosion, explo | 250 | 5000 | 3 |
(bp), intense healing, ih | 95 | 1900 | 1 |
(bp), heavy magic missile, hmm | 125 | 2500 | 5 |
(bp), light magic missile, lmm | 40 | 800 | 5 |
(bp), fireball, fb | 95 | 1900 | 3 |
(bp), paralyze, para | 700 | 14000 | 1 |
(bp), fire bomb, fbomb | 235 | 4700 | 2 |
(bp), energy bomb, ebomb | 325 | 6500 | 2 |
(bp), poison bomb, pbomb | 170 | 3400 | 2 |
(bp), destroy field, df | 45 | 900 | 2 |
(bp), fire field, ffield | 85 | 1700 | 2 |
(bp), energy field, efield | 115 | 2300 | 2 |
(bp), poison field, pfield | 65 | 1300 | 2 |
(bp), desintegrate | 80 | 1600 | 2 |
(bp), chameleon | 210 | 4200 | 2 |
(bp), animate dead | 375 | 7500 | 2 |
(bp), fire wall, fwall | 245 | 4900 | 3 |
(bp), energy wall, ewall | 340 | 6800 | 3 |
(bp), poison wall, pwall | 210 | 4200 | 3 |
(bp), envenom | 130 | 2600 | 3 |
(bp), antidote | 65 | 1300 | 1 |
(bp), convince | 80 | 1600 | 1 |
(bp), soulfire, sfire | 210 | 4200 | 1 |
(bp), mana, mf | 100 | 2000 | 1 |
(bp), life, lf | 60 | 1200 | 1 |